In today's world, 1903 Iowa Hawkeyes football team has gained great relevance in different areas. Its impact has been felt in society, culture, politics, the economy and many other aspects of daily life. From its origins to the present day, 1903 Iowa Hawkeyes football team has been the subject of study, debate and controversy. In this article, we will analyze the influence of 1903 Iowa Hawkeyes football team in contemporary society, exploring its main characteristics, as well as the challenges and opportunities it represents. 1903 Iowa Hawkeyes football team has become a ubiquitous phenomenon that deserves special attention to better understand its role today.
1903 Iowa Hawkeyes football | |
---|---|
Conference | Western Conference |
Record | 9–2 (1–1 Western) |
Head coach |
|
Captain | C. H. Coulthard |
Home stadium | Iowa Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota + | 3 | – | 0 | – | 1 | 14 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan + | 3 | – | 0 | – | 1 | 11 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern + | 1 | – | 0 | – | 2 | 10 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 4 | – | 1 | – | 1 | 12 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 1 | – | 5 | – | 0 | 8 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1903 Iowa Hawkeyes football team represented the University of Iowa in the 1903 college football season. This season was John Chalmers' first as head coach of the Hawkeyes.
Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
September 27 | Cornell (IA)* | W 6–0 | |||
September 30 | Coe* |
| W 16–0 | ||
October 3 | Iowa State Normal* |
| W 29–0 | ||
October 10 | Drake* |
| W 22–6 | [1] | |
October 17 | at Minnesota | L 0–75 | |||
October 24 | at Grinnell* | Grinnell, IA | W 17–0 | ||
October 31 | Nebraska* |
| L 6–17 | ||
November 6 | Simpson* |
| W 35–2 | ||
November 14 | at Missouri* | W 16–0 | |||
November 21 | Illinois |
| W 12–0 | ||
November 26 | 3:30 p.m. | at Washington University* | W 12–2 | [2] | |
|