In this article we are going to delve deeper into 1928 Wyoming Cowboys football team and explore its different facets. 1928 Wyoming Cowboys football team is an exciting topic that has captured the attention of many people over the years. From its impact on society to its implications on everyday life, 1928 Wyoming Cowboys football team is a topic that continues to generate interest and debate. Throughout this article, we will take a closer look at 1928 Wyoming Cowboys football team and discuss its relevance in various contexts. Additionally, we will explore the latest research and discoveries related to 1928 Wyoming Cowboys football team, in order to shed light on this fascinating topic. Without a doubt, 1928 Wyoming Cowboys football team is a topic worthy of attention and reflection, and this article seeks to offer a broad and complete look at it. Get ready to enter the world of 1928 Wyoming Cowboys football team and discover everything it has to offer.
1928 Wyoming Cowboys football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 2–7 (0–5 RMC) |
Head coach |
|
Captain | None |
Home stadium | Campus athletic grounds |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 4 | – | 0 | – | 1 | 5 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 5 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 6 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 5 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Teachers | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines | 2 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 3 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State (CO) | 0 | – | 6 | – | 0 | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1928 Wyoming Cowboys football team was an American football team that represented the University of Wyoming as a member of the Rocky Mountain Conference (RMC) during the 1928 college football season. In their second season under head coach George McLaren, the Cowboys compiled a 2–7 record (0–5 against conference opponents), finished in 11th place in the RMC, and were outscored by a total of 224 to 106.[1][2]
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 22 | Black Hills State* | W 31–6 | ||||||
September 29 | Kearney State* |
| W 19–6 | |||||
October 6 | 1:00 p.m. | at Chicago* | L 0–47 | 30,000 | [3][4] | |||
October 19 | vs. Utah Agricultural | L 6–24 | [5] | |||||
October 27 | Colorado Teachers |
| L 0–28 | |||||
November 3 | at Denver | Denver, CO | L 7–26 | |||||
November 10 | at Montana State | Bozeman, MT | L 7–14 | |||||
November 17 | at Chadron Normal* | Chadron, NE | L 0–31 | |||||
November 24 | at Colorado College | L 25–48 | ||||||
|