In this article, the topic of 1936 Oregon State Beavers football team will be addressed from different perspectives with the aim of offering a comprehensive and complete vision of this important issue. The historical background, recent advances, practical implications and possible future trends related to 1936 Oregon State Beavers football team will be discussed. The various opinions and approaches that exist on the matter will also be examined, as well as the debates that usually arise around this topic. It seeks to provide the reader with a deep and up-to-date understanding of 1936 Oregon State Beavers football team, providing relevant information and critical analysis to enrich their knowledge on this topic.
1936 Oregon State Beavers football | |
---|---|
![]() | |
Conference | Pacific Coast Conference |
Record | 4–6 (3–5 PCC) |
Head coach |
|
Home stadium | Bell Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Washington $ | 7 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 6 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 2 | – | 2 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 3 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 6 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 Oregon State Beavers football team represented Oregon State College in the Pacific Coast Conference (PCC) during the 1936 college football season. In their fourth season under head coach Lon Stiner, the Beavers compiled a 4–6 record (3–5 against PCC opponents), finished in seventh place in the PCC, and outscored their opponents, 151 to 116.[1]
The Beavers tallied 1,254 yards from scrimmage and held opponents to 862 yards from scrimmage.[2] Joe Gray, dubbed the "Gray Ghost", was described as "the chief cog in Oregon State's backfield and "one of the outstanding performers in recent Orange history."[3]
For the 1936 season, Hal Moe replaced Laurie Walquist as the team's backfield coach. Howard Maple took over as the freshmen coach.[3]
The team played its home games at Bell Field in Corvallis, Oregon and Multnomah Stadium in Portland.
The 1936 OSC squad finished the season ranked #69 nationally.[4]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 26 | at USC | L 7–38 | 45,000 | ||||
October 3 | Willamette* | W 13–0 | |||||
October 10 | California | L 0–7 | 15,000 | ||||
October 17 | at Washington | L 7–19 | 15,665 | ||||
October 24 | at UCLA |
| L 13–22 | 26,563 | |||
October 31 | Montana |
| W 11–7 | 4,000 | |||
November 7 | at No. 17 Washington State | W 16–6 | 13,000 | ||||
November 14 | Stanford |
| L 14–20 | 14,000 | |||
November 21 | Oregon |
| W 18–0 | 15,000 | |||
November 28 | No. 10 Nebraska* |
| L 14–32 | 12,000 | |||
|