Today we are preparing to enter the exciting world of 1939–40 Idaho Vandals men's basketball team. Whether it is a historical figure, a current topic, a social phenomenon or any other aspect that catches our attention, 1939–40 Idaho Vandals men's basketball team undoubtedly has a significant impact on our lives. Throughout this article we will explore various perspectives, analyze relevant data and present expert opinions in order to fully understand the importance and relevance of 1939–40 Idaho Vandals men's basketball team in the current context. We're excited to dive into this topic and discover everything 1939–40 Idaho Vandals men's basketball team has to offer us.
1939–40 Idaho Vandals men's basketball | |
---|---|
![]() | |
Conference | Pacific Coast Conference |
Record | 11–15 (3–13 PCC) |
Head coach |
|
Assistant coach | Walter Price |
Home arena | Memorial Gymnasium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 12 | – | 4 | .750 | 27 | – | 11 | .711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 10 | – | 6 | .625 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 9 | – | 7 | .563 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 6 | – | 10 | .375 | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 13 | .188 | 11 | – | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC † | 10 | – | 2 | .833 | 20 | – | 3 | .870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 6 | – | 6 | .500 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 5 | – | 7 | .417 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 3 | – | 9 | .250 | 8 | – | 17 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Conference playoff series winner |
The 1939–40 Idaho Vandals men's basketball team represented the University of Idaho during the 1939–40 NCAA college basketball season. Members of the Pacific Coast Conference, the Vandals were led by fourth-year head coach Forrest Twogood and played their home games on campus at Memorial Gymnasium in Moscow, Idaho.
The Vandals were 11–15 overall and 3–13 in conference play.[2][3]