In this article we are going to address the topic of 1940 Rice Owls football team, which is of utmost importance due to its relevance in today's society. 1940 Rice Owls football team has aroused great interest in different areas, since its impact extends to multiple aspects of daily life. It is necessary to delve deeper into this topic in order to better understand its implications and consequences. Throughout this article we will analyze different perspectives and approaches related to 1940 Rice Owls football team, with the aim of offering a broad and complete vision that allows the reader to delve into its complexity and significance. Without a doubt, 1940 Rice Owls football team is a topic that deserves to be explored and discussed in depth, which is why it is essential to address it in a rigorous and exhaustive manner.
1940 Rice Owls football | |
---|---|
Conference | Southwest Conference |
Record | 7–3 (4–2 SWC) |
Head coach |
|
Home stadium | Rice Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Texas A&M $ | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 SMU | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 6 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 Rice Owls football team was an American football team that represented Rice University as a member of the Southwest Conference (SWC) during the 1940 college football season. In its first season under head coach Jess Neely, the team compiled a 7–3 record (4–2 against SWC opponents) and outscored opponents by a total of 131 to 78.[1][2]
Rice was ranked at No. 21 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[3]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 5 | Centenary* | W 25–0 | [4] | ||||
October 12 | LSU* |
| W 23–0 | 23,000 | [5] | ||
October 19 | at Tulane* | L 6–15 | 34,000 | [6] | |||
October 26 | No. 12 Texas |
| W 13–0 | [7] | |||
November 2 | Texas A&I* |
| W 9–6 | ||||
November 9 | at Arkansas | W 14–7 | |||||
November 16 | at No. 3 Texas A&M | L 0–25 | |||||
November 23 | TCU |
| W 14–6 | ||||
November 30 | Baylor |
| W 21–12 | ||||
December 7 | No. 16 SMU |
| L 6–7 | ||||
|