In this article, we are going to delve into the exciting world of 1941 Tennessee Volunteers football team. Throughout the pages that follow, we will explore different aspects related to 1941 Tennessee Volunteers football team, from its origin to its most current applications. 1941 Tennessee Volunteers football team is a topic that has captured the attention of millions of people around the world, and as we progress in our research, we will discover the reasons behind its fascination. Through interviews, research and testimonies, we will delve into the depth of 1941 Tennessee Volunteers football team to understand its impact and relevance in today's society. Get ready to discover a new world through the eyes of 1941 Tennessee Volunteers football team!
1941 Tennessee Volunteers football | |
---|---|
Conference | Southeastern Conference |
Ranking | |
AP | No. 18 |
Record | 8–2 (3–1 SEC) |
Head coach |
|
Home stadium | Shields–Watkins Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Mississippi State $ | 4 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Tennessee | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Alabama | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Georgia | 3 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Ole Miss | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 2 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 Tennessee Volunteers football team, also known as the Vols, was an American football team that represented the University of Tennessee as a member of the Southeastern Conference (SEC) in the 1941 college football season. In their first season under head coach John Barnhill, the Volunteers compiled an 8–2 record (3–1 against SEC opponents), finished second in the SEC, and outscored opponents by a total of 182 to 73.[1][2] The team played its home games at Shields–Watkins Field in Knoxville, Tennessee.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | Furman* | W 32–6 | 12,000 | [3] | |
October 4 | at Duke* | L 0–19 | 45,000 | [4] | |
October 11 | Dayton* |
| W 26–0 | [5] | |
October 18 | No. 4 Alabama |
| L 2–9 | 37,000 | [6] |
October 25 | Cincinnati* |
| W 21–6 | 7,000 | [7] |
November 1 | at LSU | W 13–6 | 30,000 | [8] | |
November 8 | Howard (AL)* |
| W 28–6 | 4,000 | [9] |
November 15 | at No. 18 Boston College* |
| W 14–7 | 32,000 | [10] |
November 22 | at Kentucky | W 20–7 | 14,000 | [11] | |
November 29 | No. 12 Vanderbilt![]() |
| W 26–7 | 30,000 | [12] |
|
Four Tennessee players were selected in the 1942 NFL draft.
Player | Position | Round | Pick | NFL club |
Johnny Butler | Back | 7 | 51 | Pittsburgh Steelers |
Ray Graves | Center | 9 | 73 | Philadelphia Eagles |
Ike Peel | Back | 15 | 132 | Cleveland Rams |
Don Edmiston | Tackle | 17 | 160 | Chicago Bears |