In today's world, 1948 Brown Bears football team is a topic that continues to surprise and fascinate millions of people around the world. From its origins to the present, 1948 Brown Bears football team has been the object of study, debate and admiration, and its influence has been present in countless aspects of daily life. Over the years, 1948 Brown Bears football team has evolved and adapted to social, political, economic and technological changes, consolidating itself as a topic of universal interest. In this article, we will explore the various facets of 1948 Brown Bears football team and analyze its impact on today's society.
1948 Brown Bears football | |
---|---|
Conference | Independent |
Record | 7–2 |
Head coach |
|
Captain | N. J. Lacuele |
Home stadium | Brown Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Cornell | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1948 Brown Bears football team represented Brown University during the 1948 college football season.[1]
In their fifth season under head coach Charles "Rip" Engle, the Bears compiled a 7–2 record, and outscored their opponents 242 to 103. N.J. Lacuele was the team captain.[2]
Brown was ranked at No. 55 in the final Litkenhous Difference by Score System ratings for 1948.[3]
Brown played its home games at Brown Stadium in Providence, Rhode Island.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | at Yale | L 13–28 | 31,000 | [4] | |
October 2 | at Princeton | W 23–20 | 26,000 | [5] | |
October 9 | Rhode Island State |
| W 33–0 | 11,000 | [6][7] |
October 16 | at Holy Cross | W 14–6 | 20,000 | [8] | |
October 23 | Connecticut |
| W 49–6 | 10,000 | [9] |
October 30 | at Rutgers | W 20–6 | 20,000 | [10] | |
November 6 | Western Reserve |
| W 36–0 | 8,000 | [11] |
November 13 | at Harvard | L 19–30 | 25,000 | [12] | |
November 25 | Colgate |
| W 35–7 | 20,000 | [13] |