Nowadays, 1960–61 French Division 1 is a topic that attracts the attention of many people around the world. From its origins to its impact on today's society, 1960–61 French Division 1 has been the subject of numerous debates and has aroused great interest in different fields. Whether due to its historical relevance, its influence on popular culture or its importance in science and technology, 1960–61 French Division 1 is a phenomenon that continues to intrigue experts and fans alike. In this article, we will explore different aspects of 1960–61 French Division 1 and analyze its impact in different areas, in order to better understand its meaning and its reach in contemporary society.
Season | 1960–61 |
---|---|
Champions | Monaco (1st title) |
Relegated | Grenoble Limoges Valenciennes Troyes |
European Cup | Monaco |
Cup Winners' Cup | Sedan |
Inter-Cities Fairs Cup | Lyon |
Matches played | 380 |
Goals scored | 1,196 (3.15 per match) |
Top goalscorer | Roger Piantoni (28) |
← 1959–60 1961–62 → |
AS Monaco won Division 1 season 1960/1961 of the French Association Football League with 57 points.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monaco (C) | 38 | 26 | 5 | 7 | 77 | 42 | +35 | 57 | Qualified for the European Cup |
2 | Racing Paris | 38 | 23 | 10 | 5 | 93 | 57 | +36 | 56 | |
3 | Reims | 38 | 23 | 4 | 11 | 78 | 44 | +34 | 50 | |
4 | Rouen | 38 | 21 | 4 | 13 | 56 | 42 | +14 | 46 | |
5 | Saint-Étienne | 38 | 16 | 11 | 11 | 60 | 54 | +6 | 43 | |
6 | Nîmes | 38 | 17 | 8 | 13 | 70 | 61 | +9 | 42 | |
7 | Angers | 38 | 16 | 8 | 14 | 64 | 56 | +8 | 40 | |
8 | Nancy | 38 | 13 | 13 | 12 | 55 | 52 | +3 | 39 | |
9 | Sedan | 38 | 15 | 8 | 15 | 64 | 63 | +1 | 38 | Qualified for the Cup Winners' Cup |
10 | Lens | 38 | 14 | 9 | 15 | 50 | 54 | −4 | 37 | |
11 | Le Havre | 38 | 13 | 10 | 15 | 61 | 62 | −1 | 36 | |
12 | Toulouse | 38 | 13 | 10 | 15 | 49 | 58 | −9 | 36 | |
13 | Nice | 38 | 13 | 8 | 17 | 66 | 73 | −7 | 34 | |
14 | Rennes | 38 | 12 | 10 | 16 | 52 | 59 | −7 | 34 | |
15 | Lyon | 38 | 13 | 8 | 17 | 60 | 71 | −11 | 34 | Invited for the Inter-Cities Fairs Cup |
16 | Stade Français | 38 | 12 | 8 | 18 | 52 | 59 | −7 | 32 | |
17 | Grenoble (R) | 38 | 8 | 15 | 15 | 47 | 55 | −8 | 31 | Relegated to Division 2 |
18 | Limoges (R) | 38 | 11 | 8 | 19 | 55 | 69 | −14 | 30 | |
19 | Valenciennes (R) | 38 | 12 | 6 | 20 | 35 | 57 | −22 | 30 | |
20 | Troyes (R) | 38 | 5 | 5 | 28 | 52 | 108 | −56 | 15 |
Promoted from Division 2, who will play in Division 1 season 1961/1962
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Reims | 28 |
2 | ![]() |
Troyes | 23 |
3 | ![]() |
Nîmes | 21 |
![]() ![]() |
Racing Paris | ||
5 | ![]() ![]() |
Nice | 20 |
![]() |
Rennes | ||
7 | ![]() |
Monaco | 18 |
8 | ![]() |
Le Havre | 17 |
9 | ![]() |
Sedan | 16 |
10 | ![]() ![]() |
Lyon | 15 |
![]() |
Nancy | ||
![]() |
Racing Paris | ||
![]() |
Stade Français |