The topic of 1970 Air Force Falcons football team is of utmost importance today, as it impacts various aspects of daily life. Throughout history, 1970 Air Force Falcons football team has been the subject of debate and study, since its influence extends to different areas, from politics to culture. In this article, we will delve into the importance of 1970 Air Force Falcons football team, its evolution over time and its relevance in today's society. We will analyze its impact in different contexts and how it has shaped the way we interact with the world around us. Furthermore, we will explore the possible future implications of 1970 Air Force Falcons football team and how its understanding can contribute to the development of society.
1970 Air Force Falcons football | |
---|---|
![]() | |
Sugar Bowl, L 13–34 vs. Tennessee | |
Conference | Independent |
Ranking | |
Coaches | No. 11 |
AP | No. 16 |
Record | 9–3 |
Head coach |
|
Captains |
|
Home stadium | Falcon Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Notre Dame | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Air Force | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Georgia Tech | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Houston | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Tulane | – | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Penn State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1970 Air Force Falcons football team represented the United States Air Force Academy as an independent during the 1970 NCAA University Division football season. Led by thirteenth-year head coach Ben Martin, the Falcons compiled a record of 9–3, outscored their opponents 366–239, and finished No. 16 in the AP Poll. They won their first eight games and were ranked seventh in the AP Poll for three weeks.[1] Air Force played their home games at Falcon Stadium in Colorado Springs, Colorado.
This was the last season that Army was off of the Falcons' schedule; the Commander-in-Chief's Trophy was introduced two years later which matched the three academies annually. Previously, Air Force played Army in odd years and Navy in even years.
Behind the passing of quarterback Bob Parker, the Falcons' notable wins were over No. 9 Missouri,[2] and No. 6 Stanford, led by Heisman Trophy winner Jim Plunkett.[3] Stanford went on to upset No. 2 Ohio State in the Rose Bowl.
For the first time in seven seasons, the Falcons appeared in a bowl game, but lost by 21 points to No. 4 Tennessee in the Sugar Bowl in New Orleans on New Year's Day.[4] The favored Volunteers jumped out to a 24–0 lead in the first quarter and the Falcons could not make up the difference.[4] Through the 2021 season, this is the Falcons' most recent appearance in a major bowl game.
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 12 | Idaho | W 45–7 | 25,000 | [5] | |||
September 19 | at Wyoming | W 41–17 | 24,541 | [6] | |||
September 26 | at No. 9 Missouri | No. 20 | W 37–14 | 43,118 | [2][7] | ||
October 3 | Colorado State | No. 10 |
| W 37–22 | 29,030 | [8] | |
October 10 | Tulane | No. 8 |
| W 24–3 | 31,508 | [9] | |
October 17 | vs. Navy | No. 7 | W 26–3 | 46,414 | [10] | ||
October 24 | Boston College | No. 7 |
| W 35–10 | 38,032 | [11] | |
October 31 | at Arizona | No. 7 | W 23–20 | 36,000 | [1] | ||
November 7 | at Oregon | No. 9 | L 35–46 | 24,700 | [12][13][14] | ||
November 14 | No. 6 Stanford | No. 13 |
| W 31–14 | 41,638 | [3] | |
November 21 | Colorado | No. 10 |
| L 19–49 | 45,447 | [15] | |
January 1, 1971 | vs. No. 4 Tennessee | No. 11 | ABC | L 13–34 | 78,655 | [4][16] | |
|
1970 Air Force Falcons football team roster | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
The following Falcon was selected in the National Football League draft following the season.[19]
Round | Pick | Player | Position | NFL Team |
---|---|---|---|---|
10 | 257 | Ernie Jennings | Wide receiver | San Francisco 49ers |