Today, 1970 UTEP Miners football team is a topic of great relevance and interest to a wide spectrum of people in society. Its impact ranges from the personal to the global level, influencing decisions, trends and opinions. 1970 UTEP Miners football team has aroused the interest of researchers, academics, professionals and the general public, who seek to understand its implications, causes and possible solutions. In this article, we will explore different aspects related to 1970 UTEP Miners football team, analyzing its importance, evolution and debates that it currently generates.
1970 UTEP Miners football | |
---|---|
Conference | Western Athletic Conference |
Record | 6–4 (4–3 WAC) |
Head coach |
|
Home stadium | Sun Bowl |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Arizona State $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 1 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 UTEP Miners football team was an American football team that represented the University of Texas at El Paso as a member of the Western Athletic Conference (WAC) during the 1970 NCAA University Division football season. In its sixth season under head coach Bobby Dobbs, the team compiled a 6–4 record (4–3 against WAC opponents), finished fourth in the conference, and outscored opponents by a total of 258 to 236.[1][2]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 12 | Pacific (CA)* | L 18–24 | 23,450 | [3] | |||
September 19 | at Utah | L 20–44 | 24,745 | [4] | |||
September 26 | at BYU | W 17–0 | 27,406 | [5] | |||
October 3 | New Mexico State* |
| W 21–14 | 15,653 | [6] | ||
October 17 | at Colorado State | W 41–37 | 20,879 | [7] | |||
October 24 | No. 12 Arizona State |
| L 13–42 | 23,035 | [8] | ||
October 31 | New Mexico |
| L 16–35 | 13,503 | [9] | ||
November 7 | Wyoming |
| W 42–7 | 10,053 | [10] | ||
November 14 | Arizona |
| W 33–17 | 15,506 | [11] | ||
November 19 | at Trinity (TX)* | W 37–16 | 1,500 | [12] | |||
|