In today's world, 1971–72 Alpha Ethniki has taken a fundamental role in people's lives. Its impact has been so significant that there is no area that has not been touched by 1971–72 Alpha Ethniki. Whether in the personal, work, social, scientific or technological sphere, 1971–72 Alpha Ethniki has become a key element that shapes our way of life. Over the years, 1971–72 Alpha Ethniki has aroused the interest and curiosity of individuals from all walks of life, generating endless research, debates and discussions around its meaning, importance and scope. In this article, we will deeply explore the world of 1971–72 Alpha Ethniki, analyzing its influence in different contexts and discovering its relevance in human development.
Season | 1971–72 |
---|---|
Champions | Panathinaikos 11th Greek title |
Relegated | Veria Pierikos Apollon Athens Olympiakos Nicosia |
European Cup | Panathinaikos |
UEFA Cup | Olympiacos AEK Athens |
Cup Winners' Cup | PAOK |
Matches played | 306 |
Goals scored | 720 (2.35 per match) |
Top goalscorer | Antonis Antoniadis (39 goals) |
← 1970–71 1972–73 → |
The 1971–72 Alpha Ethniki was the 36th season of the highest football league of Greece. The season began on 19 September 1971 and ended on 25 June 1972. Panathinaikos won their 11th Greek title.
The point system was: Win: 3 points - Draw: 2 points - Loss: 1 point.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos (C) | 34 | 24 | 6 | 4 | 89 | 23 | +66 | 88 | Qualification for European Cup first round |
2 | Olympiacos | 34 | 20 | 9 | 5 | 61 | 33 | +28 | 83 | Qualification for UEFA Cup first round |
3 | AEK Athens | 34 | 20 | 8 | 6 | 57 | 23 | +34 | 82 | |
4 | Aris | 34 | 18 | 11 | 5 | 52 | 25 | +27 | 81 | |
5 | PAOK | 34 | 18 | 10 | 6 | 53 | 27 | +26 | 80 | Qualification for Cup Winners' Cup first round |
6 | Panachaiki | 34 | 11 | 14 | 9 | 40 | 35 | +5 | 70 | |
7 | Panionios | 34 | 13 | 9 | 12 | 32 | 33 | −1 | 69 | |
8 | Ethnikos Piraeus | 34 | 9 | 15 | 10 | 39 | 36 | +3 | 67 | |
9 | Iraklis | 34 | 11 | 11 | 12 | 36 | 40 | −4 | 67 | |
10 | Kavala | 34 | 12 | 8 | 14 | 34 | 38 | −4 | 66 | |
11 | Egaleo | 34 | 11 | 9 | 14 | 31 | 46 | −15 | 65 | |
12 | Trikala | 34 | 9 | 12 | 13 | 38 | 43 | −5 | 64 | |
13 | Olympiacos Volos | 34 | 10 | 8 | 16 | 26 | 43 | −17 | 62 | |
14 | Fostiras | 34 | 8 | 12 | 14 | 37 | 53 | −16 | 62 | |
15 | Veria (R) | 34 | 7 | 11 | 16 | 23 | 56 | −33 | 59 | Relegation to Beta Ethniki |
16 | Pierikos (R) | 34 | 5 | 14 | 15 | 26 | 48 | −22 | 58 | |
17 | Apollon Athens (R) | 34 | 7 | 8 | 19 | 32 | 55 | −23 | 56 | |
18 | Olympiakos Nicosia[a] (R) | 34 | 2 | 7 | 25 | 14 | 63 | −49 | 44 | Moving to Cypriot First Division |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Panathinaikos | 39 |
2 | ![]() |
Olympiacos | 19 |
3 | ![]() |
Aris | 15 |
4 | ![]() |
Panachaiki | 14 |
![]() |
Panathinaikos | ||
![]() |
Apollon Athens | ||
7 | ![]() |
Fostiras | 13 |
8 | ![]() |
PAOK | 12 |
![]() |
AEK Athens | ||
10 | ![]() |
Panionios | 11 |