Nowadays, 1984 St. Louis Cardinals (NFL) season has become a topic of great relevance and interest to a wide range of people. With the advancement of technology and globalization, 1984 St. Louis Cardinals (NFL) season has gained greater importance in today's society. Whether it's a historical figure, a current topic, or an iconic date, 1984 St. Louis Cardinals (NFL) season has captured the attention of individuals of all ages and backgrounds. In this article we will explore in depth the impact of 1984 St. Louis Cardinals (NFL) season in different areas, as well as its relevance today and its projection into the future.
1984 St. Louis Cardinals season | |
---|---|
Owner | Bill Bidwill |
Head coach | Jim Hanifan |
Home field | Busch Stadium |
Results | |
Record | 9–7 |
Division place | 2nd NFC East |
Playoff finish | Did not qualify |
Pro Bowlers | QB Neil Lomax WR Roy Green LB E.J. Junior |
The 1984 St. Louis Cardinals season was the team's 65th year with the National Football League and the 25th season in St. Louis. Despite finishing with the same 9–7 record as their division rivals Dallas and New York, the Giants made the playoffs based upon the best head-to-head record among the three teams.[note 1]
The Cardinals’ 6,345 offensive yards in 1984 was third in the NFL, and the most in team history.[1] Their 423 points were fourth-best in the league.[2]
This was the Cardinals' last winning season in St. Louis. The franchise moved to Arizona in 1988, and did not enjoy a winning season there until 1998.
1984 St. Louis Cardinals draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 17 | Clyde Duncan | Wide receiver | Tennessee | |
2 | 45 | Doug Dawson | Guard | Texas | |
3 | 80 | Rick McIvor | Quarterback | Texas | |
4 | 101 | Martin Bayless | Defensive back | Bowling Green | |
5 | 129 | Jeff Leiding | Linebacker | Texas | |
5 | 136 | John Goode | Tight end | Youngstown State | |
6 | 157 | Rod Clark | Linebacker | Southwest Texas State | |
7 | 185 | Quentin Walker | Running back | Virginia | |
8 | 201 | Niko Noga | Linebacker | Hawaii | |
8 | 213 | Bob Paulling | Kicker | Clemson | |
9 | 241 | John Walker | Running back | Texas | |
10 | 269 | Mark Smythe | Defensive tackle | Indiana | |
11 | 296 | Kyle Mackey | Quarterback | East Texas State | |
12 | 325 | Paul Parker | Guard | Oklahoma | |
Made roster * Made at least one Pro Bowl during career |
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Quarterbacks (QB)
Running backs (RB)
Wide receivers (WR)
Tight ends (TE)
|
Offensive linemen (OL)
Defensive linemen (DL)
|
Linebackers (LB)
Defensive backs (DB)
|
|
Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | September 2 | at Green Bay Packers | L 23–24 | 0–1 | Lambeau Field | 53,738 | |
2 | September 9 | Buffalo Bills | W 37–7 | 1–1 | Busch Memorial Stadium | 35,785 | |
3 | September 16 | at Indianapolis Colts | W 34–33 | 2–1 | Hoosier Dome | 60,274 | |
4 | September 23 | at New Orleans Saints | L 24–34 | 2–2 | Louisiana Superdome | 58,723 | |
5 | September 30 | Miami Dolphins | L 28–36 | 2–3 | Busch Memorial Stadium | 46,991 | |
6 | October 7 | at Dallas Cowboys | W 31–20 | 3–3 | Texas Stadium | 61,438 | |
7 | October 14 | Chicago Bears | W 38–21 | 4–3 | Busch Memorial Stadium | 49,554 | |
8 | October 21 | Washington Redskins | W 26–24 | 5–3 | Busch Memorial Stadium | 50,262 | |
9 | October 28 | at Philadelphia Eagles | W 34–14 | 6–3 | Veterans Stadium | 54,310 | |
10 | November 4 | Los Angeles Rams | L 13–16 | 6–4 | Busch Memorial Stadium | 51,010 | |
11 | November 11 | Dallas Cowboys | L 17–24 | 6–5 | Busch Memorial Stadium | 48,721 | |
12 | November 18 | at New York Giants | L 10–16 | 6–6 | Giants Stadium | 73,428 | |
13 | November 25 | Philadelphia Eagles | W 17–16 | 7–6 | Busch Memorial Stadium | 39,858 | |
14 | December 2 | at New England Patriots | W 33–10 | 8–6 | Sullivan Stadium | 53,558 | |
15 | December 9 | New York Giants | W 31–21 | 9–6 | Busch Memorial Stadium | 49,973 | |
16 | December 16 | at Washington Redskins | L 27–29 | 9–7 | RFK Stadium | 54,299 | |
Note: Intra-division opponents are in bold text. |
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Washington Redskins(2) | 11 | 5 | 0 | .688 | 5–3 | 8–4 | 426 | 310 | W4 |
New York Giants(5) | 9 | 7 | 0 | .563 | 5–3 | 7–7 | 299 | 301 | L2 |
St. Louis Cardinals | 9 | 7 | 0 | .563 | 5–3 | 6–6 | 423 | 345 | L1 |
Dallas Cowboys | 9 | 7 | 0 | .563 | 3–5 | 7–5 | 308 | 308 | L2 |
Philadelphia Eagles | 6 | 9 | 1 | .406 | 2–6 | 3–8–1 | 278 | 320 | L1 |