The topic of 1987 European Figure Skating Championships is an issue that has generated interest and debate over the years. Over time, 1987 European Figure Skating Championships has proven to be a relevant and important topic in different areas of society. From its impact on the global economy to its influence on popular culture, 1987 European Figure Skating Championships has captured the attention of academics, experts, and enthusiasts alike. In this article, we will explore different facets of 1987 European Figure Skating Championships, breaking down its impact, relevance, and evolution over time. Through critical and exhaustive analysis, we will seek to understand the complexity and importance of 1987 European Figure Skating Championships today.
1987 European Championships | |
---|---|
Type: | ISU Championship |
Date: | February 3 – 8 |
Season: | 1986–87 |
Location: | Sarajevo, Yugoslavia |
Venue: | Zetra Olympics Hall |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1986 European Championships | |
Next: 1988 European Championships |
The 1987 European Figure Skating Championships was a senior-level international competition held in Sarajevo, Yugoslavia (present-day Bosnia and Herzegovina) on February 3–8, 1987. Elite skaters from European ISU member nations competed in the disciplines of men's singles,[1] ladies' singles,[2] pair skating,[3] and ice dancing.[4]
Rank | Name | Nation | TFP | CF | OP | FS |
---|---|---|---|---|---|---|
1 | Alexander Fadeev | ![]() |
2.0 | 1 | 1 | 1 |
2 | Vladimir Kotin | ![]() |
4.6 | 3 | 2 | 2 |
3 | Viktor Petrenko | ![]() |
5.6 | 2 | 3 | 3 |
4 | Grzegorz Filipowski | ![]() |
11.4 | |||
5 | Falko Kirsten | ![]() |
12.8 | |||
6 | Richard Zander | ![]() |
13.2 | 4 | ||
7 | Philippe Roncoli | ![]() |
15.2 | |||
8 | Petr Barna | ![]() |
15.4 | |||
9 | Oliver Höner | ![]() |
17.0 | |||
10 | Frédéric Harpagès | ![]() |
17.4 | |||
11 | Paul Robinson | ![]() |
||||
12 | Oula Jääskeläinen | ![]() |
||||
13 | Thomas Hlavik | ![]() |
||||
14 | Peter Johansson | ![]() |
||||
15 | Alessandro Riccitelli | ![]() |
||||
16 | Tomislav Čižmešija | ![]() |
||||
17 | Ralf Burghart | ![]() |
||||
18 | Lars Dresler | ![]() |
||||
19 | András Száraz | ![]() |
||||
20 | Przemysław Noworyta | ![]() |
||||
21 | Jaroslav Suchý | ![]() |
||||
22 | Boyko Aleksiev | ![]() |
||||
23 | Fernando Soria | ![]() |
Rank | Name | Nation | TFP | CF | OP | FS |
---|---|---|---|---|---|---|
1 | Katarina Witt | ![]() |
3.8 | 4 | 1 | 1 |
2 | Kira Ivanova | ![]() |
1 | 3 | ||
3 | Anna Kondrashova | ![]() |
3 | 2 | ||
4 | Claudia Leistner | ![]() |
2 | 4 | 4 | |
5 | Susanne Becher | ![]() |
||||
6 | Claudia Villiger | ![]() |
||||
7 | Tamara Téglássy | ![]() |
||||
8 | Natalia Skrabnevskaya | ![]() |
||||
9 | Iveta Voralová | ![]() |
||||
10 | Agnès Gosselin | ![]() |
||||
11 | Željka Čižmešija | ![]() |
||||
12 | Gina Fulton | ![]() |
||||
13 | Helene Persson | ![]() |
||||
14 | Yvonne Pokorny | ![]() |
||||
15 | Stéfanie Schmid | ![]() |
||||
16 | Beatrice Gelmini | ![]() |
||||
17 | Tiia-Riikka Pietikainen | ![]() |
||||
18 | Mirela Gawłowska | ![]() |
||||
19 | Anita Thorenfeldt | ![]() |
||||
20 | Sandra Escoda | ![]() |
||||
21 | Petya Gavazova | ![]() |
Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Larisa Selezneva / Oleg Makarov | ![]() |
1.8 | 2 | 1 |
2 | Elena Valova / Oleg Vasiliev | ![]() |
2.4 | 1 | 2 |
3 | Katrin Kanitz / Tobias Schröter | ![]() |
4.6 | 4 | 3 |
4 | Lenka Knapová / René Novotný | ![]() |
6.0 | 5 | 4 |
5 | Cheryl Peake / Andrew Naylor | ![]() |
7.4 | 6 | 5 |
6 | Sonja Adalbert / Daniele Caprano | ![]() |
9.2 | 8 | 6 |
7 | Lisa Cushley / Neil Cushley | ![]() |
9.8 | 7 | 7 |
8 | Charline Mauger / Benoît Vandenberghe | ![]() |
11.6 | 9 | 8 |
WD | Ekaterina Gordeeva / Sergei Grinkov | ![]() |
3 |