In today's world, 1989–90 2. Bundesliga is a topic or person that has gained great relevance due to its impactful repercussions in various areas of society. Whether on a political, social, economic or cultural level, 1989–90 2. Bundesliga has captured the attention of experts and citizens alike, generating an intense debate around it. Its influence extends globally, causing significant changes that affect millions of people around the world. As 1989–90 2. Bundesliga continues to be the subject of interest and research, it is crucial to analyze its implications and consequences in detail to better understand its importance today. In this article, we will delve into the 1989–90 2. Bundesliga phenomenon, exploring its origins, evolution, and future projections to shed light on its true meaning and scope.
Season | 1989–90 |
---|---|
Champions | Hertha BSC |
Promoted | Hertha BSC SG Wattenscheid 09 |
Relegated | Hessen Kassel SpVgg Bayreuth Alemannia Aachen SpVgg Unterhaching |
Matches played | 380 |
Top goalscorer | Maurice Banach (21 goals) |
Average attendance | 7,398 |
← 1988–89 1990–91 → |
The 1989–90 2. Bundesliga season was the sixteenth season of the 2. Bundesliga, the second tier of the German football league system.
Hertha BSC and SG Wattenscheid 09 were promoted to the Bundesliga while KSV Hessen Kassel, SpVgg Bayreuth, Alemannia Aachen and SpVgg Unterhaching were relegated to the Oberliga.
For the 1989–90 season KSV Hessen Kassel, SpVgg Unterhaching, MSV Duisburg and Preußen Münster were newly promoted to the 2. Bundesliga from the Oberliga while Stuttgarter Kickers and Hannover 96 had been relegated to the league from the Bundesliga.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hertha BSC (C, P) | 38 | 22 | 9 | 7 | 65 | 39 | +26 | 53 | Promotion to Bundesliga |
2 | SG Wattenscheid 09 (P) | 38 | 21 | 9 | 8 | 70 | 35 | +35 | 51 | |
3 | 1. FC Saarbrücken | 38 | 15 | 16 | 7 | 58 | 33 | +25 | 46 | Qualification to promotion play-offs |
4 | Stuttgarter Kickers | 38 | 19 | 7 | 12 | 68 | 48 | +20 | 45 | |
5 | Schalke 04 | 38 | 16 | 11 | 11 | 69 | 51 | +18 | 43 | |
6 | Rot-Weiss Essen | 38 | 15 | 12 | 11 | 53 | 43 | +10 | 42 | |
7 | Eintracht Braunschweig | 38 | 15 | 9 | 14 | 55 | 51 | +4 | 39 | |
8 | Hannover 96 | 38 | 12 | 14 | 12 | 53 | 43 | +10 | 38 | |
9 | Blau-Weiß 90 Berlin | 38 | 12 | 13 | 13 | 46 | 52 | −6 | 37 | |
10 | MSV Duisburg | 38 | 11 | 15 | 12 | 50 | 58 | −8 | 37 | |
11 | SV Meppen | 38 | 10 | 16 | 12 | 47 | 57 | −10 | 36 | |
12 | SC Preußen Münster | 38 | 13 | 10 | 15 | 45 | 65 | −20 | 36 | |
13 | SC Freiburg | 38 | 11 | 12 | 15 | 53 | 52 | +1 | 34 | |
14 | Fortuna Köln | 38 | 9 | 16 | 13 | 48 | 60 | −12 | 34 | |
15 | VfL Osnabrück | 38 | 12 | 9 | 17 | 58 | 69 | −11 | 33 | |
16 | SV Darmstadt 98 | 38 | 10 | 13 | 15 | 43 | 55 | −12 | 33 | |
17 | Hessen Kassel (R) | 38 | 13 | 7 | 18 | 35 | 64 | −29 | 33 | Relegation to Oberliga |
18 | SpVgg Bayreuth (R) | 38 | 11 | 9 | 18 | 54 | 59 | −5 | 31 | |
19 | Alemannia Aachen (R) | 38 | 11 | 8 | 19 | 51 | 63 | −12 | 30 | |
20 | SpVgg Unterhaching (R) | 38 | 7 | 15 | 16 | 43 | 61 | −18 | 29 |
The league's top scorers:[1]