The topic of 1989 UMass Minutemen football team has been the subject of study and debate for decades. The importance of 1989 UMass Minutemen football team in modern society is undeniable, and its impact is reflected in virtually every aspect of daily life. From its role in history to its relevance in the contemporary world, 1989 UMass Minutemen football team has proven to be a crucial element in the construction of identity and the development of humanity. Over time, 1989 UMass Minutemen football team has evolved and its meaning has been reinterpreted in different contexts, which has generated endless reflections and analysis. In this article, we will explore the multiple dimensions of 1989 UMass Minutemen football team and its influence on our current society.
1989 UMass Minutemen football | |
---|---|
Conference | Yankee Conference |
Record | 5–5–1 (3–5 Yankee) |
Head coach |
|
Home stadium | Warren McGuirk Alumni Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Maine +^ | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Connecticut + | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Villanova +^ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 UMass Minutemen football team represented the University of Massachusetts Amherst in the 1989 NCAA Division I-AA football season as a member of the Yankee Conference. The team was coached by Jim Reid and played its home games at Warren McGuirk Alumni Stadium in Hadley, Massachusetts. UMass finished the season with a record of 5–5–1 overall and 3–5 in conference play.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | James Madison* | T 28–28 | 9,428 | [1] | |
September 16 | at Lehigh* | W 42–23 | 6,123 | [2] | |
September 23 | at Maine | L 23–40 | 10,389 | [3] | |
September 30 | at Boston University | L 19–41 | 5,655 | [4] | |
October 7 | Rhode Island |
| W 31–6 | 10,102 | [5] |
October 14 | at Connecticut | L 33–39 OT | 12,440 | [6] | |
October 21 | Delaware |
| L 14–21 | 4,780 | [7] |
October 28 | at Northeastern* | W 31–27 | 7,060 | [8] | |
November 4 | Richmond |
| W 17–14 | 5,926 | [9] |
November 11 | at Villanova | L 26–29 | 7,109 | [10] | |
November 18 | New Hampshire |
| W 34–28 | 4,114 | [11] |
|