In this article, we will explore the impact that 1991 Cleveland Browns season has had on different aspects of contemporary society. Since its appearance, 1991 Cleveland Browns season has generated debates, controversies and significant changes in various areas. Through detailed analysis, we will examine how 1991 Cleveland Browns season has influenced politics, economics, culture, technology, and other important aspects of our daily lives. Additionally, we will delve into the past, present and future of 1991 Cleveland Browns season, to better understand its evolution and its meaning in the current context. This article aims to offer a comprehensive and in-depth vision of 1991 Cleveland Browns season, with the aim of providing the reader with a broader and enriching understanding of this phenomenon.
1991 Cleveland Browns season | |
---|---|
Owner | Art Modell |
General manager | Ernie Accorsi |
Head coach | Bill Belichick |
Defensive coordinator | Nick Saban |
Home stadium | Cleveland Municipal Stadium |
Results | |
Record | 6–10 |
Division place | 3rd AFC Central |
Playoffs | Did not qualify |
Pro Bowlers | DT Michael Dean Perry |
The 1991 Cleveland Browns season was the team's 42nd season with the National Football League. On August 5, Browns founder Paul Brown died at the age of 82.[1]
1991 was the first of five seasons in Cleveland for head coach Bill Belichick. Under Belichick, the Browns managed a 6–10 record, while finishing in third place in the AFC Central.
1991 Cleveland Browns draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 2 | Eric Turner * | Safety | UCLA | |
2 | 29 | Ed King | Guard | Auburn | |
3 | 57 | James Jones | Defensive tackle | Northern Iowa | |
4 | 85 | Pio Sagapolutele | Defensive tackle | San Diego State | |
6 | 141 | Michael Jackson | Wide receiver | Southern Mississippi | |
8 | 197 | Frank Conover | Defensive tackle | Syracuse | |
9 | 225 | Raymond Irvin | Defensive back | Central Florida | |
9 | 239 | Shawn Wiggins | Wide receiver | Wyoming | |
10 | 252 | Brian Greenfield | Punter | Pittsburgh | |
11 | 280 | Todd Jones | Offensive tackle | Henderson State | |
12 | 308 | Elijah Austin | Defensive tackle | North Carolina State | |
Made roster * Made at least one Pro Bowl during career |
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Week | Date | Opponent | Result | Record | Venue | Attendance |
---|---|---|---|---|---|---|
1 | August 5 | Tampa Bay Buccaneers | L 10–23 | 0–1 | Cleveland Municipal Stadium | 64,753 |
2 | August 10 | New York Giants | W 16–10 | 1–1 | Cleveland Municipal Stadium | 54,445 |
3 | August 16 | at Washington Redskins | W 24–21 (OT) | 2–1 | RFK Stadium | 51,137 |
4 | August 23 | at Minnesota Vikings | L 7–31 | 2–2 | Hubert H. Humphrey Metrodome | 45,925 |
Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | September 1 | Dallas Cowboys | L 14–26 | 0–1 | Cleveland Municipal Stadium | 78,860 | |
2 | September 8 | at New England Patriots | W 20–0 | 1–1 | Sullivan Stadium | 35,377 | |
3 | September 15 | Cincinnati Bengals | W 14–13 | 2–1 | Cleveland Municipal Stadium | 78,269 | |
4 | September 22 | at New York Giants | L 10–13 | 2–2 | Giants Stadium | 75,891 | |
5 | Bye | ||||||
6 | October 6 | New York Jets | L 14–17 | 2–3 | Cleveland Municipal Stadium | 71,042 | |
7 | October 13 | at Washington Redskins | L 17–42 | 2–4 | RFK Stadium | 54,715 | |
8 | October 20 | at San Diego Chargers | W 30–24 | 3–4 | Jack Murphy Stadium | 48,440 | |
9 | October 27 | Pittsburgh Steelers | W 17–14 | 4–4 | Cleveland Municipal Stadium | 78,285 | |
10 | November 3 | at Cincinnati Bengals | L 21–23 | 4–5 | Riverfront Stadium | 55,077 | |
11 | November 10 | Philadelphia Eagles | L 30–32 | 4–6 | Cleveland Municipal Stadium | 72,086 | |
12 | November 17 | at Houston Oilers | L 24–28 | 4–7 | Houston Astrodome | 58,155 | |
13 | November 24 | Kansas City Chiefs | W 20–15 | 5–7 | Cleveland Municipal Stadium | 63,991 | |
14 | December 1 | at Indianapolis Colts | W 31–0 | 6–7 | Hoosier Dome | 57,539 | |
15 | December 8 | Denver Broncos | L 7–17 | 6–8 | Cleveland Municipal Stadium | 73,539 | |
16 | December 15 | Houston Oilers | L 14–17 | 6–9 | Cleveland Municipal Stadium | 55,680 | |
17 | December 22 | at Pittsburgh Steelers | L 10–17 | 6–10 | Three Rivers Stadium | 47,070 | |
Note: Intra-division opponents are in bold text. |
AFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Houston Oilers | 11 | 5 | 0 | .688 | 5–1 | 10–2 | 386 | 251 | L1 |
Pittsburgh Steelers | 7 | 9 | 0 | .438 | 4–2 | 7–5 | 292 | 344 | W2 |
Cleveland Browns | 6 | 10 | 0 | .375 | 2–4 | 6–6 | 293 | 298 | L3 |
Cincinnati Bengals | 3 | 13 | 0 | .188 | 1–5 | 2–10 | 263 | 435 | W1 |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Browns | 0 | 3 | 0 | 7 | 10 |
Steelers | 3 | 0 | 7 | 7 | 17 |
at Three Rivers Stadium, Pittsburgh, Pennsylvania
Game information | ||
---|---|---|
|