In this article, we will explore in detail 1991 Federation Cup (tennis), a fascinating topic that has captured the attention of millions of people around the world. From its impact on society to its implications on everyday life, 1991 Federation Cup (tennis) has generated intense debate and aroused great interest in various communities. Throughout these pages, we will delve into different aspects of 1991 Federation Cup (tennis), from its origin to its evolution over time, providing an exhaustive and updated analysis of this very relevant topic. By combining data, expert opinions, and testimonials from people who have been impacted by 1991 Federation Cup (tennis), we aim to offer a broad and balanced view that enriches our readers' understanding of this fascinating topic.
Details | |
---|---|
Duration | 18 – 28 July |
Edition | 29th |
Champion | |
Winning nation | Spain |
← 1990 1992 → |
The 1991 Federation Cup was the 29th edition of the most important competition between national teams in women's tennis. The tournament was held at the Nottingham Tennis Centre in Nottingham, United Kingdom from 18–28 July. Spain defeated the United States in the final (in what was a rematch of the 1989 Federation Cup final), giving Spain its first title.[1][2][3]
|
Winning nations advanced to World Group, nations that lost in the first round played in consolation rounds.
First Round 22–23 July | Second Round 24 July | Quarterfinals 25–26 July | Semifinals 27 July | Final 28 July | ||||||||||||||||||||
United States | 2 | |||||||||||||||||||||||
Netherlands | 0 | |||||||||||||||||||||||
United States | 3 | |||||||||||||||||||||||
Bulgaria | 0 | |||||||||||||||||||||||
Hungary | 0 | |||||||||||||||||||||||
Bulgaria | 3 | |||||||||||||||||||||||
United States | 2 | |||||||||||||||||||||||
Austria | 1 | |||||||||||||||||||||||
Finland | 3 | |||||||||||||||||||||||
Q | Romania | 0 | ||||||||||||||||||||||
Finland | 1 | |||||||||||||||||||||||
Austria | 2 | |||||||||||||||||||||||
Q | Portugal | 0 | ||||||||||||||||||||||
Austria | 3 | |||||||||||||||||||||||
United States | 3 | |||||||||||||||||||||||
Czechoslovakia | 0 | |||||||||||||||||||||||
Switzerland | 2 | |||||||||||||||||||||||
Argentina | 0 | |||||||||||||||||||||||
Switzerland | 2 | |||||||||||||||||||||||
Q | China | 1 | ||||||||||||||||||||||
Brazil | 0 | |||||||||||||||||||||||
Q | China | 3 | ||||||||||||||||||||||
Switzerland | 1 | |||||||||||||||||||||||
Czechoslovakia | 2 | |||||||||||||||||||||||
Czechoslovakia | 2 | |||||||||||||||||||||||
Sweden | 0 | |||||||||||||||||||||||
Czechoslovakia | 2 | |||||||||||||||||||||||
Soviet Union | 1 | |||||||||||||||||||||||
Q | Paraguay | 0 | ||||||||||||||||||||||
Soviet Union | 3 | |||||||||||||||||||||||
United States | 1 | |||||||||||||||||||||||
Spain | 2 | |||||||||||||||||||||||
Great Britain | 2 | |||||||||||||||||||||||
New Zealand | 0 | |||||||||||||||||||||||
Great Britain | 0 | |||||||||||||||||||||||
Italy | 2 | |||||||||||||||||||||||
Q | Israel | 1 | ||||||||||||||||||||||
Italy | 2 | |||||||||||||||||||||||
Italy | 1 | |||||||||||||||||||||||
Germany | 2 | |||||||||||||||||||||||
Canada | 2 | |||||||||||||||||||||||
Q | Denmark | 1 | ||||||||||||||||||||||
Canada | 1 | |||||||||||||||||||||||
Germany | 2 | |||||||||||||||||||||||
Q | Greece | 0 | ||||||||||||||||||||||
Germany | 3 | |||||||||||||||||||||||
Germany | 0 | |||||||||||||||||||||||
Spain | 3 | |||||||||||||||||||||||
France | 1 | |||||||||||||||||||||||
Q | Poland | 2 | ||||||||||||||||||||||
Q | Poland | 1 | ||||||||||||||||||||||
Indonesia | 2 | |||||||||||||||||||||||
Yugoslavia | 0 | |||||||||||||||||||||||
Indonesia | 3 | |||||||||||||||||||||||
Indonesia | 0 | |||||||||||||||||||||||
Spain | 2 | |||||||||||||||||||||||
Australia | 2 | |||||||||||||||||||||||
Japan | 1 | |||||||||||||||||||||||
Australia | 0 | |||||||||||||||||||||||
Spain | 3 | |||||||||||||||||||||||
Belgium | 0 | |||||||||||||||||||||||
Spain | 2 |
The sixteen losing teams in the World Group first round ties played off against each other in the first round. The losing teams then went to play-off again, with those that lost twice being relegated to Zonal Competition in 1992.
Repechage Round 24–25 July | First Round 25–26 July | |||||||
Brazil | 1 | |||||||
Argentina | 2 | |||||||
Brazil | 1 | |||||||
Paraguay | 2 | |||||||
Sweden | 3 | |||||||
Paraguay | 0 | |||||||
Romania | 2 | |||||||
Portugal | 0 | |||||||
Portugal | 0 | |||||||
Hungary | 2 | |||||||
Netherlands | 2 | |||||||
Hungary | 0 | |||||||
Denmark | 2 | |||||||
Greece | 1 | |||||||
Greece | 0 | |||||||
New Zealand | 2 | |||||||
Israel | 2 | |||||||
New Zealand | 0 | |||||||
Japan | 2 | |||||||
Belgium | 1 | |||||||
Belgium | 3 | |||||||
Yugoslavia | 0 | |||||||
France | 2 | |||||||
Yugoslavia | 0 | |||||||
First Round 19–20 July | Quarterfinals 21 July | Semifinals 22 July | Final 23 July | ||||||||||||||||
South Korea | 3 | ||||||||||||||||||
Hong Kong | 0 | ||||||||||||||||||
South Korea | 1 | ||||||||||||||||||
Norway | 2 | ||||||||||||||||||
Bolivia | 1 | ||||||||||||||||||
Norway | 2 | ||||||||||||||||||
Norway | 3 | ||||||||||||||||||
Thailand | 0 | ||||||||||||||||||
Thailand | 3 | ||||||||||||||||||
India | 0 | ||||||||||||||||||
Thailand | 3 | ||||||||||||||||||
Turkey | 0 | ||||||||||||||||||
Turkey | 3 | ||||||||||||||||||
Kenya | 0 | ||||||||||||||||||
Norway | 2 | ||||||||||||||||||
Ireland | 1 | ||||||||||||||||||
Jamaica | 1 | ||||||||||||||||||
Philippines | 2 | ||||||||||||||||||
Philippines | 2 | ||||||||||||||||||
Sri Lanka | 1 | ||||||||||||||||||
Malaysia | 0 | ||||||||||||||||||
Sri Lanka | 3 | ||||||||||||||||||
Philippines | 1 | ||||||||||||||||||
Ireland | 2 | ||||||||||||||||||
Bahamas | 1 | ||||||||||||||||||
Dominican Republic | 2 | ||||||||||||||||||
Dominican Republic | 1 | ||||||||||||||||||
Ireland | 2 | ||||||||||||||||||
Trinidad and Tobago | 0 | ||||||||||||||||||
Ireland | 3 |