Today, 1993 Southeast Missouri State Indians football team is a topic that arouses great interest and debate in society. For a long time, 1993 Southeast Missouri State Indians football team has been the object of study and analysis, generating different perspectives and opinions on the matter. In this article, we are going to delve into the topic of 1993 Southeast Missouri State Indians football team, addressing its most relevant aspects and offering a broad and enriching vision of it. 1993 Southeast Missouri State Indians football team is a topic that significantly impacts people's lives, and that is why it is essential to approach it from different angles to understand it in its entirety. Along these lines, we will explore the various facets of 1993 Southeast Missouri State Indians football team, trying to offer an objective and complete vision that invites reflection and analysis on the part of our readers.
1993 Southeast Missouri State Indians football | |
---|---|
Conference | Ohio Valley Conference |
Record | 3–8 (2–6 OVC) |
Head coach |
|
Home stadium | Houck Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Eastern Kentucky $^ | 8 | – | 0 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Tennessee Tech | 7 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee–Martin | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Missouri State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 Southeast Missouri State Indians football team represented Southeast Missouri State University as a member of the Ohio Valley Conference (OVC) during the 1993 NCAA Division I-AA football season. Led by fourth-year head coach John Mumford, the Indians compiled an overall record of 3–8, with a mark of 2–6 in conference play, and finished tied for seventh in the OVC.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | at Southwest Missouri State* | L 10–24 | 12,442 | [1] | |
September 11 | Sam Houston State* | L 7–40 | 6,821 | [2] | |
September 18 | at Murray State | L 14–17 | [3] | ||
September 26 | at Tennessee–Martin | L 14–17 | [4] | ||
October 2 | Morehead State |
| L 21–23 | [5] | |
October 9 | Tennessee Tech |
| L 3–24 | [6] | |
October 23 | at No. 20 Middle Tennessee | L 10–31 | [7] | ||
October 30 | at Austin Peay | W 17–7 | 1,826 | [8] | |
November 6 | No. 23 Eastern Kentucky![]() |
| L 21–35 | [9] | |
November 13 | Kentucky State* |
| W 45–14 | [10] | |
November 20 | Tennessee State |
| W 14–13 | [11] | |
|