In this article we will address the topic of 1994–95 Croatian Football Cup, which has raised interest and debate in different areas. Since its emergence, 1994–95 Croatian Football Cup has captured the attention of experts and fans alike, generating a wide variety of opinions and viewpoints. Over the years, 1994–95 Croatian Football Cup has evolved and acquired a prominent place in today's society, influencing different aspects of daily life. In this article, we will analyze in depth the different aspects related to 1994–95 Croatian Football Cup, as well as its impact in different areas. Furthermore, we will focus on the possible future implications of 1994–95 Croatian Football Cup and the perspectives it offers for the future.
Tournament details | |
---|---|
Country | Croatia |
Teams | 32 |
Defending champions | Croatia Zagreb |
Final positions | |
Champions | Hajduk Split (2nd title) |
Runner-up | Croatia Zagreb |
Tournament statistics | |
Top goal scorer(s) | Tomislav Erceg (7) |
The 1994–95 Croatian Football Cup was the fourth edition of Croatia's football knockout competition. Croatia Zagreb were the defending champions, and the cup was won by Hajduk Split.
Round | Main date | Number of fixtures | Clubs | New entries this round |
---|---|---|---|---|
First round | First legs 6 and 7 September 1994, Second legs 10 and 12 September 1994 |
32 | 32 → 16 | None |
Second round | First legs 25 and 26 October 1994, Second legs 29 and 30 November 1994 |
16 | 16 → 8 | None |
Quarter-finals | First legs 8 and 26 March 1995, Second legs 5 April 1995 |
8 | 8 → 4 | None |
Semi-finals | First legs 19 April 1995, Second legs 10 May 1995 |
4 | 4 → 2 | None |
Final | First leg 17 May 1995, Second leg 28 May 1995 |
2 | 2 → 1 | None |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Bedem Ivankovo | 3–8 | Croatia Zagreb | 0–3 | 3–5 |
Gospić | 1–10 | Hajduk Split | 1–5 | 0–5 |
Metalac Sisak | 1–7 | Inker Zaprešić | 1–5 | 0–2 |
Valpovka | 0–4 | Rijeka | 0–2 | 0–2 |
Karlovac | 1–4 | NK Zagreb | 0–0 | 1–4 |
Mladost Cernik | 2–6 | Zadar | 1–4 | 1–2 |
Slaven Belupo | 1–4 | Varteks | 1–2 | 0–2 |
Jadran Poreč | 1–7 | Osijek | 0–4 | 1–3 |
Špansko | 1–1 (6–5 p) | Istra Pula | 1–0 | 0–1 |
Radnik Velika Gorica | 1–3 | Cibalia | 1–2 | 0–1 |
RNK Split | 3–1 | Bjelovar | 2–0 | 1–1 |
Budućnost Hodošan | 4–4 (a) | Croatia Đakovo | 4–1 | 0–3 |
Mladost Zabok | 0–15 | Segesta | 0–7 | 0–8 |
Primorac Stobreč | 3–4 | Šibenik | 3–1 | 0–3 |
Pazinka | 1–6 | Belišće | 1–1 | 0–5 |
Dubrava | 0–8 | Dubrovnik | 0–2 | 0–6 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Belišće | 3–5 | Croatia Zagreb | 2–1 | 1–4 |
Špansko | 4–5 | Hajduk Split | 1–1 | 3–4 |
Cibalia | 3–3 (5–3 p) | Inker Zaprešić | 2–1 | 1–2 |
RNK Split | 0–5 | Rijeka | 0–1 | 0–4 |
Croatia Đakovo | 2–6 | NK Zagreb | 2–2 | 0–4 |
Segesta | 2–0 | Zadar | 1–0 | 1–0 |
Šibenik | 2–2 (1–3 p) | Varteks | 2–0 | 0–2 |
Dubrovnik | 3–5 | Osijek | 3–1 | 0–4 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Cibalia | 0–1 | Croatia Zagreb | 0–0 | 0–1 |
Segesta | 1–4 | Hajduk Split | 1–1 | 0–3 |
Osijek | 1–1 (4–2 p) | Rijeka | 1–0 | 0–1 |
Varteks | 1–1 (a) | NK Zagreb | 0–0 | 1–1 |
Osijek | 0–2 | Croatia Zagreb |
---|---|---|
Report | Soldo ![]() Cvitanović ![]() |
Croatia Zagreb | 2–1 | Osijek |
---|---|---|
Lesjak ![]() Cvitanović ![]() |
Report | Labak ![]() |
Croatia Zagreb won 4–1 on aggregate.
Varteks | 1–1 | Hajduk Split |
---|---|---|
Krznar ![]() |
Report | Jozinović ![]() |
Hajduk Split won 5–1 on aggregate.
Hajduk Split | 3–2 | Croatia Zagreb |
---|---|---|
Erceg ![]() Asanović ![]() |
Report | Pamić ![]() Jeličić ![]() |
Hajduk Split won 4–2 on aggregate.