In the contemporary world, 1995–96 Mexican Primera División season plays a fundamental role in today's society. Whether on a personal, social, political or economic level, 1995–96 Mexican Primera División season has acquired undeniable relevance in our lives. From its origins to the present, 1995–96 Mexican Primera División season has been the subject of debate, analysis and reflection in various areas, generating opinion and controversy. In this article, we will delve into the impact and importance of 1995–96 Mexican Primera División season in the current context, exploring its implications and opening the debate on its relevance in contemporary society.
Season | 1995–96 |
---|---|
Champions | Necaxa (2nd title) |
Relegated | UANL |
Champions' Cup | |
Top goalscorer | Carlos Hermosillo (26 goals) |
← 1994–95 1996–97 → |
The following are statistics about Primera División de México, the top professional soccer league in Mexico, for the 1995–96 season.
It was contested by 18 teams, and Necaxa won the championship.
Celaya was promoted from Primera División 'A'.
UANL was relegated to Primera División 'A'.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veracruz | 34 | 15 | 5 | 14 | 44 | 45 | −1 | 50 | Playoff |
2 | UANL | 34 | 12 | 13 | 9 | 38 | 38 | 0 | 49 | |
3 | Guadalajara | 34 | 11 | 10 | 13 | 37 | 42 | −5 | 43 | |
4 | Santos | 34 | 9 | 10 | 15 | 41 | 43 | −2 | 37 | |
5 | Toluca | 34 | 10 | 7 | 17 | 33 | 45 | −12 | 37 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celaya | 34 | 14 | 10 | 10 | 49 | 46 | +3 | 52 | Playoff |
2 | América | 34 | 10 | 16 | 8 | 57 | 45 | +12 | 46 | |
3 | Morelia | 34 | 9 | 9 | 16 | 36 | 52 | −16 | 36 | |
4 | Atlante | 34 | 7 | 12 | 15 | 39 | 56 | −17 | 33 | |
5 | Puebla | 34 | 6 | 10 | 18 | 29 | 54 | −25 | 28 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 34 | 14 | 14 | 6 | 61 | 38 | +23 | 56 | Playoff |
2 | Monterrey | 34 | 13 | 12 | 9 | 52 | 47 | +5 | 51 | |
3 | UNAM | 34 | 13 | 11 | 10 | 50 | 41 | +9 | 50 | |
4 | León | 34 | 13 | 11 | 10 | 55 | 49 | +6 | 50 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Necaxa | 34 | 15 | 10 | 9 | 58 | 41 | +17 | 55 | Playoff |
2 | Atlas | 34 | 14 | 11 | 9 | 51 | 45 | +6 | 53 | |
3 | Toros Neza | 34 | 13 | 11 | 10 | 53 | 50 | +3 | 50 | |
4 | Tecos | 34 | 8 | 18 | 8 | 41 | 47 | −6 | 42 |
Repechaje | Qualifiers | ||||||||||||
10 | UANL | 4 | 1 | 5 | |||||||||
7 | León | 1 | 3 | 4 | 10 | UANL | |||||||
11 | América | 2 | 0 | 2 | 11 | América | |||||||
6 | UNAM | 0 | 0 | 0 |
UANL won 4-5 on aggregate.
América | 2-0 | UNAM |
---|---|---|
|
América won 0-2 on aggregate.
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
4 | Celaya (a) | 2 | 0 | 2 | ||||||||||||||||
5 | Monterrey | 2 | 0 | 2 | ||||||||||||||||
2 | Necaxa | 2 | 1 | 3 | ||||||||||||||||
11 | América | 0 | 1 | 1 | ||||||||||||||||
3 | Atlas | 1 | 2 | 3 | ||||||||||||||||
8 | Veracruz (a) | 1 | 2 | 3 | ||||||||||||||||
2 | Necaxa (a) | 1 | 0 | 1 | ||||||||||||||||
4 | Celaya | 1 | 0 | 1 | ||||||||||||||||
2 | Necaxa | 1 | 1 | 2 | ||||||||||||||||
10 | UANL | 0 | 1 | 1 | ||||||||||||||||
4 | Celaya | 1 | 5 | 6 | ||||||||||||||||
8 | Veracruz | 0 | 1 | 1 | ||||||||||||||||
1 | Cruz Azul | 0 | 2 | 2 | ||||||||||||||||
11 | América | 3 | 0 | 3 |
Series tied 3-3 on aggregate. Veracruz advanced to semi-finals by away goals rule.
Monterrey | 2-2 | Celaya |
---|---|---|
Butragueño ![]() |
Series tied 2-2 on aggregate. Celaya advanced to semi-finals by away goals rule.
Necaxa won 2-1 on aggregate.
Cruz Azul | 0-3 | América |
---|---|---|
|
América won 3-2 on aggregate.
Celaya | 5-1 | Veracruz |
---|---|---|
|
Santos ![]() |
Celaya won 6-1 on aggregate.
Necaxa | 1-1 | América |
---|---|---|
Peláez ![]() |
Omam-Biyik ![]() |
Necaxa won 3-1 on aggregate.
1-1 on aggregate. Necaxa won on away goals.
1995-96 winners |
---|
Necaxa 2nd title |
Pos. | Team | Pts. | Pld. | Ave. |
---|---|---|---|---|
14. | Atlante | 101 | 108 | 0.9352 |
15. | Toros Neza | 100 | 108 | 0.9259 |
16. | Puebla | 96 | 108 | 0.8889 |
17. | Morelia | 96 | 108 | 0.8889 |
18. | UANL | 91 | 108 | 0.8426 |