In today's world, 1995 Taiwanese legislative election has become a topic of increasing importance and interest for various areas of society. Both on a personal and professional level, 1995 Taiwanese legislative election plays a fundamental role in the development and evolution of people and communities. Throughout history, 1995 Taiwanese legislative election has been the subject of study, debate and analysis, and its influence extends to multiple disciplines, from science and technology to art and culture. In this article, we will explore in depth the impact of 1995 Taiwanese legislative election on today's society, addressing its implications, applications and challenges from different perspectives. Additionally, we will examine how 1995 Taiwanese legislative election has shaped the way we think, act, and relate to the world around us, and how its continued evolution continues to impact our lives in significant ways.
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
All 164 seats to the Legislative Yuan 83 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 67.65% ![]() | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() Elected member party by seat
| |||||||||||||||||||||||||||||||||||||||||
|
The 1995 Taiwanese legislative election were held on 2 December 1995.[1] The result was a victory for the Kuomintang, which won 85 of the 164 seats. Voter turnout was 67.6%.[2]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Kuomintang | 4,349,089 | 46.06 | 85 | –10 | |
Democratic Progressive Party | 3,132,156 | 33.17 | 54 | +3 | |
New Party | 1,222,931 | 12.95 | 21 | New | |
Taiwan Indigenous Party | 5,707 | 0.06 | 0 | New | |
Labor Party | 1,207 | 0.01 | 0 | 0 | |
Democratic Non-Partisan Alliance | 517 | 0.01 | 0 | New | |
Independents | 730,529 | 7.74 | 4 | –10 | |
Total | 9,442,136 | 100.00 | 164 | +3 | |
Valid votes | 9,442,136 | 98.62 | |||
Invalid/blank votes | 132,252 | 1.38 | |||
Total votes | 9,574,388 | 100.00 | |||
Registered voters/turnout | 14,153,410 | 67.65 | |||
Source: Nohlen et al. |