In today's world, 1996 Boston University Terriers football team is a topic of great relevance and interest to a wide spectrum of people. Whether on a personal, professional or academic level, 1996 Boston University Terriers football team has captured the attention of individuals of all ages and occupations. Its impact and influence are evident in various areas, from popular culture to science and technology. In this article, we will explore in detail the phenomenon of 1996 Boston University Terriers football team and its meaning in modern society, analyzing its implications and consequences in different contexts.
1996 Boston University Terriers football | |
---|---|
Conference | Yankee Conference |
New England Division | |
Record | 1–10 (0–8 Yankee) |
Head coach |
|
Home stadium | Nickerson Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 New Hampshire x | 6 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 5 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 William & Mary x$^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Villanova ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Delaware ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 James Madison | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 Boston University Terriers football team was an American football team that represented Boston University as a member of the Yankee Conference during the 1996 NCAA Division I-AA football season. The Terriers compiled a 1–10 record (0–8 against conference opponents), finished last in the Yankee Conference's New England Division, and were outscored by a total of 373 to 119.[1]
The school hired Tom Masella as its head football coach in December 1995. He had previously been an assistant coach under Dan Allen before leaving in 1995 to become head football coach at Fairfield University.[2]
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 7 | at Saint Mary's | L 23–27 | |||||
September 14 | at Maine | L 8–45 | |||||
September 21 | No. 23 James Madison |
| L 7–38 | ||||
September 28 | Richmond |
| L 7–37 | [3] | |||
October 5 | at No. 5 Delaware | L 16–50 | |||||
October 12 | at UMass | L 12–43 | 15,201 | [4] | |||
October 19 | Hofstra |
| W 16–9 | ||||
October 26 | at Rhode Island | L 7–38 | |||||
November 2 | Connecticut |
| L 10–45 | ||||
November 9 | Northeastern |
| L 3–10 | ||||
November 16 | No. 15 New Hampshire |
| L 10–31 | ||||
|