In this article, we are going to delve into 1996 UEFA European Under-21 Championship squads and find out everything you need to know about it. From its origins to its impact on today's society, through its applications and benefits, we will explore each relevant aspect to offer you a complete vision of 1996 UEFA European Under-21 Championship squads. Throughout the next few lines, you will embark on a journey of knowledge that will allow you to better understand this interesting topic. It doesn't matter if you're an expert in the field or just starting to get interested in it, this article has something for everyone. So get ready to immerse yourself in the fascinating world of 1996 UEFA European Under-21 Championship squads and discover all the wonders it has to offer.
This article displays the squads for the 1996 UEFA European Under-21 Championship. Only players born on or after 1 January 1973 were eligible to play. Players in bold have later been capped at full international level.
Head coach: Ivan Kopecký
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Radek Černý | 18 February 1974 (aged 22) | Hvězda Cheb | |
2 | DF | Petr Gabriel | 17 May 1973 (aged 22) | Viktoria Žižkov | |
3 | DF | Martin Hyský | 25 September 1975 (aged 20) | Slavia Prague | |
5 | DF | Tomáš Řepka | 22 September 1974 (aged 21) | Sparta Prague | |
4 | DF | Jiří Skála | 10 October 1973 (aged 22) | Viktoria Plzeň | |
15 | MF | Milan Barteska | 17 June 1973 (aged 22) | Jablonec | |
6 | MF | Martin Čížek | 9 June 1974 (aged 21) | Baník Ostrava | |
8 | MF | Tomáš Galásek | 15 January 1973 (aged 23) | Baník Ostrava | |
11 | MF | Pavel Jirousek | 3 June 1973 (aged 22) | Jablonec | |
12 | MF | Pavel Novotný | 14 September 1973 (aged 22) | Slavia Prague | |
7 | MF | Radek Slončík | 29 May 1973 (aged 22) | Baník Ostrava | |
13 | MF | Vladimír Šmicer | 24 May 1973 (aged 22) | Slavia Prague | |
17 | MF | Jiří Vávra | 6 March 1975 (aged 21) | Slavia Prague | |
14 | FW | Vratislav Lokvenc | 27 September 1973 (aged 22) | Sparta Prague | |
9 | FW | Robert Vágner | 12 May 1974 (aged 21) | Slavia Prague |
Head coach: Raymond Domenech
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Lionel Letizi | 28 May 1973 (aged 22) | Nice | |
2 | DF | Martin Djetou | 15 December 1974 (aged 21) | Strasbourg | |
3 | DF | Jérôme Bonnissel | 4 January 1973 (aged 23) | Montpellier | |
4 | DF | Florent Laville | 7 August 1973 (aged 22) | Lyon | |
5 | DF | Patrick Moreau | 3 November 1973 (aged 22) | Bastia | |
6 | MF | Patrick Vieira | 23 June 1976 (aged 19) | Milan | |
7 | MF | Claude Makélélé | 18 February 1973 (aged 23) | Nantes | |
8 | MF | Vikash Dhorasoo | 10 October 1973 (aged 22) | Le Havre | |
9 | FW | Florian Maurice | 20 May 1974 (aged 21) | Lyon | |
10 | MF | Charles-Edouard Coridon | 9 April 1973 (aged 22) | Guingamp | |
11 | MF | Robert Pires | 29 October 1973 (aged 22) | Metz | |
12 | DF | Yannick Rott | 27 September 1974 (aged 21) | Strasbourg | |
13 | MF | Vincent Candela | 24 October 1973 (aged 22) | Guingamp | |
14 | MF | Olivier Dacourt | 25 September 1974 (aged 21) | Strasbourg | |
15 | FW | Tony Vairelles | 10 April 1973 (aged 22) | Lens | |
16 | GK | Vincent Fernandez | 31 January 1975 (aged 21) | Châteauroux | |
17 | FW | Pierre-Yves André | 14 May 1974 (aged 21) | Rennes | |
18 | FW | Sylvain Wiltord | 10 May 1974 (aged 21) | Rennes |
Head coach: Hannes Löhr
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Uwe Gospodarek | 6 August 1973 (aged 22) | VfL Bochum | |
2 | DF | Uwe Ehlers | 8 March 1975 (aged 21) | Hansa Rostock | |
4 | DF | Thomas Hengen | 22 September 1974 (aged 21) | 1. FC Kaiserslautern | |
3 | DF | Stefan Müller | 8 March 1974 (aged 22) | SC Freiburg | |
14 | DF | Jens Nowotny | 11 January 1974 (aged 22) | Karlsruher SC | |
6 | DF | Oliver Schmidt | 14 September 1973 (aged 22) | Hertha BSC | |
19 | DF | René Schneider | 1 February 1973 (aged 23) | Hansa Rostock | |
5 | MF | René Beuchel | 7 July 1973 (aged 22) | Eintracht Frankfurt | |
11 | MF | Matthias Hagner | 15 August 1974 (aged 21) | Eintracht Frankfurt | |
8 | MF | Christian Nerlinger | 21 March 1973 (aged 22) | Bayern Munich | |
16 | MF | Andreas Neuendorf | 9 February 1975 (aged 21) | Bayer Leverkusen | |
18 | MF | Carsten Ramelow | 20 March 1974 (aged 21) | Bayer Leverkusen | |
14 | MF | Lars Ricken | 10 July 1976 (aged 19) | Borussia Dortmund | |
20 | MF | René Rydlewicz | 18 July 1973 (aged 22) | 1860 Munich | |
7 | FW | Karsten Bäron | 2 October 1973 (aged 22) | Hamburger SV | |
9 | FW | André Breitenreiter | 24 April 1973 (aged 22) | Hamburger SV | |
11 | FW | Markus Feldhoff | 29 August 1974 (aged 21) | Bayer Leverkusen |
Head coach: Antal Dunai
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Lajos Szűcs | 18 February 1974 (aged 22) | Újpest | |
2 | DF | János Mátyus | 20 December 1974 (aged 21) | Honvéd | |
3 | DF | Zoltán Molnár | 4 November 1973 (aged 22) | BVSC | |
4 | DF | Zoltán Petö | 19 September 1974 (aged 21) | Debrecen | |
14 | DF | Vilmos Sebők | 13 June 1973 (aged 22) | RAEC | |
16 | DF | Csaba Szatmári | 2 November 1973 (aged 22) | Debrecen | |
5 | MF | Pál Dárdai | 16 March 1976 (aged 19) | Pécsi | |
7 | MF | Tibor Dombi | 11 November 1973 (aged 22) | Debrecen | |
11 | MF | Gábor Egressy | 11 February 1974 (aged 22) | Újpest | |
13 | MF | János Hrutka | 26 October 1974 (aged 21) | MTK Budapest | |
8 | MF | Miklós Lendvai | 7 April 1975 (aged 20) | Zalaegerszegi | |
12 | MF | Krisztián Lisztes | 2 July 1976 (aged 19) | Ferencváros | |
10 | MF | Gábor Zavadszky | 10 September 1974 (aged 21) | Ferencváros | |
9 | FW | Sándor Preisinger | 11 December 1973 (aged 22) | Zalaegerszegi | |
15 | FW | Tamás Sándor | 20 June 1974 (aged 21) | Debrecen | |
17 | FW | Károly Szanyó | 10 November 1973 (aged 22) | Újpest |
Head coach: Cesare Maldini
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Angelo Pagotto | 21 November 1973 (aged 22) | Sampdoria | |
2 | DF | Christian Panucci (c) | 12 April 1973 (aged 22) | Milan | |
3 | DF | Alessandro Pistone | 27 July 1975 (aged 20) | Internazionale | |
4 | DF | Fabio Cannavaro | 13 September 1973 (aged 22) | Parma | |
5 | DF | Fabio Galante | 20 November 1973 (aged 22) | Genoa | |
6 | DF | Salvatore Fresi | 16 January 1973 (aged 23) | Internazionale | |
7 | DF | Luigi Sartor | 30 January 1975 (aged 21) | Vicenza | |
8 | DF | Alessandro Nesta | 19 March 1976 (aged 19) | Lazio | |
9 | FW | Nicola Amoruso | 29 August 1974 (aged 21) | Padova | |
10 | MF | Massimo Brambilla | 4 March 1973 (aged 23) | Parma | |
11 | MF | Fabio Pecchia | 24 August 1973 (aged 22) | Napoli | |
12 | GK | Gianluigi Buffon | 28 January 1978 (aged 18) | Parma | |
13 | MF | Raffaele Ametrano | 15 February 1973 (aged 23) | Udinese | |
14 | MF | Damiano Tommasi | 17 May 1974 (aged 21) | Verona | |
15 | MF | Alessio Tacchinardi | 23 July 1975 (aged 20) | Juventus | |
16 | FW | Marco Delvecchio | 7 April 1973 (aged 22) | Roma | |
17 | FW | Domenico Morfeo | 16 January 1976 (aged 20) | Atalanta | |
18 | FW | Francesco Totti | 27 September 1976 (aged 19) | Roma | |
19 | FW | Christian Vieri | 12 July 1973 (aged 22) | Atalanta |
Head coach: Nelo Vingada
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Nuno Espírito Santo | 25 January 1974 (aged 22) | Vitória Guimarães | |
12 | GK | Paulo Costinha | 22 September 1973 (aged 22) | Sporting CP | |
2 | DF | Nuno Afonso | 6 October 1974 (aged 21) | Campomaiorense | |
3 | DF | Beto | 3 May 1976 (aged 19) | Campomaiorense | |
4 | DF | Rui Jorge | 27 March 1973 (aged 22) | Porto | |
6 | DF | Daniel Kenedy | 18 February 1974 (aged 22) | Benfica | |
13 | DF | Litos | 25 February 1974 (aged 22) | Boavista | |
15 | DF | Nandinho | 13 October 1975 (aged 20) | Estrela de Vendas Novas | |
17 | DF | Emílio Peixe | 16 January 1973 (aged 23) | Sporting CP | |
19 | DF | João Pinto | 26 May 1973 (aged 22) | Porto | |
8 | MF | Luís Andrade | 30 September 1973 (aged 22) | Estrela da Amadora | |
5 | MF | Sérgio Conceição | 15 November 1974 (aged 21) | Felgueiras | |
7 | MF | José Dominguez | 16 February 1974 (aged 22) | Sporting CP | |
10 | MF | Afonso Martins | 11 April 1973 (aged 22) | Sporting CP | |
16 | MF | Hugo Porfírio | 28 September 1973 (aged 22) | União de Leiria | |
14 | MF | Luís Vidigal | 15 March 1973 (aged 22) | Sporting CP | |
9 | FW | Dani | 2 November 1976 (aged 19) | West Ham United | |
11 | FW | Nuno Gomes | 5 July 1976 (aged 19) | Boavista |
Head coach: Tommy Craig
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Derek Stillie | 3 December 1973 (aged 22) | Aberdeen | |
2 | DF | Scott Marshall | 1 May 1973 (aged 22) | Arsenal | |
3 | MF | Jackie McNamara | 24 October 1973 (aged 22) | Celtic | |
4 | DF | Steven Pressley | 11 October 1973 (aged 22) | Dundee United | |
5 | DF | Christian Dailly | 23 October 1973 (aged 22) | Dundee United | |
6 | MF | Jamie Fullarton | 20 July 1974 (aged 21) | St Mirren | |
7 | FW | Stephen Crawford | 9 January 1974 (aged 22) | Raith Rovers | |
8 | MF | Charlie Miller | 18 March 1976 (aged 19) | Rangers | |
9 | FW | Jim Hamilton | 9 February 1976 (aged 20) | Dundee | |
10 | FW | Simon Donnelly | 1 December 1974 (aged 21) | Celtic | |
11 | MF | Allan Johnston | 14 December 1973 (aged 22) | Heart of Midlothian | |
12 | GK | Colin Meldrum | 26 November 1975 (aged 20) | Kilmarnock | |
13 | DF | Stuart Gray | 18 December 1973 (aged 22) | Celtic | |
14 | DF | Martin Baker | 8 June 1974 (aged 21) | St Mirren | |
15 | DF | Stephen Glass | 23 May 1976 (aged 19) | Aberdeen | |
16 | MF | Neil Murray | 21 February 1973 (aged 23) | Rangers | |
17 | MF | Andy Liddell | 28 June 1973 (aged 22) | Barnsley | |
18 | FW | Brian McLaughlin | 14 May 1974 (aged 21) | Celtic |
Head coach: Javier Clemente
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Juan Luis Mora | 12 July 1973 (aged 22) | Oviedo | |
2 | MF | Gaizka Mendieta | 27 March 1974 (aged 21) | Valencia | |
3 | DF | Agustín Aranzábal | 15 March 1973 (aged 22) | Real Sociedad | |
4 | DF | Javi Navarro | 6 February 1974 (aged 22) | Valencia | |
5 | DF | Santi Denia | 9 March 1974 (aged 22) | Atlético Madrid | |
6 | MF | Óscar | 26 April 1973 (aged 22) | Barcelona | |
7 | FW | Raúl | 27 June 1977 (aged 18) | Real Madrid | |
8 | MF | Roberto Fresnedoso | 15 January 1973 (aged 23) | Atlético Madrid | |
9 | DF | Sergio Corino | 10 October 1974 (aged 21) | Athletic Bilbao | |
10 | MF | José Ignacio | 28 September 1973 (aged 22) | Valencia | |
11 | MF | Iñigo Idiakez | 8 November 1973 (aged 22) | Real Sociedad | |
12 | DF | Aitor Karanka | 8 August 1973 (aged 22) | Athletic Bilbao | |
13 | GK | Jorge Aizkorreta | 6 February 1974 (aged 22) | Athletic Bilbao | |
14 | FW | Fernando Morientes | 5 April 1976 (aged 19) | Zaragoza | |
15 | MF | Iván de la Peña | 6 May 1976 (aged 19) | Barcelona | |
16 | FW | Jordi Lardín | 4 June 1973 (aged 22) | Espanyol | |
17 | DF | Sietes | 18 February 1974 (aged 22) | Valencia | |
18 | FW | Javier de Pedro | 4 August 1973 (aged 22) | Real Sociedad |