1996 UEFA European Under-21 Championship squads

In this article, we are going to delve into 1996 UEFA European Under-21 Championship squads and find out everything you need to know about it. From its origins to its impact on today's society, through its applications and benefits, we will explore each relevant aspect to offer you a complete vision of 1996 UEFA European Under-21 Championship squads. Throughout the next few lines, you will embark on a journey of knowledge that will allow you to better understand this interesting topic. It doesn't matter if you're an expert in the field or just starting to get interested in it, this article has something for everyone. So get ready to immerse yourself in the fascinating world of 1996 UEFA European Under-21 Championship squads and discover all the wonders it has to offer.

This article displays the squads for the 1996 UEFA European Under-21 Championship. Only players born on or after 1 January 1973 were eligible to play. Players in bold have later been capped at full international level.

Czech Republic

Head coach: Ivan Kopecký

No. Pos. Player Date of birth (age) Caps Club
1 1GK Radek Černý (1974-02-18)18 February 1974 (aged 22) Czech Republic Hvězda Cheb
2 2DF Petr Gabriel (1973-05-17)17 May 1973 (aged 22) Czech Republic Viktoria Žižkov
3 2DF Martin Hyský (1975-09-25)25 September 1975 (aged 20) Czech Republic Slavia Prague
5 2DF Tomáš Řepka (1974-09-22)22 September 1974 (aged 21) Czech Republic Sparta Prague
4 2DF Jiří Skála (1973-10-10)10 October 1973 (aged 22) Czech Republic Viktoria Plzeň
15 3MF Milan Barteska (1973-06-17)17 June 1973 (aged 22) Czech Republic Jablonec
6 3MF Martin Čížek (1974-06-09)9 June 1974 (aged 21) Czech Republic Baník Ostrava
8 3MF Tomáš Galásek (1973-01-15)15 January 1973 (aged 23) Czech Republic Baník Ostrava
11 3MF Pavel Jirousek (1973-06-03)3 June 1973 (aged 22) Czech Republic Jablonec
12 3MF Pavel Novotný (1973-09-14)14 September 1973 (aged 22) Czech Republic Slavia Prague
7 3MF Radek Slončík (1973-05-29)29 May 1973 (aged 22) Czech Republic Baník Ostrava
13 3MF Vladimír Šmicer (1973-05-24)24 May 1973 (aged 22) Czech Republic Slavia Prague
17 3MF Jiří Vávra (1975-03-06)6 March 1975 (aged 21) Czech Republic Slavia Prague
14 4FW Vratislav Lokvenc (1973-09-27)27 September 1973 (aged 22) Czech Republic Sparta Prague
9 4FW Robert Vágner (1974-05-12)12 May 1974 (aged 21) Czech Republic Slavia Prague

Source:[1][2]

France

Head coach: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lionel Letizi (1973-05-28)28 May 1973 (aged 22) France Nice
2 2DF Martin Djetou (1974-12-15)15 December 1974 (aged 21) France Strasbourg
3 2DF Jérôme Bonnissel (1973-01-04)4 January 1973 (aged 23) France Montpellier
4 2DF Florent Laville (1973-08-07)7 August 1973 (aged 22) France Lyon
5 2DF Patrick Moreau (1973-11-03)3 November 1973 (aged 22) France Bastia
6 3MF Patrick Vieira (1976-06-23)23 June 1976 (aged 19) Italy Milan
7 3MF Claude Makélélé (1973-02-18)18 February 1973 (aged 23) France Nantes
8 3MF Vikash Dhorasoo (1973-10-10)10 October 1973 (aged 22) France Le Havre
9 4FW Florian Maurice (1974-05-20)20 May 1974 (aged 21) France Lyon
10 3MF Charles-Edouard Coridon (1973-04-09)9 April 1973 (aged 22) France Guingamp
11 3MF Robert Pires (1973-10-29)29 October 1973 (aged 22) France Metz
12 2DF Yannick Rott (1974-09-27)27 September 1974 (aged 21) France Strasbourg
13 3MF Vincent Candela (1973-10-24)24 October 1973 (aged 22) France Guingamp
14 3MF Olivier Dacourt (1974-09-25)25 September 1974 (aged 21) France Strasbourg
15 4FW Tony Vairelles (1973-04-10)10 April 1973 (aged 22) France Lens
16 1GK Vincent Fernandez (1975-01-31)31 January 1975 (aged 21) France Châteauroux
17 4FW Pierre-Yves André (1974-05-14)14 May 1974 (aged 21) France Rennes
18 4FW Sylvain Wiltord (1974-05-10)10 May 1974 (aged 21) France Rennes

Germany

Head coach: Hannes Löhr

No. Pos. Player Date of birth (age) Caps Club
1 1GK Uwe Gospodarek (1973-08-06)6 August 1973 (aged 22) Germany VfL Bochum
2 2DF Uwe Ehlers (1975-03-08)8 March 1975 (aged 21) Germany Hansa Rostock
4 2DF Thomas Hengen (1974-09-22)22 September 1974 (aged 21) Germany 1. FC Kaiserslautern
3 2DF Stefan Müller (1974-03-08)8 March 1974 (aged 22) Germany SC Freiburg
14 2DF Jens Nowotny (1974-01-11)11 January 1974 (aged 22) Germany Karlsruher SC
6 2DF Oliver Schmidt (1973-09-14)14 September 1973 (aged 22) Germany Hertha BSC
19 2DF René Schneider (1973-02-01)1 February 1973 (aged 23) Germany Hansa Rostock
5 3MF René Beuchel (1973-07-07)7 July 1973 (aged 22) Germany Eintracht Frankfurt
11 3MF Matthias Hagner (1974-08-15)15 August 1974 (aged 21) Germany Eintracht Frankfurt
8 3MF Christian Nerlinger (1973-03-21)21 March 1973 (aged 22) Germany Bayern Munich
16 3MF Andreas Neuendorf (1975-02-09)9 February 1975 (aged 21) Germany Bayer Leverkusen
18 3MF Carsten Ramelow (1974-03-20)20 March 1974 (aged 21) Germany Bayer Leverkusen
14 3MF Lars Ricken (1976-07-10)10 July 1976 (aged 19) Germany Borussia Dortmund
20 3MF René Rydlewicz (1973-07-18)18 July 1973 (aged 22) Germany 1860 Munich
7 4FW Karsten Bäron (1973-10-02)2 October 1973 (aged 22) Germany Hamburger SV
9 4FW André Breitenreiter (1973-04-24)24 April 1973 (aged 22) Germany Hamburger SV
11 4FW Markus Feldhoff (1974-08-29)29 August 1974 (aged 21) Germany Bayer Leverkusen

Source:[3][4]

Hungary

Head coach: Antal Dunai

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lajos Szűcs (1974-02-18)18 February 1974 (aged 22) Hungary Újpest
2 2DF János Mátyus (1974-12-20)20 December 1974 (aged 21) Hungary Honvéd
3 2DF Zoltán Molnár (1973-11-04)4 November 1973 (aged 22) Hungary BVSC
4 2DF Zoltán Petö (1974-09-19)19 September 1974 (aged 21) Hungary Debrecen
14 2DF Vilmos Sebők (1973-06-13)13 June 1973 (aged 22) Hungary RAEC
16 2DF Csaba Szatmári (1973-11-02)2 November 1973 (aged 22) Hungary Debrecen
5 3MF Pál Dárdai (1976-03-16)16 March 1976 (aged 19) Hungary Pécsi
7 3MF Tibor Dombi (1973-11-11)11 November 1973 (aged 22) Hungary Debrecen
11 3MF Gábor Egressy (1974-02-11)11 February 1974 (aged 22) Hungary Újpest
13 3MF János Hrutka (1974-10-26)26 October 1974 (aged 21) Hungary MTK Budapest
8 3MF Miklós Lendvai (1975-04-07)7 April 1975 (aged 20) Hungary Zalaegerszegi
12 3MF Krisztián Lisztes (1976-07-02)2 July 1976 (aged 19) Hungary Ferencváros
10 3MF Gábor Zavadszky (1974-09-10)10 September 1974 (aged 21) Hungary Ferencváros
9 4FW Sándor Preisinger (1973-12-11)11 December 1973 (aged 22) Hungary Zalaegerszegi
15 4FW Tamás Sándor (1974-06-20)20 June 1974 (aged 21) Hungary Debrecen
17 4FW Károly Szanyó (1973-11-10)10 November 1973 (aged 22) Hungary Újpest

Source:[5][6]

Italy

Head coach: Cesare Maldini

No. Pos. Player Date of birth (age) Caps Club
1 1GK Angelo Pagotto (1973-11-21)21 November 1973 (aged 22) Italy Sampdoria
2 2DF Christian Panucci (c) (1973-04-12)12 April 1973 (aged 22) Italy Milan
3 2DF Alessandro Pistone (1975-07-27)27 July 1975 (aged 20) Italy Internazionale
4 2DF Fabio Cannavaro (1973-09-13)13 September 1973 (aged 22) Italy Parma
5 2DF Fabio Galante (1973-11-20)20 November 1973 (aged 22) Italy Genoa
6 2DF Salvatore Fresi (1973-01-16)16 January 1973 (aged 23) Italy Internazionale
7 2DF Luigi Sartor (1975-01-30)30 January 1975 (aged 21) Italy Vicenza
8 2DF Alessandro Nesta (1976-03-19)19 March 1976 (aged 19) Italy Lazio
9 4FW Nicola Amoruso (1974-08-29)29 August 1974 (aged 21) Italy Padova
10 3MF Massimo Brambilla (1973-03-04)4 March 1973 (aged 23) Italy Parma
11 3MF Fabio Pecchia (1973-08-24)24 August 1973 (aged 22) Italy Napoli
12 1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 18) Italy Parma
13 3MF Raffaele Ametrano (1973-02-15)15 February 1973 (aged 23) Italy Udinese
14 3MF Damiano Tommasi (1974-05-17)17 May 1974 (aged 21) Italy Verona
15 3MF Alessio Tacchinardi (1975-07-23)23 July 1975 (aged 20) Italy Juventus
16 4FW Marco Delvecchio (1973-04-07)7 April 1973 (aged 22) Italy Roma
17 4FW Domenico Morfeo (1976-01-16)16 January 1976 (aged 20) Italy Atalanta
18 4FW Francesco Totti (1976-09-27)27 September 1976 (aged 19) Italy Roma
19 4FW Christian Vieri (1973-07-12)12 July 1973 (aged 22) Italy Atalanta

Portugal

Head coach: Nelo Vingada

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nuno Espírito Santo (1974-01-25)25 January 1974 (aged 22) Portugal Vitória Guimarães
12 1GK Paulo Costinha (1973-09-22)22 September 1973 (aged 22) Portugal Sporting CP
2 2DF Nuno Afonso (1974-10-06)6 October 1974 (aged 21) Portugal Campomaiorense
3 2DF Beto (1976-05-03)3 May 1976 (aged 19) Portugal Campomaiorense
4 2DF Rui Jorge (1973-03-27)27 March 1973 (aged 22) Portugal Porto
6 2DF Daniel Kenedy (1974-02-18)18 February 1974 (aged 22) Portugal Benfica
13 2DF Litos (1974-02-25)25 February 1974 (aged 22) Portugal Boavista
15 2DF Nandinho (1975-10-13)13 October 1975 (aged 20) Portugal Estrela de Vendas Novas
17 2DF Emílio Peixe (1973-01-16)16 January 1973 (aged 23) Portugal Sporting CP
19 2DF João Pinto (1973-05-26)26 May 1973 (aged 22) Portugal Porto
8 3MF Luís Andrade (1973-09-30)30 September 1973 (aged 22) Portugal Estrela da Amadora
5 3MF Sérgio Conceição (1974-11-15)15 November 1974 (aged 21) Portugal Felgueiras
7 3MF José Dominguez (1974-02-16)16 February 1974 (aged 22) Portugal Sporting CP
10 3MF Afonso Martins (1973-04-11)11 April 1973 (aged 22) Portugal Sporting CP
16 3MF Hugo Porfírio (1973-09-28)28 September 1973 (aged 22) Portugal União de Leiria
14 3MF Luís Vidigal (1973-03-15)15 March 1973 (aged 22) Portugal Sporting CP
9 4FW Dani (1976-11-02)2 November 1976 (aged 19) England West Ham United
11 4FW Nuno Gomes (1976-07-05)5 July 1976 (aged 19) Portugal Boavista

Source:[7][8]

Scotland

Head coach: Tommy Craig

No. Pos. Player Date of birth (age) Caps Club
1 1GK Derek Stillie (1973-12-03)3 December 1973 (aged 22) Scotland Aberdeen
2 2DF Scott Marshall (1973-05-01)1 May 1973 (aged 22) England Arsenal
3 3MF Jackie McNamara (1973-10-24)24 October 1973 (aged 22) Scotland Celtic
4 2DF Steven Pressley (1973-10-11)11 October 1973 (aged 22) Scotland Dundee United
5 2DF Christian Dailly (1973-10-23)23 October 1973 (aged 22) Scotland Dundee United
6 3MF Jamie Fullarton (1974-07-20)20 July 1974 (aged 21) Scotland St Mirren
7 4FW Stephen Crawford (1974-01-09)9 January 1974 (aged 22) Scotland Raith Rovers
8 3MF Charlie Miller (1976-03-18)18 March 1976 (aged 19) Scotland Rangers
9 4FW Jim Hamilton (1976-02-09)9 February 1976 (aged 20) Scotland Dundee
10 4FW Simon Donnelly (1974-12-01)1 December 1974 (aged 21) Scotland Celtic
11 3MF Allan Johnston (1973-12-14)14 December 1973 (aged 22) Scotland Heart of Midlothian
12 1GK Colin Meldrum (1975-11-26)26 November 1975 (aged 20) Scotland Kilmarnock
13 2DF Stuart Gray (1973-12-18)18 December 1973 (aged 22) Scotland Celtic
14 2DF Martin Baker (1974-06-08)8 June 1974 (aged 21) Scotland St Mirren
15 2DF Stephen Glass (1976-05-23)23 May 1976 (aged 19) Scotland Aberdeen
16 3MF Neil Murray (1973-02-21)21 February 1973 (aged 23) Scotland Rangers
17 3MF Andy Liddell (1973-06-28)28 June 1973 (aged 22) England Barnsley
18 4FW Brian McLaughlin (1974-05-14)14 May 1974 (aged 21) Scotland Celtic

Spain

Head coach: Javier Clemente

No. Pos. Player Date of birth (age) Caps Club
1 1GK Juan Luis Mora (1973-07-12)12 July 1973 (aged 22) Spain Oviedo
2 3MF Gaizka Mendieta (1974-03-27)27 March 1974 (aged 21) Spain Valencia
3 2DF Agustín Aranzábal (1973-03-15)15 March 1973 (aged 22) Spain Real Sociedad
4 2DF Javi Navarro (1974-02-06)6 February 1974 (aged 22) Spain Valencia
5 2DF Santi Denia (1974-03-09)9 March 1974 (aged 22) Spain Atlético Madrid
6 3MF Óscar (1973-04-26)26 April 1973 (aged 22) Spain Barcelona
7 4FW Raúl (1977-06-27)27 June 1977 (aged 18) Spain Real Madrid
8 3MF Roberto Fresnedoso (1973-01-15)15 January 1973 (aged 23) Spain Atlético Madrid
9 2DF Sergio Corino (1974-10-10)10 October 1974 (aged 21) Spain Athletic Bilbao
10 3MF José Ignacio (1973-09-28)28 September 1973 (aged 22) Spain Valencia
11 3MF Iñigo Idiakez (1973-11-08)8 November 1973 (aged 22) Spain Real Sociedad
12 2DF Aitor Karanka (1973-08-08)8 August 1973 (aged 22) Spain Athletic Bilbao
13 1GK Jorge Aizkorreta (1974-02-06)6 February 1974 (aged 22) Spain Athletic Bilbao
14 4FW Fernando Morientes (1976-04-05)5 April 1976 (aged 19) Spain Zaragoza
15 3MF Iván de la Peña (1976-05-06)6 May 1976 (aged 19) Spain Barcelona
16 4FW Jordi Lardín (1973-06-04)4 June 1973 (aged 22) Spain Espanyol
17 2DF Sietes (1974-02-18)18 February 1974 (aged 22) Spain Valencia
18 4FW Javier de Pedro (1973-08-04)4 August 1973 (aged 22) Spain Real Sociedad

References

  1. ^ "Spain v Czech Republic, 13 March 1996". 11v11.com. 27 June 2012.
  2. ^ "Czech Republic v Spain, 27 March 1996". 11v11.com. 27 June 2012.
  3. ^ "Germany v France, 13 March 1996". 11v11.com. 27 June 2012.
  4. ^ "France v Germany, 26 March 1996". 11v11.com. 27 June 2012.
  5. ^ "Hungary v Scotland, 12 March 1996". 11v11.com. 26 June 2012.
  6. ^ "Scotland v Hungary, 26 March 1996". 11v11.com. 26 June 2012.
  7. ^ "Portugal v Italy, 13 March 1996". 11v11.com. 30 June 2012.
  8. ^ "Italy v Portugal, 27 March 1996". 11v11.com. 30 June 2012.