In today's article, we are going to explore everything related to 1997 Houston Cougars football team. From its origins to its impact on today's society, 1997 Houston Cougars football team has generated great interest in different areas. Throughout history, 1997 Houston Cougars football team has played a fundamental role in people's lives, affecting both personal and social levels. Furthermore, its influence has transcended borders and has generated debates and research in various fields. Through this article, we will delve into the world of 1997 Houston Cougars football team to understand its relevance today and to reflect on its role in our daily lives.
1997 Houston Cougars football | |
---|---|
![]() | |
Conference | Conference USA |
Record | 3–8 (2–4 C-USA) |
Head coach |
|
Offensive coordinator | Dan Lounsbury (1st season) |
Defensive coordinator | Gary Bartel (1st season) |
Home stadium | Houston Astrodome, Robertson Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Southern Miss $ | 6 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 5 | – | 1 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 0 | – | 6 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1997 Houston Cougars football team, also known as the Houston Cougars, Houston, or UH represented the University of Houston in the 1997 NCAA Division I-A football season. It was the 52nd year of season play for Houston. The team was coached by Kim Helton. The team split its home games between the Houston Astrodome and Robertson Stadium for the last season before moving its games exclusively to Robertson Stadium, the 32,000-person capacity stadium on-campus in Houston.
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
August 30 | 11:30 am | at No. 16 Alabama* | JPS | L 17–42 | 81,591 | [1] | |
September 6 | 2:30 pm | California* | FSN | L 3–35 | 37,652 | ||
September 13 | 2:00 pm | Pittsburgh* |
| FSN | L 24–35 | 17,611 | |
September 27 | 6:00 pm | at Minnesota* | W 45–43 | 36,447 | |||
October 4 | 5:30 pm | at No. 22 UCLA* | FSW | L 10–66 | 38,004 | ||
October 18 | Cincinnati |
| FSN | W 41–38 2OT | 14,457 | ||
October 25 | 2:00 pm | at Louisville | W 36–22 | 21,432 | |||
November 1 | at Memphis | L 3–24 | 20,181 | ||||
November 8 | 2:30 pm | East Carolina |
| L 27–28 | 17,051 | [2] | |
November 15 | at Southern Miss | FSN | L 0–33 | 20,091 | [3] | ||
November 22 | Tulane |
| FSN | L 10–44 | 11,618 | [4] | |
|