Today, 1997 World Weightlifting Championships is a relevant topic and of great interest to many people around the world. With the advancement of technology and globalization, 1997 World Weightlifting Championships has become a meeting point for diverse opinions and perspectives. In this article, we will explore different aspects of 1997 World Weightlifting Championships, from its impact on society to the current trends surrounding it. We will dive into an in-depth analysis that will allow us to better understand the importance of 1997 World Weightlifting Championships in today's world and how it has evolved over time. Through this article, we hope to provide a comprehensive view of 1997 World Weightlifting Championships and its relevance today.
![]() | |
Host city | ![]() |
---|---|
Dates | 6–14 December |
The 1997 World Weightlifting Championships were held in Chiang Mai, Thailand from December 6 to December 14, 1997. In the men's tournament there were a total number of 189 athletes (51 nations) competing, while there were 143 women in action from 29 nations.
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 3 | 1 | 14 |
2 | ![]() | 3 | 2 | 1 | 6 |
3 | ![]() | 2 | 0 | 1 | 3 |
4 | ![]() | 2 | 0 | 0 | 2 |
5 | ![]() | 1 | 2 | 2 | 5 |
6 | ![]() | 1 | 0 | 0 | 1 |
7 | ![]() | 0 | 3 | 1 | 4 |
8 | ![]() | 0 | 2 | 0 | 2 |
9 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
14 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
16 | ![]() | 0 | 0 | 3 | 3 |
17 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (21 entries) | 19 | 19 | 19 | 57 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 29 | 9 | 6 | 44 |
2 | ![]() | 8 | 5 | 5 | 18 |
3 | ![]() | 4 | 0 | 5 | 9 |
4 | ![]() | 3 | 7 | 1 | 11 |
5 | ![]() | 3 | 5 | 5 | 13 |
6 | ![]() | 3 | 0 | 0 | 3 |
7 | ![]() | 2 | 2 | 5 | 9 |
8 | ![]() | 1 | 6 | 7 | 14 |
9 | ![]() | 1 | 2 | 2 | 5 |
10 | ![]() | 1 | 2 | 0 | 3 |
11 | ![]() | 1 | 1 | 0 | 2 |
12 | ![]() | 1 | 0 | 1 | 2 |
13 | ![]() | 0 | 3 | 2 | 5 |
![]() | 0 | 3 | 2 | 5 | |
15 | ![]() | 0 | 3 | 1 | 4 |
16 | ![]() | 0 | 2 | 2 | 4 |
17 | ![]() | 0 | 2 | 1 | 3 |
![]() | 0 | 2 | 1 | 3 | |
19 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
21 | ![]() | 0 | 1 | 0 | 1 |
22 | ![]() | 0 | 0 | 3 | 3 |
![]() | 0 | 0 | 3 | 3 | |
24 | ![]() | 0 | 0 | 2 | 2 |
25 | ![]() | 0 | 0 | 1 | 1 |
Totals (25 entries) | 57 | 57 | 57 | 171 |
Men
|
Women
|
332 competitors from 58 nations competed.