In the world of 1998 World Junior Championships in Athletics, there is a wealth of information to discover and explore. From its origins to its influence on today's society, 1998 World Junior Championships in Athletics has sparked the interest of many people over the years. In this article, we will delve into the most relevant aspects of 1998 World Junior Championships in Athletics, from its contributions to culture to its impact on daily life. Through a detailed and careful analysis, we will take a look at all facets of 1998 World Junior Championships in Athletics, providing a global and enriching vision for our readers. Get ready to immerse yourself in the fascinating world of 1998 World Junior Championships in Athletics!
![]() The host stadium in Annecy (shown during a football match). | |
Host city | ![]() |
---|---|
Nations | 169 |
Athletes | 1156 |
Events | 43 |
Dates | 28 July – 2 August |
Main venue | Parc des Sports |
The 1998 World Junior Championships in Athletics is the 1998 edition of the World Junior Championships in Athletics. It was held in Annecy, France from July 28 to August 2.
1 Ahmed Baday of Morocco originally won the bronze medal in 13:49.86, but he was disqualified after it was discovered he was 24 years old at the time of the Championships.[1]
* Host nation (France)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 3 | 16 |
2 | ![]() | 5 | 2 | 0 | 7 |
3 | ![]() | 4 | 1 | 2 | 7 |
4 | ![]() | 3 | 7 | 2 | 12 |
5 | ![]() | 3 | 2 | 3 | 8 |
6 | ![]() | 2 | 7 | 4 | 13 |
7 | ![]() | 2 | 2 | 1 | 5 |
8 | ![]() | 2 | 1 | 3 | 6 |
9 | ![]() | 1 | 2 | 2 | 5 |
10 | ![]() | 1 | 2 | 0 | 3 |
11 | ![]() | 1 | 1 | 2 | 4 |
![]() | 1 | 1 | 2 | 4 | |
![]() | 1 | 1 | 2 | 4 | |
14 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
16 | ![]() | 1 | 0 | 3 | 4 |
17 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
20 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
![]() | 1 | 0 | 0 | 1 | |
24 | ![]() | 0 | 2 | 0 | 2 |
25 | ![]() | 0 | 1 | 2 | 3 |
26 | ![]() | 0 | 1 | 1 | 2 |
27 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
30 | ![]() | 0 | 0 | 2 | 2 |
31 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (38 entries) | 43 | 44 | 45 | 132 |
According to an unofficial count through an unofficial result list,[2] 1156 athletes from 169 countries participated in the event. This is in agreement with the official numbers as published.[3]