1999–2000 First League of Bosnia and Herzegovina is a topic that has generated great interest and debate in different areas. Since its emergence, it has been the subject of analysis and study by experts in the field, as well as people interested in understanding its implications and consequences. Over the years, 1999–2000 First League of Bosnia and Herzegovina has evolved and acquired different perspectives, which has enriched the discussion around this topic. In this article, we will analyze in detail the characteristics, impact and possible future scenarios related to 1999–2000 First League of Bosnia and Herzegovina, with the aim of providing a comprehensive and updated vision on this topic that has captured the attention of so many people.
Statistics of First League of Bosnia and Herzegovina in the 1999–2000 season. It was contested only by Bosniak and Croatian clubs. Serbian clubs played in the 1999–2000 First League of the Republika Srpska.
It was contested by 8 teams, and Brotnjo won the championship.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jedinstvo Bihać | 30 | 18 | 3 | 9 | 46 | 22 | +24 | 57 | Qualification to championship play-off |
2 | Željezničar | 30 | 17 | 5 | 8 | 58 | 32 | +26 | 56 | UEFA Cup qualifying round and championship play-off[a] |
3 | Sarajevo | 30 | 16 | 7 | 7 | 54 | 24 | +30 | 55 | Qualification to championship play-off |
4 | Rudar Kakanj | 30 | 16 | 6 | 8 | 41 | 28 | +13 | 54 | |
5 | Budućnost | 30 | 15 | 8 | 7 | 38 | 21 | +17 | 53 | |
6 | Đerzelez | 30 | 15 | 7 | 8 | 49 | 36 | +13 | 52 | Qualification to Intertoto Cup play-off |
7 | Velež | 30 | 14 | 6 | 10 | 59 | 37 | +22 | 48 | |
8 | Sloboda Tuzla | 30 | 14 | 5 | 11 | 41 | 31 | +10 | 47 | |
9 | Čelik | 30 | 13 | 8 | 9 | 45 | 36 | +9 | 47 | |
10 | Iskra | 30 | 10 | 8 | 12 | 33 | 32 | +1 | 38 | |
11 | Krajina | 30 | 11 | 4 | 15 | 31 | 36 | −5 | 37 | |
12 | Bosna (R) | 30 | 10 | 6 | 14 | 34 | 36 | −2 | 36 | Relegation to Prva Liga FBiH |
13 | TOŠK (R) | 30 | 9 | 8 | 13 | 28 | 35 | −7 | 35 | |
14 | Lukavac (R) | 30 | 9 | 4 | 17 | 25 | 47 | −22 | 31 | |
15 | Gradina Srebrenik (R) | 30 | 7 | 3 | 20 | 18 | 67 | −49 | 24 | |
16 | Drina Zvornik-Živinice (R) | 30 | 2 | 0 | 28 | 17 | 97 | −80 | 6 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Posušje | 26 | 19 | 4 | 3 | 54 | 14 | +40 | 61 | Qualification to championship play-off |
2 | Brotnjo Čitluk | 26 | 18 | 3 | 5 | 63 | 21 | +42 | 57 | |
3 | Široki Brijeg | 26 | 14 | 6 | 6 | 53 | 23 | +30 | 48 | |
4 | Čapljina | 26 | 13 | 5 | 8 | 42 | 34 | +8 | 44 | |
5 | Kiseljak | 26 | 13 | 4 | 9 | 37 | 27 | +10 | 43 | |
6 | Zrinjski Mostar | 26 | 12 | 7 | 7 | 45 | 30 | +15 | 43 | Qualification to Intertoto Cup play-off |
7 | Ljubuški | 26 | 10 | 10 | 6 | 45 | 22 | +23 | 40 | |
8 | Orašje | 26 | 11 | 2 | 13 | 39 | 32 | +7 | 35 | |
9 | Troglav Livno | 26 | 10 | 1 | 15 | 27 | 40 | −13 | 31 | |
10 | GOŠK Gabela (R) | 26 | 7 | 4 | 15 | 25 | 62 | −37 | 25 | Relegation to Prva Liga FBiH |
11 | Vitez (R) | 26 | 6 | 7 | 13 | 17 | 42 | −25 | 25 | |
12 | Žepče (R) | 26 | 7 | 2 | 17 | 24 | 52 | −28 | 23 | |
13 | Redarstvenik Mostar (R) | 26 | 6 | 4 | 16 | 21 | 50 | −29 | 22 | |
14 | Stolac (R) | 26 | 4 | 5 | 17 | 12 | 55 | −43 | 17 |
Key to colours in group tables |
---|
Group winners advance to the Final |
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Budućnost | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 12 |
Široki Brijeg | 6 | 4 | 0 | 2 | 8 | 7 | +1 | 12 |
Posušje | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
Željezničar | 6 | 1 | 1 | 4 | 4 | 8 | −4 | 4 |
24 May 2000 | ||
Budućnost | 3–0 | Široki Brijeg |
Posušje | 1–1 | Željezničar |
28 May 2000 | ||
Posušje | 2–0 | Budućnost |
Željezničar | 1–0 | Široki Brijeg |
1 June 2000 | ||
Budućnost | 1–0 | Željezničar |
Široki Brijeg | 3–2 | Posušje |
5 June 2000 | ||
Široki Brijeg | 3–1 | Budućnost |
Željezničar | 1–2 | Posušje |
9 June 2000 | ||
Budućnost | 2–1 | Posušje |
Široki Brijeg | 1–0 | Željezničar |
11 June 2000 | ||
Željezničar | 1–3 | Budućnost |
Posušje | 0–1 | Široki Brijeg |
Source: [citation needed]
|
Source: [citation needed]
|
24 May 2000 | ||
Sarajevo | 2–0 | Brotnjo |
Jedinstvo Bihać | 3–0 | Rudar Kakanj |
28 May 2000 | ||
Jedinstvo Bihać | 2–0 | Sarajevo |
Rudar Kakanj | 1–2 | Brotnjo |
1 June 2000 | ||
Sarajevo | 2–0 | Rudar Kakanj |
Brotnjo | 3–0 | Jedinstvo Bihać |
5 June 2000 | ||
Brotnjo | 2–1 | Sarajevo |
Rudar Kakanj | 0–1 | Jedinstvo Bihać |
9 June 2000 | ||
Sarajevo | 2–1 | Jedinstvo Bihać |
Brotnjo | 4–0 | Rudar Kakanj |
11 June 2000 | ||
Rudar Kakanj | 1–7 | Sarajevo |
Jedinstvo Bihać | 3–1 | Brotnjo |
Budućnost | 1–1 | Brotnjo |
---|---|---|
Kuljaninović ![]() |
Brašnić ![]() |
Brotnjo 1–1 Budućnost Banovići on aggregate. Brotnjo won on away goals rule and qualified for 2000–01 UEFA Champions League (first qualifying round), while Budućnost qualified for 2000–01 UEFA Cup (qualifying round).
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Đerzelez | 0–0 (2–3 p) | Zrinjski | 0–0 | 0–0 |
Zrinjski was qualified for 2000 UEFA Intertoto Cup (first round).