In this article we will delve into the exciting world of 1999 NCAA Division II men's basketball tournament, exploring its multiple facets and meanings. 1999 NCAA Division II men's basketball tournament is a topic that has sparked interest and debate throughout history, becoming a meeting point for various perspectives and disciplines. From its origins to its influence today, 1999 NCAA Division II men's basketball tournament has left an indelible mark on society and culture. Throughout these pages, we will immerse ourselves in a journey of discovery and reflection about 1999 NCAA Division II men's basketball tournament, analyzing its impact in different contexts and its relevance in people's lives. Get ready to embark on a fascinating journey through 1999 NCAA Division II men's basketball tournament, where we will discover its importance and meaning in the contemporary world.
Teams | 48 | ||||
---|---|---|---|---|---|
Finals site | , Commonwealth Convention Center Louisville, Kentucky | ||||
Champions | Kentucky Wesleyan (7th title) | ||||
Runner-up | Metro State (1st title game) | ||||
Semifinalists |
| ||||
Winning coach | Ray Harper (1st title) | ||||
MOP | Antonio Garcia (Kentucky Wesleyan) | ||||
|
The 1999 NCAA Division II men's basketball tournament was the 43rd annual single-elimination tournament to determine the national champion of men's NCAA Division II college basketball in the United States.
Officially culminating the 1998–99 NCAA Division II men's basketball season, the tournament featured forty-eight teams from around the country.
The Elite Eight, national semifinals, and championship were again played at the Commonwealth Convention Center in Louisville, Kentucky.
Kentucky Wesleyan (35–2) defeated Metro State in the final, 75–60, to win their record seventh Division II national championship. This title came one year after the Panthers' loss to UC Davis in the 1998 championship.
Kentucky Wesleyan was coached by Ray Harper. For the second consecutive year, KWC's Antonio Garcia was the Most Outstanding Player.
Location: Recreation and Convocation Center Host: College of Saint Rose
First round Round of 48 March 6 | Regional semifinals Round of 32 March 7 | Regional final Sweet 16 March 8 | ||||||||||||
1 | Saint Rose | 78 | ||||||||||||
5 | Saint Michael's | 67 | ||||||||||||
4 | New Hampshire College | 76 | ||||||||||||
5 | Saint Michael's | 87 | ||||||||||||
1 | Saint Rose | 72 | ||||||||||||
6 | Adelphi | 67 | ||||||||||||
3 | Pace | 56 | ||||||||||||
6 | Adelphi | 57 | ||||||||||||
2 | Saint Anselm | 50 | ||||||||||||
6 | Adelphi | 66 |
Location: Gerald Stockton Court Host: Midwestern State University
First round Round of 48 March 4 | Regional semifinals Round of 32 March 5 | Regional final Sweet 16 March 6 | ||||||||||||
1 | Midwestern State | 68 | ||||||||||||
4 | Truman State | 81 | ||||||||||||
4 | Truman State | 81 | ||||||||||||
5 | Missouri Western | 69 | ||||||||||||
4 | Truman State | 76 | ||||||||||||
6 | Abilene Christian | 69 | ||||||||||||
3 | West Texas A&M | 96 | ||||||||||||
6 | Abilene Christian (3OT) | 102 | ||||||||||||
2 | Pittsburg State | 59 | ||||||||||||
6 | Abilene Christian | 79 |
Location: T. Edward Davis Gymnasium Host: Salem-Teikyo University
First round Round of 48 March 4 | Regional semifinals Round of 32 March 5 | Regional final Sweet 16 March 6 | ||||||||||||
1 | Salem-Teikyo | 74 | ||||||||||||
4 | Charleston | 60 | ||||||||||||
4 | Charleston | 79 | ||||||||||||
5 | West Chester | 77 | ||||||||||||
1 | Salem-Teikyo | 73 | ||||||||||||
2 | Fairmont State | 69 | ||||||||||||
3 | California (PA) | 72 | ||||||||||||
6 | Queens (NC) | 83 | ||||||||||||
2 | Fairmont State | 61 | ||||||||||||
6 | Queens (NC) | 54 |
Location: Rice Auditorium Host: Wayne State College
First round Round of 48 March 4 | Regional semifinals Round of 32 March 5 | Regional final Sweet 16 March 6 | ||||||||||||
1 | Wayne State (NE) | 92 | ||||||||||||
4 | Nebraska–Kearney (OT) | 94 | ||||||||||||
4 | Nebraska–Kearney | 85 | ||||||||||||
5 | Northern State | 80 | ||||||||||||
4 | Nebraska–Kearney | 69 | ||||||||||||
2 | Metro State | 78 | ||||||||||||
3 | South Dakota | 79 | ||||||||||||
6 | Mesa State | 74 | ||||||||||||
2 | Metro State | 83 | ||||||||||||
3 | South Dakota | 69 |
Location: Centennial Center Host: Georgia College & State University
First round Round of 48 March 4 | Regional semifinals Round of 32 March 5 | Regional final Sweet 16 March 6 | ||||||||||||
1 | Georgia College & State | 46 | ||||||||||||
4 | Lander | 49 | ||||||||||||
4 | Lander | 68 | ||||||||||||
5 | Catawba | 59 | ||||||||||||
4 | Lander | 47 | ||||||||||||
6 | Winston-Salem State | 46 | ||||||||||||
3 | Elizabeth City State | 60 | ||||||||||||
6 | Winston-Salem State | 71 | ||||||||||||
2 | Wingate | 63 | ||||||||||||
6 | Winston-Salem State (OT) | 66 |
Location: Sportscenter Host: Kentucky Wesleyan College
First round Round of 48 March 4 | Regional semifinals Round of 32 March 5 | Regional final Sweet 16 March 6 | ||||||||||||
1 | Kentucky Wesleyan | 93 | ||||||||||||
5 | Northern Michigan | 72 | ||||||||||||
4 | Lewis | 77 | ||||||||||||
5 | Northern Michigan | 83 | ||||||||||||
1 | Kentucky Wesleyan | 76 | ||||||||||||
3 | Southern Indiana | 64 | ||||||||||||
3 | Southern Indiana | 89 | ||||||||||||
6 | Northwood (MI) | 79 | ||||||||||||
2 | Wayne State (MI) | 69 | ||||||||||||
3 | Southern Indiana | 72 |
Location: Bruce Hall Host: LeMoyne-Owen College
First round Round of 48 March 4 | Regional semifinals Round of 32 March 5 | Regional final Sweet 16 March 6 | ||||||||||||
1 | LeMoyne–Owen | 68 | ||||||||||||
4 | Henderson State | 76 | ||||||||||||
4 | Henderson State | 76 | ||||||||||||
5 | West Georgia | 54 | ||||||||||||
4 | Henderson State | 63 | ||||||||||||
2 | Florida Southern | 73 | ||||||||||||
3 | Lynn | 83 | ||||||||||||
6 | Paine | 71 | ||||||||||||
2 | Florida Southern | 77 | ||||||||||||
3 | Lynn | 69 |
Location: Nicholson Pavilion Host: Central Washington University
First round Round of 48 March 4 | Regional semifinals Round of 32 March 5 | Regional final Sweet 16 March 6 | ||||||||||||
1 | Central Washington | 71 | ||||||||||||
4 | Cal State San Bernardino | 87 | ||||||||||||
4 | Cal State San Bernardino | 73 | ||||||||||||
5 | Sonoma State | 62 | ||||||||||||
4 | Cal State San Bernardino | 74 | ||||||||||||
6 | Seattle Pacific | 67 | ||||||||||||
3 | Hawaii Pacific | 61 | ||||||||||||
6 | Seattle Pacific | 83 | ||||||||||||
2 | Cal Davis | 68 | ||||||||||||
6 | Seattle Pacific | 73 |
Location: Commonwealth Convention Center Host: Bellarmine College
National Quarterfinals Elite Eight March 17 | National semifinals Final Four March 18 | National championship March 20 | ||||||||||||
NC | Metro State | 89 | ||||||||||||
E | Salem-Teikyo | 84 | ||||||||||||
NC | Metro State | 69 | ||||||||||||
SC | Truman | 65 | ||||||||||||
SC | Truman | 106*** | ||||||||||||
NE | Saint Rose | 101 | ||||||||||||
NC | Metro State | 60 | ||||||||||||
Louisville, Kentucky | ||||||||||||||
GL | Kentucky Wesleyan | 75 | ||||||||||||
S | Florida Southern | 84 | ||||||||||||
W | Cal State San Bernardino | 69 | ||||||||||||
S | Florida Southern | 67 | ||||||||||||
GL | Kentucky Wesleyan | 87 | ||||||||||||
GL | Kentucky Wesleyan | 74 | ||||||||||||
SA | Lander | 69 |