In this article we are going to delve into the fascinating world of 2003 Stanford Cardinal football team, exploring its various facets and meanings. 2003 Stanford Cardinal football team is a topic that has captured the attention of people around the world, generating extensive debate and analysis. From its origin to its evolution over the years, 2003 Stanford Cardinal football team has been the subject of study in different fields, awakening curiosity and interest in experts and amateurs alike. Through this exploration, we hope to shed light on the multiple dimensions of 2003 Stanford Cardinal football team and offer an in-depth analysis that enriches the understanding of this phenomenon.
2003 Stanford Cardinal football | |
---|---|
![]() | |
Conference | Pacific-10 Conference |
Record | 4–7 (2–6 Pac-10) |
Head coach |
|
Offensive coordinator | Bill Cubit (1st season) |
Offensive scheme | Spread |
Defensive coordinator | A. J. Christoff (2nd season) |
Base defense | 4–3 |
Home stadium | Stanford Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 USC $ | 7 | – | 1 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Washington State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 5 | – | 3 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2003 Stanford Cardinal football team represented Stanford University in the 2003 NCAA Division I-A football season. The team was led by head coach Buddy Teevens.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 6 | 7:00 p.m. | San Jose State* | W 31–10 | 34,345 | ||
September 20 | 3:30 p.m. | at BYU* | KRON | W 18–14 | 61,446 | |
September 27 | 12:30 p.m. | at No. 18 Washington | L 17–28 | 71,875 | ||
October 11 | 7:00 p.m. | at No. 9 USC | FSN | L 21–44 | 68,341 | |
October 18 | 2:00 p.m. | No. 6 Washington State |
| L 14–24 | 48,526 | |
October 25 | 12:30 p.m. | at Oregon | L 0–35 | 57,627 | ||
November 1 | 12:30 p.m. | UCLA |
| FSN | W 21–14 | 44,950 |
November 8 | 2:00 p.m. | Arizona State |
| KRON | W 37–28 | 26,950 |
November 15 | 1:00 p.m. | at Oregon State | L 3–43 | 36,251 | ||
November 22 | 12:30 p.m. | California |
| KGO | L 16–28 | 67,950 |
November 29 | 5:00 p.m. | Notre Dame* |
| ABC | L 7–57 | 46,500 |
|