In today's world, 2006 Volta a Catalunya is a topic that has captured the attention and interest of many people around the world. From its impact on society to its relevance in popular culture, 2006 Volta a Catalunya has generated a wide spectrum of discussions and debates. With a history dating back decades, 2006 Volta a Catalunya has evolved and adapted to changes in society, maintaining its influence in multiple aspects of daily life. In this article, we will explore the importance of 2006 Volta a Catalunya and its role in the modern world, analyzing its impact and relevance in different areas.
Race details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 15–21 May 2006 | ||||||||||||
Stages | 7 | ||||||||||||
Distance | 1,020.6[1] km (634.2 mi) | ||||||||||||
Winning time | 25h 06' 26" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
The 2006 Volta a Catalunya was the 86th edition of the Volta a Catalunya cycling race took place from 15 May to 21 May 2006, in Catalonia. The race began in Salou with an individual time trial and ended in Barcelona. The race was won by David Cañada of Spain.
Twenty-five teams of up to eight riders started the race:[2]
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 15 May | Salou to Salou | 12.6 km (7.8 mi) | ![]() |
Individual time trial | ![]() |
2 | 16 May | Cambrils to Cambrils | 156.8 km (97.4 mi) | ![]() | ||
3 | 17 May | Salou to Sant Carles de la Ràpita | 176.7 km (109.8 mi) | ![]() | ||
4 | 18 May | Perafort to Arcalis | 225 km (139.8 mi) | ![]() | ||
5 | 19 May | Llívia to Manlleu | 161.5 km (100.4 mi) | ![]() | ||
6 | 20 May | Manlleu to Lloret de Mar | 166.4 km (103.4 mi) | ![]() | ||
7 | 21 May | Lloret de Mar to Barcelona | 121.6 km (75.6 mi) | ![]() |
15 May 2006 – Salou, 12.6 km (7.8 mi) (ITT)[4]
The stage was an individual time trial.
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Team CSC | 14' 55" |
2 | ![]() |
Caisse d'Epargne–Illes Balears | + 3" |
3 | ![]() |
Discovery Channel | + 3" |
16 May 2006 – Cambrils, 146.9 km (91.3 mi)[5]
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Andalucía–Paul Versan | 3h 57' 14" |
2 | ![]() |
Caisse d'Epargne–Illes Balears | + 12" |
3 | ![]() |
Crédit Agricole | + 12" |
17 May 2006 – Salou to Sant Carles de la Ràpita, 160.6 km (99.8 mi)[6]
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Crédit Agricole | 4h 16' 14" |
2 | ![]() |
Gerolsteiner | s.t. |
3 | ![]() |
Phonak | s.t. |
18 May 2006 – Perafort to Vallnord, 225 km (140 mi)[7]
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Kaiku | 6h 03' 41" |
2 | ![]() |
AG2R Prévoyance | + 52" |
3 | ![]() |
Phonak | + 1' 53" |
19 May 2006 – Llívia to Manlleu, 161.5 km (100.4 mi)[8]
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Andalucía–Paul Versan | 3h 52' 44" |
2 | ![]() |
Caisse d'Epargne–Illes Balears | s.t. |
3 | ![]() |
Comunidad Valenciana | s.t. |
20 May 2006 – Manlleu to Lloret de Mar, 166.4 km (103.4 mi)[9]
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Liquigas | 4h 02' 01" |
2 | ![]() |
Crédit Agricole | s.t. |
3 | ![]() |
Liquigas | s.t. |
21 May 2006: Lloret de Mar to Barcelona, 121.6 km (75.6 mi)[10]
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Lampre–Fondital | 2h 36' 37" |
2 | ![]() |
Liberty Seguros–Würth | s.t. |
3 | ![]() |
Team Milram | s.t. |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Saunier Duval–Prodir | 25h 06' 26" |
2 | ![]() |
Phonak | + 2" |
3 | ![]() |
AG2R Prévoyance | + 8" |
4 | ![]() |
Phonak | + 35" |
5 | ![]() |
Discovery Channel | + 48" |
6 | ![]() |
T-Mobile Team | + 57" |
7 | ![]() |
AG2R Prévoyance | + 1' 11" |
8 | ![]() |
Caisse d'Epargne–Illes Balears | + 1' 24" |
9 | ![]() |
Rabobank | + 1' 27" |
10 | ![]() |
Caisse d'Epargne–Illes Balears | + 1' 35" |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() |
AG2R Prévoyance | 84 |
2 | ![]() |
Saunier Duval–Prodir | 46 |
3 | ![]() |
Andalucía–Paul Versan | 31 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() |
Crédit Agricole | 69 |
2 | ![]() |
Lampre–Fondital | 49 |
3 | ![]() |
Liberty Seguros–Würth | 41 |
Rank | Team | Country | Time |
---|---|---|---|
1 | Phonak | ![]() |
75h 22' 34" |
2 | Caisse d'Epargne–Illes Balears | ![]() |
+ 21" |
3 | AG2R Prévoyance | ![]() |
+ 1' 12" |