In this article we are going to address 2007 Cal Poly Mustangs football team, a topic of great relevance today. 2007 Cal Poly Mustangs football team is an issue that has generated great interest and debate in various areas, whether in the academic, professional or social sphere. Over the years, 2007 Cal Poly Mustangs football team has captured the attention of experts and society in general, due to its impact and implications in different aspects of daily life. In this article, we propose to analyze and delve into the different aspects related to 2007 Cal Poly Mustangs football team, with the aim of providing a global and enriching vision of this topic. Through a comprehensive and detailed approach, we aim to offer a comprehensive perspective that allows the reader to understand and reflect on 2007 Cal Poly Mustangs football team from different perspectives.
2007 Cal Poly Mustangs football | |
---|---|
Conference | Great West Conference |
Ranking | |
Sports Network | No. 24 |
Record | 7–4 (2–2 GWC) |
Head coach |
|
Home stadium | Alex G. Spanos Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 South Dakota State $ | 4 | – | 0 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 North Dakota State | 3 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Cal Poly | 2 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 1 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 0 | – | 4 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Cal Poly Mustangs football team represented California Polytechnic State University, San Luis Obispo as member of the Great West Conference (GWC) during the 2007 NCAA Division I FCS football season. Led by seventh-year head coach Rich Ellerson, Cal Poly compiled an overall record of 7–4 with a mark of 2–2 in conference play, placing third in the GWC. The team outscored its opponents 432 to 278 for the season, scoring an average of almost 40 points a game. The Mustangs played home games at Alex G. Spanos Stadium in San Luis Obispo, California.
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 1 | at Texas State* | No. 15 | L 35–38 | 13,007 | [1] | |
September 8 | at Idaho* | No. 22 | L 13–20 | 9,820 | ||
September 15 | Weber State* | W 47–19 | ||||
September 22 | Western Oregon* | No. 24 |
| W 24–17 | ||
September 29 | Northern Colorado* |
| W 56–21 | |||
October 13 | at UC Davis | No. 22 | W 63–28 | |||
October 20 | at South Dakota State | No. 19 | L 35–48 | |||
October 27 | at Idaho State* | W 48–28 | ||||
November 3 | at Southern Utah | W 28–21 | ||||
November 10 | No. 2 North Dakota State | No. 24 |
| L 28–31 | 10,899 | [2] |
November 17 | Iona* | No. 25 |
| W 55–7 | ||
|