In this article we are going to explore the fascinating world of 2012 Georgia Tech Yellow Jackets football team. From its impact on society to its implications in everyday life, 2012 Georgia Tech Yellow Jackets football team has become a topic of great interest in recent times. Throughout the next few lines, we will analyze different aspects related to 2012 Georgia Tech Yellow Jackets football team, from its origin to its evolution today. Additionally, we will examine various opinions and perspectives on 2012 Georgia Tech Yellow Jackets football team, with the aim of providing a comprehensive and enriching view on this topic. Without a doubt, 2012 Georgia Tech Yellow Jackets football team awakens endless emotions and reflections that are worth exploring in depth. Join us on this journey of discovery and learning about 2012 Georgia Tech Yellow Jackets football team!
2012 Georgia Tech Yellow Jackets football | |
---|---|
![]() | |
ACC Coastal Division champion Sun Bowl champion | |
ACC Championship Game, L 15–21 vs. Florida State | |
Conference | Atlantic Coast Conference |
Coastal Division | |
Record | 7–7 (5–3 ACC) |
Head coach |
|
Offensive scheme | Flexbone triple option |
Defensive coordinator | Al Groh (3rd season; first six games) Charles Kelly (interim; remainder of season) |
Base defense | 3–4 |
Home stadium | Bobby Dodd Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Florida State xy$ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Clemson x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech xy | 5 | – | 3 | 7 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina† | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL)‡ | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida State 21, Georgia Tech 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2012 Georgia Tech Yellow Jackets football team represented the Georgia Institute of Technology in the 2012 NCAA Division I FBS football season. The Yellow Jackets were led by fifth year head coach Paul Johnson and played their home games at Bobby Dodd Stadium. They were members of the Coastal Division of the Atlantic Coast Conference. They finished the season 7–7, 5–3 in ACC play to share the Coastal Division Championship with Miami and North Carolina. With Miami and North Carolina on post seasons bans, Georgia Tech represented the division in the ACC Championship Game where they were defeated by Florida State. They were invited to the Sun Bowl where they defeated USC.
They finished the 2011 Season at 8–5, 5–3 in ACC play to finish in a tie for second place in the Coastal Division. They were invited to the Sun Bowl where they were defeated by Utah 30-27 in OT.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 3 | 8:00 pm | at No. 15 Virginia Tech | ESPN | L 17–20 OT | 65,632 | |
September 8 | 7:00 pm | Presbyterian* | ESPN3 | W 59–3 | 41,678 | |
September 15 | 3:30 pm | Virginia |
| ESPNU | W 56–20 | 44,225 |
September 22 | 3:00 pm | Miami (FL) |
| ACC RSN | L 36–42 OT | 50,390 |
September 29 | 12:00 pm | Middle Tennessee* |
| ACC RSN | L 28–49 | 39,270 |
October 6 | 3:30 pm | at No. 15 Clemson | ESPN | L 31–47 | 82,873 | |
October 20 | 3:00 pm | Boston College |
| ACC RSN | W 37–17 | 40,112 |
October 27 | 3:00 pm | BYU*![]() |
| ACC RSN | L 17–41 | 50,103 |
November 3 | 12:30 pm | at Maryland | ACCN | W 33–13 | 33,471 | |
November 10 | 12:30 pm | at North Carolina | ACCN | W 68–50 | 50,000 | |
November 17 | 3:30 pm | Duke |
| ESPNU | W 42–24 | 41,904 |
November 24 | 12:00 pm | at No. 3 Georgia* | ESPN | L 10–42 | 92,746 | |
December 1 | 7:45 pm | vs. No. 13 Florida State | ESPN | L 15–21 | 64,778 | |
December 31 | 2:00 pm | vs. USC* | CBS | W 21–7 | 47,922 | |
|
Week | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
AP | RV | RV | RV | RV | — | — | — | — | — | — | — | — | — | — | — | |
Coaches | RV | RV | RV | RV | — | — | — | — | — | — | — | — | — | — | ||
Harris | Not released | — | — | — | — | — | — | — | Not released | |||||||
BCS | Not released | — | — | — | — | — | — | Not released |