On this occasion, we want to delve into 2014 FIBA Intercontinental Cup, a topic that has aroused great interest in society. 2014 FIBA Intercontinental Cup has been the subject of debate and controversy for a long time, its ramifications reach various areas and its importance is undeniable. Throughout history, 2014 FIBA Intercontinental Cup has played a fundamental role in the development of humanity, influencing the way we live, think and relate. In this article, we will explore the different aspects of 2014 FIBA Intercontinental Cup, from its origin to its impact today, with the aim of better understanding its scope and meaning in our daily reality.
| |||||||||||
First leg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Date | September 26, 2014 | ||||||||||
Venue | HSBC Arena, Rio de Janeiro | ||||||||||
MVP | Nicolás Laprovíttola | ||||||||||
Second leg | |||||||||||
| |||||||||||
Date | September 28, 2014 | ||||||||||
Venue | HSBC Arena, Rio de Janeiro | ||||||||||
The 2014 FIBA Intercontinental Cup was the 24th edition of the FIBA Intercontinental Cup for men's professional basketball clubs and the 23rd edition of the tournament being in the form of a true intercontinental tournament for clubs. After Maccabi won the 1st away game in Brazil, for some reason' in an unprecedented way, Maccabi was required to play another away game in order to give Flamengo another opportunity to win the tournament, having a double game home court advantage that then became an international scandal. The 2 game aggregate score tournament took place at the HSBC Arena[1] in Rio de Janeiro, Brazil, on September 26 and September 28, 2014, in order to determine the world club champion. The tournament was contested between the 2013–14 season EuroLeague champions, Maccabi Electra,[2] and the 2014 FIBA Americas League champions, Flamengo.[3]
Game | Date | Home team | Result | Road team |
---|---|---|---|---|
Game 1 | September 26 | Flamengo | 66–69 | |
Game 2 | September 28 | Flamengo | 90–77 | Maccabi Electra |
Flamengo won the series by aggregate score 156-146.
September 26
21:30 |
Flamengo | 66–69 | Maccabi Electra |
Scoring by quarter: 15–14, 20–16, 16–16, 15–23 | ||
Pts: Olivinha 13 Rebs: Caracter 11 Asts: Caracter 2 |
Pts: Pargo 21 Rebs: Randle 9 Asts: four players 2 |
HSBC Arena, Rio de Janeiro, Brazil
Attendance: 7,000 Referees: Daniel Hierrezuelo (ESP), Recep Ankaralı (TUR), Jorge Vázquez (PUR) |
Flamengo Basketball | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number | Position | Player | Points | Rebounds | Assists | Steals | Blocks | Minutes | |
#1 | PF | Herrmann* | 9 | 5 | 0 | 1 | 0 | 30:00 | |
#4 | SG | Marcelinho* | 4 | 4 | 1 | 0 | 0 | 19:47 | |
#7 | PG | Laprovíttola* | 5 | 0 | 1 | 1 | 0 | 28:09 | |
#11 | SF | Marquinhos* | 11 | 4 | 0 | 2 | 0 | 29:32 | |
#55 | C | Meyinsse* | 2 | 5 | 1 | 0 | 3 | 18:04 | |
Bench | |||||||||
#5 | PG | Danielzinho | 0 | 0 | 0 | 0 | 0 | 0 | |
#8 | SG | Benite | 9 | 4 | 1 | 0 | 0 | 16:37 | |
#9 | SF | Chupeta | 0 | 0 | 0 | 0 | 0 | 0 | |
#16 | SF / PF | Olivinha | 13 | 7 | 1 | 0 | 0 | 24:05 | |
#19 | PG | Gegê | 3 | 0 | 0 | 1 | 0 | 11:50 | |
#21 | PF / C | Felício | 0 | 0 | 0 | 0 | 0 | 0 | |
#45 | C | Caracter | 10 | 11 | 2 | 0 | 0 | 21:52 | |
* = Starters | |||||||||
Head Coach | José Alves Neto | ||||||||
Assistant Coach | Rodrigo Silva |
Maccabi Electra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number | Position | Player | Points | Rebounds | Assists | Steals | Blocks | Minutes | |
#4 | PG / SG | Pargo* | 21 | 5 | 2 | 1 | 0 | 30:21 | |
#7 | PF | Randle* | 8 | 9 | 2 | 1 | 0 | 29:05 | |
#10 | SF / PF | Pnini* | 11 | 4 | 1 | 1 | 0 | 22:02 | |
#15 | SG / SF | Landesberg* | 10 | 5 | 2 | 1 | 0 | 28:55 | |
#23 | C | Marić* | 2 | 2 | 0 | 0 | 0 | 10:39 | |
Bench | |||||||||
#5 | PG / SG | Haynes | 5 | 1 | 0 | 0 | 0 | 13:27 | |
#6 | SG / SF | Smith | 0 | 0 | 1 | 0 | 0 | 26:49 | |
#8 | SF | Linhart | 2 | 1 | 0 | 0 | 1 | 4:43 | |
#9 | PF / C | Tyus | 8 | 5 | 0 | 0 | 1 | 23:49 | |
#11 | PF / C | Cohen | 0 | 0 | 0 | 0 | 0 | 0:25 | |
#12 | PG | Ohayon | 2 | 1 | 2 | 0 | 0 | 9:40 | |
#14 | PF / C | Altit | 0 | 0 | 0 | 0 | 0 | 0 | |
* = Starters | |||||||||
Head Coach | Guy Goodes | ||||||||
Assistant Coach | Pini Gershon | ||||||||
Assistant Coach | Alon Stein |
September 28
12:00 |
Flamengo | 90–77 | Maccabi Electra |
Scoring by quarter: 27–25, 19–11, 18–25, 26–16 | ||
Pts: Laprovíttola 24 Rebs: Meyinsse 6 Asts: Laprovíttola 6 |
Pts: Pargo 28 Rebs: Pargo 6 Asts: Pargo 7, Haynes 7 |
HSBC Arena, Rio de Janeiro, Brazil
Attendance: 14,500 Referees: Jorge Vázquez (PUR), Recep Ankaralı (TUR), Daniel Hierrezuelo (ESP) |
Flamengo Basketball | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number | Position | Player | Points | Rebounds | Assists | Steals | Blocks | Minutes | |
#1 | PF | Herrmann* | 8 | 5 | 2 | 0 | 0 | 30:05 | |
#4 | SG | Marcelinho* | 5 | 0 | 1 | 0 | 0 | 17:09 | |
#7 | PG | Laprovíttola* | 24 | 0 | 6 | 1 | 0 | 30:18 | |
#11 | SF | Marquinhos* | 9 | 4 | 2 | 0 | 0 | 31:35 | |
#55 | C | Meyinsse* | 22 | 6 | 0 | 0 | 1 | 27:36 | |
Bench | |||||||||
#5 | PG | Danielzinho | 0 | 0 | 0 | 0 | 0 | 0:06 | |
#8 | SG | Benite | 8 | 3 | 0 | 1 | 0 | 23:46 | |
#9 | SF | Chupeta | 0 | 0 | 0 | 0 | 0 | 0 | |
#16 | SF / PF | Olivinha | 9 | 5 | 2 | 1 | 0 | 17:39 | |
#19 | PG | Gegê | 0 | 1 | 1 | 2 | 0 | 9:41 | |
#21 | PF / C | Felício | 1 | 1 | 0 | 0 | 0 | 1:39 | |
#45 | C | Caracter | 4 | 2 | 0 | 0 | 0 | 10:20 | |
* = Starters | |||||||||
Head Coach | José Alves Neto | ||||||||
Assistant Coach | Rodrigo Silva |
Maccabi Electra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number | Position | Player | Points | Rebounds | Assists | Steals | Blocks | Minutes | |
#4 | PG / SG | Pargo* | 28 | 6 | 7 | 1 | 1 | 34:50 | |
#7 | PF | Randle* | 6 | 2 | 0 | 3 | 2 | 23:16 | |
#10 | SF / PF | Pnini* | 10 | 1 | 2 | 0 | 0 | 27:47 | |
#15 | SG / SF | Landesberg* | 7 | 5 | 0 | 0 | 0 | 20:07 | |
#23 | C | Marić* | 4 | 5 | 0 | 1 | 1 | 17:06 | |
Bench | |||||||||
#5 | PG / SG | Haynes | 15 | 3 | 7 | 1 | 0 | 29:20 | |
#6 | SG / SF | Smith | 2 | 2 | 0 | 1 | 0 | 14:09 | |
#8 | SF | Linhart | 0 | 1 | 0 | 0 | 0 | 6:01 | |
#9 | PF / C | Tyus | 4 | 1 | 0 | 0 | 0 | 17:10 | |
#11 | PF / C | Cohen | 1 | 1 | 0 | 0 | 0 | 1:30 | |
#12 | PG | Ohayon | 0 | 2 | 0 | 0 | 0 | 8:38 | |
#14 | PF / C | Altit | 0 | 0 | 0 | 0 | 0 | 0 | |
* = Starters | |||||||||
Head Coach | Guy Goodes | ||||||||
Assistant Coach | Pini Gershon | ||||||||
Assistant Coach | Alon Stein |
2014 FIBA Intercontinental Cup Champions |
---|
Flamengo 1st title |
|
|
Source: [4]