In the article below, we are going to delve deeper into the topic of 2017–18 Aruban Division di Honor and discover everything you need to know about it. From its origin to its relevance today, including its impact in different contexts, this article will give you a complete and detailed overview of 2017–18 Aruban Division di Honor. Join us on this journey in which we will explore its implications, its challenges and the possible solutions that have been proposed to address this issue. Without a doubt, we invite you to immerse yourself in this exhaustive analysis that will allow you to understand the importance of 2017–18 Aruban Division di Honor in today's world.
Season | 2017–18 |
---|---|
Champions | Dakota |
Relegated | Juventud TL |
Caribbean Club Shield | Dakota |
Matches played | 100 |
Goals scored | 362 (3.62 per match) |
Top goalscorer | ![]() |
Biggest home win | RCA 13–0 JTL (25 February 2018) |
Biggest away win | JTL 0–7 River Plate (13 April 2018) |
Highest scoring | 13 goals: RCA 13–0 Juventud TL (25 February 2018) |
Longest winning run | 5 matches Dakota (13 October – 16 November) |
Longest unbeaten run | 7 matches Nacional (28 April – 22 June) |
Longest winless run | 18 matches Juventud TL (13 October – 5 May) |
Longest losing run | 14 matches Juventud TL (24 November – present) |
← 2016–17 2018–19 →
All statistics correct as of 27 June 2018. |
The 2017–18 Aruban Division di Honor is the 57th season of the Aruban Division di Honor, the top tier of football in Aruba.[1]
The regular season began on 13 October 2017 and concluded on 5 May 2018. The league champions and berths into the Caribbean Club Shield will be determined through a four-team postseason tournament, known as the Caya 4. The Caya 4 began on 18 May 2018 and concluded 3 July 2018.
There were 10 clubs that competed during the season.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dakota | 18 | 13 | 2 | 3 | 38 | 17 | +21 | 41 | Qualification to the Caya 4 |
2 | Estrella | 18 | 12 | 3 | 3 | 44 | 20 | +24 | 39 | |
3 | Nacional | 18 | 12 | 2 | 4 | 49 | 24 | +25 | 38 | |
4 | Britannia | 18 | 9 | 5 | 4 | 36 | 25 | +11 | 32 | |
5 | RCA | 18 | 9 | 1 | 8 | 48 | 25 | +23 | 28 | |
6 | Bubali | 18 | 8 | 3 | 7 | 31 | 20 | +11 | 27 | |
7 | River Plate | 18 | 8 | 0 | 10 | 41 | 47 | −6 | 24 | |
8 | La Fama | 18 | 4 | 5 | 9 | 20 | 38 | −18 | 17 | Qualification to the Relegation playoffs |
9 | Caiquetio | 18 | 3 | 2 | 13 | 20 | 38 | −18 | 11 | |
10 | Juventud TL (R) | 18 | 0 | 1 | 17 | 15 | 88 | −73 | 1 | Relegation to 2018–19 Aruban Division Uno |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | DPN | DAK | EST | BRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | Championship | — | 1–0 | 2–4 | 0–0 | |
2 | Dakota | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | 2–2 | — | 2–0 | 2–0 | ||
3 | Estrella | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | 0–1 | 3–1 | — | 0–0 | ||
4 | Britannia | 6 | 0 | 2 | 4 | 2 | 10 | −8 | 2 | 2–3 | 0–3 | 0–2 | — |
First Leg
Nacional 0-0 Dakota
Second Leg
Dakota 4-2 Nacional
Third Leg
Nacional n/p Dakota
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Nacional | 18 |
2 | ![]() |
Nacional | 17 |
3 | ![]() |
RCA | 13 |
![]() |
River Plate | ||
5 | ![]() |
RCA | 11 |
![]() |
Britannia | ||
![]() |
Estrella | ||
8 | ![]() |
Dakota | 10 |
9 | ![]() |
Britannia | 9 |
![]() |
River Plate |