In today's world, 2019 New Zealand Open (badminton) is a topic that generates great interest and debate, whether due to its relevance in today's society, its impact on people's daily lives or its influence on different aspects of culture and politics. In this article, we will thoroughly explore the topic of 2019 New Zealand Open (badminton), analyzing its different facets and implications to provide a broad and complete overview of the topic. Through various perspectives and opinions, we will seek to shed light on 2019 New Zealand Open (badminton) and understand its importance in the current context.
![]() | |||
Tournament details | |||
---|---|---|---|
Dates | 30 April – 5 May | ||
Level | Super 300 | ||
Total prize money | US$150,000 | ||
Venue | Eventfinda Stadium | ||
Location | Auckland, New Zealand | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2019 New Zealand Open (officially known as the Barfoot & Thompson New Zealand Open 2019 for sponsorship reasons) was a badminton tournament which took place at Eventfinda Stadium in Auckland, New Zealand, from 30 April to 5 May 2019 and had a total purse of $150,000.
The 2019 New Zealand Open was the eleventh tournament of the 2019 BWF World Tour and also part of the New Zealand Open championships which had been held since 1990. This tournament was organized by the Badminton New Zealand and sanctioned by the BWF.[1]
This international tournament was held at Eventfinda Stadium in Auckland, New Zealand.[1]
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
The total prize money for this tournament was US$150,000. Distribution of prize money had in accordance with BWF regulations.[1]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $11,250 | $5,700 | $2,175 | $900 | $525 |
Doubles | $11,850 | $5,700 | $2,100 | $1,087.50 | $562.50 |
Badminton New Zealand awarded a wild card entry to Abhinav Manota.
Semi-finals | Final | ||||||||||||
7 | ![]() | 13 | 11 | ||||||||||
6 | ![]() | 21 | 21 | ||||||||||
6 | ![]() | 12 | 13 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 12 | 15 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 17 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 6 | 5 | |||||||||||||||||
Q2 | ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() | 21 | 13 | 16 | |||||||||||||||||
1 | ![]() | 23 | 21 | 12 | ||||||||||||||||
7 | ![]() | 25 | 6 | 21 | ||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 12 | ||||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 17 | 21 | 15 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 18 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 23 | 21 | ||||||||||||||||||
![]() | 21 | 16 | ||||||||||||||||||
![]() | 21 | 11 | 15 | |||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
![]() | 17 | 21 | 19 | |||||||||||||||||
6 | ![]() | 21 | 11 | 21 | ||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 13 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 9 | ||||||||||||||||||
Q3 | ![]() | 19 | 18 | |||||||||||||||||
![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 25 | 16 | 11 | |||||||||||||||||
Q4 | ![]() | 23 | 21 | 21 | ||||||||||||||||
Q4 | ![]() | 10 | 21 | 21 | ||||||||||||||||
8 | ![]() | 21 | 13 | 17 | ||||||||||||||||
Q4 | ![]() | 11 | 9 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
Q1 | ![]() | 21 | 18 | 10 | ||||||||||||||||
![]() | 14 | 21 | 16 | |||||||||||||||||
3 | ![]() | 21 | 14 | 21 | ||||||||||||||||
![]() | 12 | 10 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 18 | 7 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 23 | ||||||||||||||||||
5 | ![]() | 21 | 25 | |||||||||||||||||
![]() | 18 | 19 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() | 21 | 15 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() | 14 | 12 | |||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Badminton New Zealand awarded a wild card entry to Sally Fu.
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 19 | 13 | |||||||||
6 | ![]() | 13 | 21 | 21 | |||||||||
6 | ![]() | 19 | 15 | ||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 21 | 19 | 21 | ||||||||||
7 | ![]() | 17 | 21 | 13 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 19 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 11 | 16 | |||||||||||||||||
Q4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 13 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 14 | 15 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 12 | ||||||||||||||||||
5 | ![]() | 21 | 22 | |||||||||||||||||
Q3 | ![]() | 14 | 20 | |||||||||||||||||
Q3 | ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() | 15 | 21 | 12 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 18 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 13 | ||||||||||||||||||
Q1 | ![]() | 12 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 10 | 18 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 9 | 10 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 13 | ||||||||||||||||||
WC | ![]() | 5 | 16 | |||||||||||||||||
![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
Q2 | ![]() | 12 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 18 | 23 | |||||||||||||||||
8 | ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
3 | ![]() | 21 | 13 | 16 | ||||||||||||||||
![]() | 13 | 21 | 18 | |||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 12 | 21 | 19 | |||||||||||||||||
3 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 21 | 15 | ||||||||||||||||||
3 | ![]() | 23 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() | 12 | 12 | |||||||||||||||||
![]() | 11 | 6 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 16 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 21 | 21 | 21 | ||||||||||||||||
PFQ | ![]() | 16 | 23 | 12 | ||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 21 | 19 | |||||||||||||||||
PFQ | ![]() | 21 | 14 | 21 | ||||||||||||||||
PFQ | ![]() | 21 | 21 | 21 | ||||||||||||||||
2 | ![]() | 16 | 23 | 4 |
Badminton New Zealand awarded a wild card entry to Riga Oud / Daxxon Vong.
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 12 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 23 | ||||||||||
3 | ![]() ![]() | 22 | 15 | 17 | |||||||||
2 | ![]() ![]() | 20 | 21 | 21 | |||||||||
7 | ![]() ![]() | 19 | 21 | 14 | |||||||||
2 | ![]() ![]() | 21 | 18 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 15 | 10 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 19 | ||||||||||||||||||
![]() ![]() | 22 | 21 | 21 | |||||||||||||||||
![]() ![]() | 24 | 13 | 11 | |||||||||||||||||
1 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
8 | ![]() ![]() | 21 | 15 | 10 | ||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 16 | 11 | |||||||||||||||||
8 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 18 | 21 | 11 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 12 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 9 | 11 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
![]() ![]() | 22 | 19 | ||||||||||||||||||
![]() ![]() | 24 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 18 | ||||||||||||||||||
6 | ![]() ![]() | 16 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 12 | 9 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() ![]() | 7 | 10 | |||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 19 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 21 | 22 | 21 | ||||||||||||||||
4 | ![]() ![]() | 18 | 24 | 12 | ||||||||||||||||
Q1 | ![]() ![]() | |||||||||||||||||||
PFQ | ![]() ![]() | w | / | o | ||||||||||||||||
PFQ | ![]() ![]() | 15 | 16 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 9 | 12 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
WC | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
Q2 | ![]() ![]() | 9 | 22 | 15 | ||||||||||||||||
WC | ![]() ![]() | 8 | 6 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 17 | 14 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 19 | 14 | ||||||||||||||||
2 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 17 | 14 | ||||||||||||||||
![]() ![]() | 17 | 14 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 17 | 15 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Badminton New Zealand awarded a wild card entry to Sally Fu / Alyssa Tagle.
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 22 | 18 | |||||||||
![]() ![]() | 18 | 24 | 21 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
2 | ![]() ![]() | 15 | 18 | ||||||||||
![]() ![]() | 21 | 19 | |||||||||||
2 | ![]() ![]() | 23 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 6 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 18 | 20 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 17 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 14 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 5 | 5 | |||||||||||||||||
8 | ![]() ![]() | 18 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 15 | 21 | ||||||||||||||||
![]() ![]() | 12 | 21 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 23 | 14 | |||||||||||||||||
3 | ![]() ![]() | 21 | 14 | 15 | ||||||||||||||||
![]() ![]() | 11 | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 5 | 4 | |||||||||||||||||
6 | ![]() ![]() | 15 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
WC | ![]() ![]() | 2 | 6 | |||||||||||||||||
![]() ![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() ![]() | 17 | 19 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 10 | 8 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 17 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 19 | 13 | ||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 2 | 7 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 9 | 11 | |||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 2 | 1 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 19 | 16 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 19 | 15 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 7 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Badminton New Zealand awarded a wild card entry to Maika Phillips / Anona Pak.
Semi-finals | Final | ||||||||||||
![]() ![]() | 12 | 21 | |||||||||||
5 | ![]() ![]() | 21 | 23 | ||||||||||
5 | ![]() ![]() | 14 | 21 | 27 | |||||||||
2 | ![]() ![]() | 21 | 16 | 29 | |||||||||
4 | ![]() ![]() | 14 | 18 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 13 | 22 | 19 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 19 | 14 | ||||||||||||||||
![]() ![]() | 12 | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
7 | ![]() ![]() | 19 | 22 | 17 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 8 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 8 | 21 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 10 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 17 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 10 | 19 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 6 | 4 | |||||||||||||||||
3 | ![]() ![]() | 14 | 19 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 9 | 12 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 12 | 12 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 15 | 10 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() ![]() | 8 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 21 | 13 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 13 | 12 | ||||||||||||||||
![]() ![]() | 15 | 17 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 17 | 14 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 12 | 13 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 8 | 11 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
First Round | Second Round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
WC | ![]() ![]() | 15 | 17 | |||||||||||||||||
![]() ![]() | 13 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 18 | 14 | |||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14r | |||||||||||||||||||
Q4 | ![]() ![]() | 16 | ||||||||||||||||||
Q4 | ![]() ![]() | 17 | 15 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 13 | 12 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |