Today, 2020 Vodafone Senior League is a topic that generates great interest and debate in society. It is a theme that has been present throughout history and that continues to evolve over time. From different perspectives and approaches, 2020 Vodafone Senior League has captured the attention of experts, researchers, politicians and citizens. With the advancement of technology and communications, 2020 Vodafone Senior League has become an issue of global relevance, affecting people of all ages and conditions. In this article we will explore the different facets and debates that revolve around 2020 Vodafone Senior League, with the aim of understanding its impact on today's society.
Season | 2020 |
---|---|
Champions | Nadroga |
Promoted | Nadroga |
Matches played | 48 |
Goals scored | 156 (3.25 per match) |
Top goalscorer | Mohammed Zaid (11 goals) |
Biggest home win | Seaqaqa 11 - 0 Taveuni 19 September 2020 |
Biggest away win | Taveuni 1 – 8 Seaqaqa 26 July 2020 |
Highest scoring | Seaqaqa 11 - 0 Taveuni 19 September 2020 |
← 2019 2021 → |
The 2020 Fiji Senior League is the second-highest division within the Fiji football league system after the Fiji Premier League in Fiji Senior League (Vodafone Senior League for sponsorship reasons). It is currently contested by 11 teams with two groups of 5 and 6 teams and is run and overseen by the Fiji Football Association.
A total of eleven teams compete in the league in two groups of five and six teams each
Viti Levu Zone
Vanua Levu Zone
Viti Levu Zone
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadroga (Q) | 8 | 7 | 1 | 0 | 18 | 2 | +16 | 22 | Qualification to Play-Offs |
2 | Tailevu Naitasiri | 8 | 4 | 1 | 3 | 9 | 6 | +3 | 13 | |
3 | Rakiraki | 8 | 3 | 2 | 3 | 12 | 13 | −1 | 11 | |
4 | Tavua | 8 | 2 | 2 | 4 | 7 | 9 | −2 | 8 | |
5 | Northland Tailevu | 8 | 0 | 2 | 6 | 4 | 20 | −16 | 2 |
Vanua Levu Zone
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bua (Q) | 10 | 8 | 1 | 1 | 27 | 13 | +14 | 25 | Qualification to Play-Offs |
2 | Dreketi | 10 | 6 | 0 | 4 | 15 | 11 | +4 | 18 | |
3 | Seaqaqa | 10 | 4 | 2 | 4 | 28 | 12 | +16 | 14 | |
4 | Nadogo | 10 | 3 | 2 | 5 | 13 | 14 | −1 | 11 | |
5 | Savusavu | 10 | 1 | 5 | 4 | 14 | 17 | −3 | 8 | |
6 | Taveuni | 10 | 2 | 2 | 6 | 9 | 39 | −30 | 8 |
The play-offs will be played between the top one of each group, which will be Bua[2][3] vs Nadroga, The winner is promoted to 2021 Fiji Premier League.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Mohammed Zaid | Bua | 11 |
2 | Maciu Dunadamu | Savusavu | 8 |
3 | Mohammed Ishrat | Seaqaqa | 6 |
4 | Lekima Rokosolia | Tavua | 5 |
Taniela Raubula | Nadroga |