In the article that we present below, we want to delve into the fascinating world of 2021–22 EFL League One. Along these lines, we will explore its origins, its evolution over time and its importance in today's society. 2021–22 EFL League One has been the subject of debate and study by experts from various disciplines, who have provided valuable knowledge that allows us to better understand its influence on our lives. Through this article, we invite you to reflect on 2021–22 EFL League One and discover aspects that you may not have known about this topic.
Season | 2021–22 |
---|---|
Dates | 7 August 2021 – 30 April 2022 |
Champions | Wigan Athletic |
Promoted | Wigan Athletic Rotherham United Sunderland |
Relegated | Gillingham Doncaster Rovers AFC Wimbledon Crewe Alexandra |
Matches played | 552 |
Goals scored | 1,489 (2.7 per match) |
Top goalscorer | Will Keane (26 goals) |
Biggest home win | Ipswich Town 6–0 Doncaster Rovers (28 September 2021) Bolton Wanderers 6–0 Sunderland (29 January 2022) Sheffield Wednesday 6–0 Cambridge United (12 March 2022) |
Biggest away win | Cheltenham Town 0–5 Cambridge United (7 December 2021) Gillingham 2–7 Oxford United (29 January 2022) Doncaster Rovers 0–5 Rotherham United (1 February 2022) Plymouth Argyle 0–5 Milton Keynes Dons (30 April 2022) |
Highest scoring | Wycombe Wanderers 5–5 Cheltenham Town (19 February 2022) |
Longest winning run | Rotherham United (6 games)[1] |
Longest unbeaten run | Plymouth Argyle Rotherham United (16 games)[1] |
Longest winless run | AFC Wimbledon (27 games)[1] |
Longest losing run | Crewe Alexandra (8 games) [1] |
Highest attendance | 44,742 Sunderland 1–0 Sheffield Wednesday (6 May 2022) [2] |
Lowest attendance | 1,746 Accrington Stanley 0–2 AFC Wimbledon (7 December 2021)[1] |
Total attendance | 4,772,270 [1] |
Average attendance | 9,942[1] |
← 2020–21 2022–23 → |
The 2021–22 EFL League One (referred to as the Sky Bet League One for sponsorship reasons) was the 18th season of the Football League One under its current title and the 30th season under its current league division format.
The following teams have changed division since the 2020–21 season:
To League OnePromoted from League Two Relegated from the Championship
|
From League OnePromoted to the Championship Relegated to League Two
|
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Doncaster Rovers | ![]() |
End of interim spell | 17 May 2021 | Pre-season | ![]() |
17 May 2021 |
Morecambe | ![]() |
Resigned | 3 June 2021 | ![]() |
7 June 2021 | |
Milton Keynes Dons | ![]() |
Signed by Swansea City | 1 August 2021 | ![]() |
13 August 2021 | |
Charlton Athletic | ![]() |
Sacked | 21 October 2021 | 22nd | ![]() |
17 December 2021 |
Fleetwood Town | ![]() |
24 November 2021 | ![]() |
21 December 2021 | ||
Doncaster Rovers | ![]() |
2 December 2021 | 23rd | ![]() |
29 December 2021 | |
Ipswich Town | ![]() |
4 December 2021 | 11th | ![]() |
16 December 2021 | |
Plymouth Argyle | ![]() |
Signed by Preston North End | 7 December 2021 | 4th | ![]() |
7 December 2021 |
Gillingham | ![]() |
Mutual consent | 9 January 2022 | 22nd | ![]() |
31 January 2022 |
Sunderland | ![]() |
Sacked | 30 January 2022 | 3rd | ![]() |
11 February 2022 |
Morecambe | ![]() |
Signed by St Mirren | 22 February 2022 | 21st | ![]() |
24 February 2022 |
AFC Wimbledon | ![]() |
Mutual consent | 28 March 2022 | 21st | ![]() |
30 March 2022 |
Crewe Alexandra | ![]() |
Sacked | 11 April 2022 | 24th | ![]() |
11 April 2022 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic (C, P) | 46 | 27 | 11 | 8 | 82 | 44 | +38 | 92 | Promotion to EFL Championship |
2 | Rotherham United (P) | 46 | 27 | 9 | 10 | 70 | 33 | +37 | 90 | |
3 | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | +34 | 89 | Qualification for League One play-offs |
4 | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | +28 | 85 | |
5 | Sunderland (O, P) | 46 | 24 | 12 | 10 | 79 | 53 | +26 | 84 | |
6 | Wycombe Wanderers | 46 | 23 | 14 | 9 | 75 | 51 | +24 | 83 | |
7 | Plymouth Argyle | 46 | 23 | 11 | 12 | 68 | 48 | +20 | 80 | |
8 | Oxford United | 46 | 22 | 10 | 14 | 82 | 59 | +23 | 76 | |
9 | Bolton Wanderers | 46 | 21 | 10 | 15 | 74 | 57 | +17 | 73 | |
10 | Portsmouth | 46 | 20 | 13 | 13 | 68 | 51 | +17 | 73 | |
11 | Ipswich Town | 46 | 18 | 16 | 12 | 67 | 46 | +21 | 70 | |
12 | Accrington Stanley | 46 | 17 | 10 | 19 | 61 | 80 | −19 | 61 | |
13 | Charlton Athletic | 46 | 17 | 8 | 21 | 55 | 59 | −4 | 59 | |
14 | Cambridge United | 46 | 15 | 13 | 18 | 56 | 74 | −18 | 58 | |
15 | Cheltenham Town | 46 | 13 | 17 | 16 | 66 | 80 | −14 | 56 | |
16 | Burton Albion | 46 | 14 | 11 | 21 | 51 | 67 | −16 | 53 | |
17 | Lincoln City | 46 | 14 | 10 | 22 | 55 | 63 | −8 | 52 | |
18 | Shrewsbury Town | 46 | 12 | 14 | 20 | 47 | 51 | −4 | 50 | |
19 | Morecambe | 46 | 10 | 12 | 24 | 57 | 88 | −31 | 42 | |
20 | Fleetwood Town | 46 | 8 | 16 | 22 | 62 | 82 | −20 | 40 | |
21 | Gillingham (R) | 46 | 8 | 16 | 22 | 35 | 69 | −34 | 40 | Relegation to EFL League Two |
22 | Doncaster Rovers (R) | 46 | 10 | 8 | 28 | 37 | 82 | −45 | 38 | |
23 | AFC Wimbledon (R) | 46 | 6 | 19 | 21 | 49 | 75 | −26 | 37 | |
24 | Crewe Alexandra (R) | 46 | 7 | 8 | 31 | 37 | 83 | −46 | 29 |
Semi-finals | Final | ||||||||||
3 | Milton Keynes Dons | 0 | 1 | 1 | |||||||
6 | Wycombe Wanderers | 2 | 0 | 2 | |||||||
6 | Wycombe Wanderers | 0 | |||||||||
5 | Sunderland | 2 | |||||||||
4 | Sheffield Wednesday | 0 | 1 | 1 | |||||||
5 | Sunderland | 1 | 1 | 2 |
First leg
Wycombe Wanderers | 2–0 | Milton Keynes Dons |
---|---|---|
Report |
|
Second leg
Wycombe Wanderers won 2–1 on aggregate.
Sunderland won 2–1 on aggregate.
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Wigan Athletic | 26 |
2 | ![]() |
Sunderland | 24 |
3 | ![]() |
Cheltenham Town | 23 |
![]() |
Morecambe | ||
5 | ![]() |
Oxford United | 20 |
![]() |
Milton Keynes Dons | ||
7 | ![]() |
Rotherham United | 19 |
8 | ![]() |
Wycombe Wanderers | 16 |
![]() |
Sheffield Wednesday | ||
![]() |
Plymouth Argyle |
Month | Manager of the Month | Player of the Month | Reference | ||
---|---|---|---|---|---|
August | ![]() |
Sunderland | ![]() |
Morecambe | [39] |
September | ![]() |
Milton Keynes Dons | [40] | ||
October | ![]() |
Plymouth Argyle | ![]() |
Rotherham United | [41] |
November | ![]() |
Portsmouth | ![]() |
Milton Keynes Dons | [42] |
December | ![]() |
Sunderland | ![]() |
Rotherham United | [43] |
January | ![]() |
Milton Keynes Dons | ![]() |
[44] | |
February | ![]() |
Rotherham United | ![]() |
Cheltenham Town | [45] |
March | ![]() |
Plymouth Argyle | ![]() |
Sheffield Wednesday | [46] |