In today's world, 2023 Judo Grand Slam Baku has gained great relevance in various areas. Whether on a personal, professional or social level, 2023 Judo Grand Slam Baku plays a fundamental role in people's lives. Its importance is reflected in the way it impacts our daily lives, in the decisions we make, in the conversations we have and in the actions we take. Therefore, it is crucial to thoroughly analyze and understand the role that 2023 Judo Grand Slam Baku has in our lives, as well as its influence on society as a whole. In this article, we will explore different aspects of 2023 Judo Grand Slam Baku and its impact in various areas, in order to shed light on this relevant and interesting topic.
2023 Judo Grand Slam Baku | |
---|---|
Venue | National Gymnastics Arena |
Location | Baku, Azerbaijan |
Dates | 22–24 September 2023 |
Competitors | 446 from 61 nations |
Total prize money | €154,000[1] |
Competition at external databases | |
Links | IJF • EJU • JudoInside |
The 2023 Judo Grand Slam Baku is a Judo Grand Slam tournament that was held at the National Gymnastics Arena in Baku, Azerbaijan, from 22 to 24 September 2023 as part of the IJF World Tour and during the 2024 Summer Olympics qualification period.[2][3][4][5]
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−60 kg) | Ramazan Abdulaev (AIN) | Gamzat Zairbekov (AIN) | Romain Valadier-Picard (FRA) |
Kim Won-jin (KOR) | |||
Half-lightweight (−66 kg) | Yashar Najafov (AZE) | Takeshi Takeoka (JPN) | Denis Vieru (MDA) |
David García Torné (ESP) | |||
Lightweight (−73 kg) | Hidayat Heydarov (AZE) | Petru Pelivan (MDA) | Shakhram Ahadov (UZB) |
Makhmadbek Makhmadbekov (AIN) | |||
Half-middleweight (−81 kg) | Zelim Tckaev (AZE) | Shamil Borchashvili (AUT) | Antonio Esposito (ITA) |
Kenya Kohara (JPN) | |||
Middleweight (−90 kg) | Mikhail Igolnikov (AIN) | Ivaylo Ivanov (BUL) | Mihael Žgank (TUR) |
Krisztián Tóth (HUN) | |||
Half-heavyweight (−100 kg) | Ilia Sulamanidze (GEO) | Matvey Kanikovskiy (AIN) | Zelym Kotsoiev (AZE) |
Aurélien Diesse (FRA) | |||
Heavyweight (+100 kg) | Inal Tasoev (AIN) | Guram Tushishvili (GEO) | Yerassyl Kazhibayev (KAZ) |
Tamerlan Bashaev (AIN) |
Event | Gold | Silver | Bronze |
---|---|---|---|
Extra-lightweight (−48 kg) | Assunta Scutto (ITA) | Leyla Aliyeva (AZE) | Sabina Giliazova (AIN) |
Shirine Boukli (FRA) | |||
Half-lightweight (−52 kg) | Kisumi Omori (JPN) | Distria Krasniqi (KOS) | Odette Giuffrida (ITA) |
Réka Pupp (HUN) | |||
Lightweight (−57 kg) | Nora Gjakova (KOS) | Eteri Liparteliani (GEO) | Priscilla Gneto (FRA) |
Timna Nelson-Levy (ISR) | |||
Half-middleweight (−63 kg) | Angelika Szymańska (POL) | Szofi Özbas (HUN) | Gili Sharir (ISR) |
Katharina Haecker (AUS) | |||
Middleweight (−70 kg) | Elisavet Teltsidou (GRE) | Ai Tsunoda (ESP) | Marie-Ève Gahié (FRA) |
Barbara Matić (CRO) | |||
Half-heavyweight (−78 kg) | Anna-Maria Wagner (GER) | Alice Bellandi (ITA) | Mayra Aguiar (BRA) |
Mami Umeki (JPN) | |||
Heavyweight (+78 kg) | Beatriz Souza (BRA) | Rochele Nunes (POR) | Raz Hershko (ISR) |
Larisa Cerić (BIH) |
* Host nation (Azerbaijan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
– | Individual Neutral Athletes (AIN) | 3 | 2 | 3 | 8 |
1 | Azerbaijan (AZE)* | 3 | 1 | 1 | 5 |
2 | Georgia (GEO) | 1 | 2 | 0 | 3 |
3 | Italy (ITA) | 1 | 1 | 2 | 4 |
Japan (JPN) | 1 | 1 | 2 | 4 | |
5 | Kosovo (KOS) | 1 | 1 | 0 | 2 |
6 | Brazil (BRA) | 1 | 0 | 1 | 2 |
7 | Germany (GER) | 1 | 0 | 0 | 1 |
Greece (GRE) | 1 | 0 | 0 | 1 | |
Poland (POL) | 1 | 0 | 0 | 1 | |
10 | Hungary (HUN) | 0 | 1 | 2 | 3 |
11 | Moldova (MDA) | 0 | 1 | 1 | 2 |
Spain (ESP) | 0 | 1 | 1 | 2 | |
13 | Austria (AUT) | 0 | 1 | 0 | 1 |
Bulgaria (BUL) | 0 | 1 | 0 | 1 | |
Portugal (POR) | 0 | 1 | 0 | 1 | |
16 | France (FRA) | 0 | 0 | 5 | 5 |
17 | Israel (ISR) | 0 | 0 | 3 | 3 |
18 | Australia (AUS) | 0 | 0 | 1 | 1 |
Bosnia and Herzegovina (BIH) | 0 | 0 | 1 | 1 | |
Croatia (CRO) | 0 | 0 | 1 | 1 | |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
South Korea (KOR) | 0 | 0 | 1 | 1 | |
Turkey (TUR) | 0 | 0 | 1 | 1 | |
Uzbekistan (UZB) | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 14 | 14 | 28 | 56 |
The sums written are per medalist, bringing the total prizes awarded to €154,000.[1] (retrieved from: [2])
Medal | Total | Judoka | Coach |
---|---|---|---|
Gold | €5,000 | €4,000 | €1,000 |
Silver | €3,000 | €2,400 | €600 |
Bronze | €1,500 | €1,200 | €300 |