Today, 2024–25 A-League Men is a topic of great relevance and interest to a wide spectrum of people. Whether due to its impact on society, its implications in daily life or its historical importance, 2024–25 A-League Men has become a key point of discussion in different areas. From its emergence to its evolution over time, 2024–25 A-League Men has captured the attention of academics, professionals, and the curious alike. In this article, we will explore different aspects related to 2024–25 A-League Men, from its origin to its current effects, with the intention of offering a comprehensive and enriching perspective on this very relevant topic.
Season | 2024–25 |
---|---|
Dates | 18 October 2024 – 31 May 2025 |
AFC Champions League Two | Macarthur FC |
Matches played | 120 |
Goals scored | 376 (3.13 per match) |
Top goalscorer | Noah Botic (10) |
Biggest home win | Macarthur FC 6–1 Perth Glory (19 October 2024) Auckland FC 6–1 Wellington Phoenix (22 February 2025) |
Biggest away win | Perth Glory 0–5 Melbourne City (10 November 2024) |
Highest scoring | Macarthur FC 4–4 Brisbane Roar (30 November 2024) |
Longest winning run | 6 matches Auckland FC |
Longest unbeaten run | 8 matches Adelaide United |
Longest winless run | 12 matches Brisbane Roar |
Longest losing run | 5 matches Brisbane Roar |
Highest attendance | 32,741 Sydney FC 3–3 Western Sydney Wanderers (8 February 2025) |
Lowest attendance | 2,425 Perth Glory 1–3 Western United (22 November 2024) |
Total attendance | 1,115,244 |
Average attendance | 9,294 |
← 2023–24 2025–26 →
All statistics correct as of 2 March 2025. |
The 2024–25 A-League Men, known as the Isuzu UTE A-League for sponsorship reasons, is the 48th season of national level men's soccer in Australia, and the 20th since the establishment of the competition as the A-League in 2004. Central Coast Mariners are the defending premiers and champions.
Thirteen clubs are participating in the 2024–25 season. This is an increase from the previous years as Auckland FC joins the league.
Club | City | Home ground | Capacity |
---|---|---|---|
Adelaide United | Adelaide | Coopers Stadium | 16,500 |
Auckland FC | Auckland | Go Media Stadium | 25,000 |
Brisbane Roar | Brisbane | Suncorp Stadium | 52,500 |
Central Coast Mariners | Gosford | Industree Group Stadium | 20,059 |
Macarthur FC | Sydney | Campbelltown Sports Stadium | 17,500[1] |
Melbourne City | Melbourne | AAMI Park | 30,050 |
Melbourne Victory | Melbourne | AAMI Park | 30,050 |
Newcastle Jets | Newcastle | McDonald Jones Stadium | 30,000 |
Perth Glory | Perth | HBF Park | 20,500 |
Sydney FC | Sydney | Allianz Stadium | 42,500[2] |
Wellington Phoenix | Wellington | Sky Stadium | 34,500 |
Western Sydney Wanderers | Sydney | CommBank Stadium | 30,000 |
Western United | Melbourne | Ironbark Fields | 5,000 |
AAMI Park[3] | 30,050 |
Team | Outgoing manager | Manner of departure | Date of vacancy | Position on table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Auckland FC | Inaugural | Pre-season | ![]() |
20 December 2023[45] | ||
Melbourne City | ![]() |
Promoted to full-time | — | ![]() |
15 May 2024[46] | |
Western Sydney Wanderers | ![]() |
Mutual consent | 16 May 2024[47] | ![]() |
25 June 2024[48] | |
Melbourne Victory | ![]() |
End of contract | 12 June 2024[49] | ![]() |
25 June 2024[50] | |
Perth Glory | ![]() |
Mutual consent | 25 June 2024[51] | ![]() |
28 June 2024[52] | |
Melbourne Victory | ![]() |
Signed by Yokohama F. Marinos | 17 December 2024[53][54] | 3rd | ![]() |
17 December 2024 |
![]() |
Promoted to full-time | N/A | 6th | ![]() |
31 January 2025[55] |
The following do not fill a Visa position:
1Those players who were born and started their professional career abroad but have since gained Australian citizenship (or New Zealand citizenship, in the case of Auckland FC and/or Wellington Phoenix);[56]
2Australian citizens (or New Zealand citizens, in the case of Auckland FC and/or Wellington Phoenix) who have chosen to represent another national team;
3Injury replacement players, or National team replacement players;
4Guest players (eligible to play a maximum of fourteen games)
The regular season is made up of a full home-and-away 24-match schedule for each club, plus three byes and two extra rounds (including the Unite Round), for a total of 26 matches played. The top six qualify for a finals series.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC[a] | 18 | 12 | 4 | 2 | 36 | 17 | +19 | 40 | Qualification for Finals series[b] |
2 | Western United | 19 | 9 | 5 | 5 | 36 | 27 | +9 | 32 | Qualification for AFC Champions League Elite and Finals series |
3 | Adelaide United | 18 | 9 | 5 | 4 | 38 | 34 | +4 | 32 | Qualification for Finals series[b] |
4 | Western Sydney Wanderers | 19 | 9 | 4 | 6 | 43 | 32 | +11 | 31 | |
5 | Melbourne City | 18 | 9 | 4 | 5 | 25 | 17 | +8 | 31 | |
6 | Melbourne Victory | 19 | 8 | 6 | 5 | 28 | 23 | +5 | 30 | |
7 | Sydney FC | 19 | 8 | 5 | 6 | 41 | 30 | +11 | 29 | |
8 | Macarthur FC | 19 | 7 | 4 | 8 | 33 | 28 | +5 | 25 | Qualification for AFC Champions League Two[c] |
9 | Newcastle Jets | 17 | 6 | 3 | 8 | 26 | 27 | −1 | 21 | |
10 | Central Coast Mariners | 19 | 4 | 9 | 6 | 21 | 34 | −13 | 21 | Qualification for 2025 Australia Cup play-offs |
11 | Wellington Phoenix[a] | 18 | 5 | 4 | 9 | 17 | 26 | −9 | 19 | |
12 | Perth Glory | 20 | 2 | 5 | 13 | 13 | 45 | −32 | 11 | |
13 | Brisbane Roar | 17 | 1 | 4 | 12 | 19 | 36 | −17 | 7 |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Western United | 10 |
2 | ![]() |
Sydney FC | 9 |
3 | ![]() |
Adelaide United | 8 |
![]() |
Western United | ||
![]() |
Sydney FC | ||
![]() |
Western Sydney Wanderers | ||
![]() |
Sydney FC | ||
8 | ![]() |
Wellington Phoenix | 7 |
![]() |
Macarthur FC | ||
![]() |
Auckland FC | ||
![]() |
Auckland FC | ||
![]() |
Auckland FC | ||
![]() |
Western Sydney Wanderers | ||
![]() |
Perth Glory |
Player | For | Against | Result | Date | Ref. |
---|---|---|---|---|---|
![]() |
Western Sydney Wanderers | Newcastle Jets | 4–1 (H) | 8 November 2024 | [59] |
![]() |
Sydney FC | Perth Glory | 3–0 (H) | 8 January 2025 | [60] |
![]() |
Sydney FC | Central Coast Mariners | 4–1 (H) | 11 January 2025 | [61] |
![]() |
Auckland FC | Wellington Phoenix | 6–1 (H) | 22 February 2025 | [62][63] |
Key | |
---|---|
(H) | Home team |
Rank | Goalkeeper | Club | Clean sheets |
---|---|---|---|
1 | ![]() |
Auckland FC | 9 |
2 | ![]() |
Melbourne City | 8 |
3 | ![]() |
Sydney FC | 5 |
4 | ![]() |
Melbourne Victory | 4 |
![]() |
Western United | ||
6 | ![]() |
Macarthur FC | 3 |
![]() |
Melbourne Victory | ||
![]() |
Wellington Phoenix | ||
![]() |
Central Coast Mariners | ||
![]() |
Perth Glory | ||
![]() |
Western Sydney Wanderers |
The club also used the announcement to debut a new front of shirt sponsor with Anchor becoming the club's first major commercial partner.
Also unveiled today was our new away white away kit featuring new front of shirt sponsor, Go Media
Thomas, who was appointed Wanderers captain following the departure of Brazilian defender Marcelo....