Today, 2024 Rolex Shanghai Masters – Doubles is a topic that generates great interest and debate in society. As technology advances, people are increasingly immersed in different perspectives and approaches to 2024 Rolex Shanghai Masters – Doubles. It is a topic that covers different aspects of life, from politics to science, including culture and economics. 2024 Rolex Shanghai Masters – Doubles has been the object of study and analysis since ancient times, and its influence on today's society continues to be a topic of great relevance. In this article, we will explore different aspects of 2024 Rolex Shanghai Masters – Doubles and its impact on today's society, to provide a complete and updated view on this topic.
Doubles | |
---|---|
2024 Rolex Shanghai Masters | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–4 |
Draw | 32 (3 WC ) |
Seeds | 8 |
Wesley Koolhof and Nikola Mektić defeated Máximo González and Andrés Molteni in the final, 6–4, 6–4 to win the doubles tennis title at the 2024 Shanghai Masters. It was the fifth ATP Masters 1000 doubles title for Koolhof and ninth for Mektić.
Marcel Granollers and Horacio Zeballos were the defending champions,[1] but lost in the second round to Jamie Murray and John Peers.
Granollers and Zeballos retained the ATP No. 1 doubles ranking after Mate Pavić lost in the first round.
Semifinals | Final | ||||||||||||
![]() ![]() | 6 | 5 | |||||||||||
![]() ![]() | 4 | 7 | |||||||||||
![]() ![]() | 4 | 4 | |||||||||||
![]() ![]() | 6 | 6 | |||||||||||
![]() ![]() | 77 | 4 | |||||||||||
![]() ![]() | 63 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
Alt | ![]() ![]() | 4 | 4 | 1 | ![]() ![]() | 78 | 4 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 66 | 6 | ||||||||||||||||||||
![]() ![]() | 2 | 0 | WC | ![]() ![]() | 62 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 4 | ![]() ![]() | 77 | 4 | ||||||||||||||||||||||
Alt | ![]() ![]() | 5 | 6 | ![]() ![]() | 6 | 3 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 6 | ||||||||||||||||||||||
6 | ![]() ![]() | 4 | 2 | ![]() ![]() | 6 | 5 | |||||||||||||||||||||
4 | ![]() ![]() | 77 | 65 | ![]() ![]() | 4 | 7 | |||||||||||||||||||||
![]() ![]() | 64 | 77 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 63 | 4 | WC | ![]() ![]() | 2 | 4 | |||||||||||||||||||||
WC | ![]() ![]() | 77 | 6 | 4 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 77 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 64 | 6 | 6 | ![]() ![]() | w/o | ||||||||||||||||||||||
![]() ![]() | 7 | 7 | ![]() ![]() | ||||||||||||||||||||||||
7 | ![]() ![]() | 5 | 5 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() ![]() | 4 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 8 | ![]() ![]() | 77 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 62 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | ![]() ![]() | 77 | 6 | |||||||||||||||||||||
![]() ![]() | 78 | 77 | ![]() ![]() | 65 | 3 | ||||||||||||||||||||||
3 | ![]() ![]() | 66 | 63 | ![]() ![]() | 77 | 4 | |||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 | ![]() ![]() | 63 | 6 | |||||||||||||||||||||
PR | ![]() ![]() | 4 | 3 | 5 | ![]() ![]() | 65 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 3 | ![]() ![]() | 77 | 2 | ||||||||||||||||||||||
![]() ![]() | 3 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 64 | 6 | ||||||||||||||||||||||
![]() ![]() | 2 | 6 | ![]() ![]() | 77 | 4 | ||||||||||||||||||||||
2 | ![]() ![]() | 6 | 3 |
The following are the seeded teams. Seedings are based on ATP rankings as of 23 September 2024.
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
![]() |
Marcel Granollers | ![]() |
Horacio Zeballos | 2 | 1 |
![]() |
Marcelo Arévalo | ![]() |
Mate Pavić | 7 | 2 |
![]() |
Matthew Ebden | ![]() |
Joe Salisbury | 16 | 3 |
![]() |
Simone Bolelli | ![]() |
Andrea Vavassori | 21 | 4 |
![]() |
Rohan Bopanna | ![]() |
Ivan Dodig | 31 | 5 |
![]() |
Harri Heliövaara | ![]() |
Henry Patten | 32 | 6 |
![]() |
Neal Skupski | ![]() |
Michael Venus | 37 | 7 |
![]() |
Austin Krajicek | ![]() |
Rajeev Ram | 39 | 8 |