Today we want to delve into the fascinating world of Alexei Markov. Whatever its meaning to each person, Alexei Markov is a topic that has captured the attention of millions around the world over the years. From its impact on society to its influence on popular culture, Alexei Markov has been a constant point of discussion and a topic of interest for researchers, enthusiasts and the curious alike. Throughout this article, we will explore the various facets of Alexei Markov, analyzing its importance in different contexts and its evolution over time. Get ready to embark on a journey of discovery and learning about Alexei Markov!
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Alexei Mikhailovich Markov Алексей Михайлович Марков | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Moscow, Soviet Union | 26 May 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Road & Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider type | Sprinter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2000 | Lokosphinx | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2002 | Itera | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Lokomotiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Hoop–CCC–Polsat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Milaneza–Maia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Caisse d'Epargne–Illes Balears | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Katyusha | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Team Katusha | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | RusVelo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Alexei Mikhailovich Markov (Алексей Михайлович Марков; born 26 May 1979 in Moscow) is a Russian former professional track and road bicycle racer.