In the current context, Alon Turgeman has become a relevant topic of great interest to society. Over time, Alon Turgeman has gained importance and has generated a great impact in different areas, from politics to technology. That is why it is crucial to fully explore all the dimensions and repercussions that Alon Turgeman has in our modern world. In this article, we will delve into the analysis and study of Alon Turgeman, addressing its origins, evolution and its influence in different sectors. Furthermore, we will reflect on the future implications that Alon Turgeman could have on society and how these can best be addressed.
![]() Turgeman with Maccabi Haifa in 2013 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 9 June 1991 | ||||||||||||||||
Place of birth | Hadera, Israel | ||||||||||||||||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Hapoel Be'er Sheva | ||||||||||||||||
Number | 17 | ||||||||||||||||
Youth career | |||||||||||||||||
Beitar Nes Tubruk | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2010–2011 | Hapoel Petah Tikva | 25 | (6) | ||||||||||||||
2011–2017 | Maccabi Haifa | 114 | (30) | ||||||||||||||
2016 | → Hapoel Tel Aviv (loan) | 14 | (1) | ||||||||||||||
2016–2017 | → Bnei Yehuda (loan) | 31 | (4) | ||||||||||||||
2017–2018 | Hapoel Haifa | 34 | (12) | ||||||||||||||
2018–2021 | Austria Wien | 28 | (10) | ||||||||||||||
2020 | → Wisła Kraków (loan) | 9 | (6) | ||||||||||||||
2021–2023 | Hapoel Haifa | 69 | (20) | ||||||||||||||
2023– | Hapoel Be'er Sheva | 58 | (16) | ||||||||||||||
International career‡ | |||||||||||||||||
2009–2010 | Israel U19 | 9 | (0) | ||||||||||||||
2010–2013 | Israel U21 | 11 | (2) | ||||||||||||||
2018 | Israel | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:09, 16 March 2025 ‡ National team caps and goals, correct as of 14:03, 13 March 2025 |
Alon Turgeman (Hebrew: אלון תורג'מן; born 9 June 1991) is an Israeli professional footballer who plays as a forward for Hapoel Be'er Sheva.[1][2]
Turgeman was born in Hadera, Israel,[3][4] to a family of Jewish descent.[5][6][7]
He started to play football as a kid when he was part of Beitar Nes Tubruk. He represented Israel at the 2009 Maccabiah Games, winning a bronze medal.[8]
In 2010, he moved to Hapoel Petah Tikva, and became a member of the senior side when he was 18 years old. In his only year with the senior team he made 30 caps, 8 goals and 2 assists and help the team to stay in the league.[9]
On 7 August 2011 under the recommendation of Shlomo Scharf to the owner Ya'akov Shahar he signed with Israeli giants Maccabi Haifa. In his first season as a player of Maccabi Haifa Turgeman scored 7 goals and assist another 3 more in the first half of the season he came off the bench but in the second half of the season following the injury of Wiyam Amasha and the departure of Vladimir Dvalishvili he began to be in the starting 11.[9]
in his second season with the team following the minority minutes that he received he considered to leave in January but after a call with manager Arik Benado he decided to stay and begin play more in the end of the season Turgeman scored 9 goals and assist another 3 more.
Turgeman has played extensively for his nation at youth level from the under-19 side, to the under-21 side of which he took part in the 2013 UEFA European Under-21 Football Championship and scored one goal.[10]
Club | Season | League | Cup | Toto Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hapoel Petah Tikva | 2010–11 | 25 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 30 | 8 |
Maccabi Haifa | 2011–12 | 29 | 6 | 5 | 1 | 1 | 0 | 3 | 0 | 37 | 7 |
2012–13 | 21 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 29 | 9 | |
2013–14 | 34 | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 39 | 18 | |
2014–15 | 23 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 32 | 5 | |
2015–16 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 13 | 3 | |
Hapoel Tel Aviv | 2015–16 | 14 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 14 | 1 |
Bnei Yehuda | 2016–17 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
Hapoel Haifa | 2017–18 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
Career | 99 | 22 | 8 | 3 | 11 | 2 | 8 | 3 | 102 | 28 |
Bnei Yehuda
Hapoel Haifa