In this article we will explore all aspects related to Amaury Golitin, from its origin to its impact on today's society. We will analyze how Amaury Golitin has influenced different areas, from culture to economics, including politics and technology. Additionally, we will examine the role of Amaury Golitin in people's daily lives and how it has evolved over time. Through this comprehensive analysis, we aim to offer a complete and in-depth view of Amaury Golitin, with the aim of providing a comprehensive understanding of its importance and relevance today.
Personal information | |
---|---|
Born | Cayenne, French Guiana[1] | 28 January 1997
Sport | |
Sport | Athletics |
Event | 100 metres |
Club | Ec Orleans Cercle Jules Ferry |
Coached by | Honsai Fabrice (–2017 Dimitri Demonière (2017–) |
Amaury Golitin (born 28 January 1997) is a French sprinter.[2] He won a bronze medal at the 2015 European Junior Championships in Eskilstuna. As a senior, he finished sixth in the 60 metres at the 2019 European Indoor Championships in Glasgow.
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing France | |||||
2015 | European Junior Championships | Eskilstuna, Sweden | 14th (sf) | 100 m | 10.80 |
3rd | 4 × 100 m relay | 40.02 | |||
2016 | World U20 Championships | Bydgoszcz, Poland | 17th (sf) | 100 m | 10.54 |
2017 | European U23 Championships | Bydgoszcz, Poland | 14th (sf) | 100 m | 10.52 |
4th | 4 × 100 m relay | 39.86 | |||
2018 | Mediterranean U23 Championships | Jesolo, Italy | 1st | 100 m | 10.07 |
1st | 4 × 400 m relay | 39.72 | |||
Mediterranean Games | Tarragona, Spain | 7th (h) | 100 m | 10.67 | |
European Championships | Berlin, Germany | 24th (sf) | 100 m | 10.55 | |
2019 | European Indoor Championships | Glasgow, United Kingdom | 6th | 60 m | 6.67 |
World Relays | Yokohama, Japan | – | 4 × 200 m relay | DQ | |
European U23 Championships | Gävle, Sweden | 7th | 100 m | 10.38 (w) | |
2nd | 4 × 100 m relay | 39.57 | |||
World Championships | Doha, Qatar | 5th (h) | 4 × 100 m relay | 37.881 | |
2021 | European Indoor Championships | Toruń, Poland | 10th (sf) | 60 m | 6.64 |
World Relays | Chorzów, Poland | 10th (h) | 4 × 100 m relay | 39.08 |
1Did not finish in the final
Outdoor
Indoor