In this article, we will explore and analyze Andorra national futsal team from different perspectives and angles of approach. Andorra national futsal team is a topic that has sparked interest and debate in various areas, generating conflicting opinions and deep reflections. Throughout these pages, we will delve into the different aspects that comprise Andorra national futsal team, from its history and evolution to its implications in contemporary society. Its ramifications in the social, economic, cultural and political sphere will be examined, in order to offer a comprehensive and detailed vision of this topic that is so relevant today. Through exhaustive analysis, we seek to shed light on Andorra national futsal team and its consequences, opening the door to critical and constructive reflection that invites deliberation and dialogue.
Nickname(s) | Tricolors (The Tricolours) | ||
---|---|---|---|
Association | Andorran Football Federation | ||
Confederation | UEFA (Europe) | ||
Head coach | Neftalí Puyalto | ||
FIFA code | AND | ||
FIFA ranking | 97 [1] | ||
| |||
First international | |||
Andorra 0–4 Portugal (Andorra; March 3, 1998) | |||
Biggest win | |||
Andorra 8–0 Gibraltar (Andorra la Vella, Andorra; May 18, 2023) | |||
Biggest defeat | |||
Andorra 1–13 Hungary (Andorra la Vella, Andorra; May 20, 2003) | |||
FIFA World Cup | |||
Appearances | 0 | ||
UEFA Futsal Championship | |||
Appearances | 0 |
The Andorra national futsal team is controlled by the Andorran Football Federation, the governing body for futsal in Andorra and represents the country in international futsal competitions, such as the World Cup and the European Championships.
FIFA Futsal World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
1989 | Did not enter | Did not enter | ||||||||||||||
1992 | ||||||||||||||||
1996 | ||||||||||||||||
2000 | Did not qualify | Group A 5th place | 5 | 1 | 0 | 4 | 11 | 21 | ||||||||
2004 | Group 4 3rd place | 2 | 0 | 0 | 2 | 2 | 10 | |||||||||
2008 | Group 8 4th place | 3 | 0 | 0 | 3 | 7 | 17 | |||||||||
2012 | Group B 4th place | 3 | 0 | 0 | 3 | 8 | 18 | |||||||||
2016 | Group A 3rd place | 3 | 1 | 0 | 2 | 5 | 12 | |||||||||
2021 | Group B 4th place | 3 | 0 | 0 | 3 | 6 | 15 | |||||||||
2024 | Group E 4th place | 3 | 1 | 0 | 2 | 9 | 10 | |||||||||
Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7/10 | 22 | 3 | 0 | 19 | 48 | 103 |
UEFA Futsal Euro record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
1996 | Did not enter | Did not enter | ||||||||||||||
1999 | Did not qualify | Group E 3rd place | 3 | 1 | 1 | 1 | 10 | 9 | ||||||||
2001 | Group B Runners-up | 3 | 2 | 0 | 1 | 10 | 8 | |||||||||
2003 | Group G 3rd place | 3 | 1 | 0 | 2 | 6 | 13 | |||||||||
2005 | Group C 3rd place | 3 | 1 | 0 | 2 | 7 | 21 | |||||||||
2007 | Group B 4th place | 3 | 0 | 0 | 3 | 7 | 19 | |||||||||
2010 | Group 1 4th place | 3 | 0 | 1 | 2 | 6 | 14 | |||||||||
2012 | Group F Runners-up | 3 | 2 | 0 | 1 | 9 | 9 | |||||||||
2014 | Group E 3rd place | 3 | 1 | 1 | 1 | 8 | 9 | |||||||||
2016 | Group E 3rd place | 3 | 1 | 0 | 2 | 8 | 6 | |||||||||
2018 | Group F 3rd place | 2 | 0 | 0 | 2 | 1 | 10 | |||||||||
2022 | Group D 4th place | 3 | 1 | 0 | 2 | 2 | 4 | |||||||||
2026 | Qualification in progress | Qualification in progress | ||||||||||||||
Total | 0/13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 12/13 | 32 | 10 | 3 | 19 | 74 | 122 |
The following players were called up to the squad for the UEFA Futsal Euro 2026 qualifying matches against Northern Ireland, Estonia and Cyprus on 9, 10 and 12 April 2024 respectively.[2]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Aitor Rubio (captain) | 12 September 1986 | FC Encamp | ||
12 | GK | Maxim Pons | 23 April 2002 | AECS L'Hospitalet | ||
13 | GK | Xavier López | 22 August 1994 | ENFAF CM Andorra | ||
5 | DF | Arnau Rodríguez | 20 November 1995 | ENFAF CM Andorra | ||
6 | DF | Oriol Rodríguez | 4 November 1998 | AE Penya Esplugues | ||
11 | DF | Guillem Castro | 28 March 1995 | ENFAF CM Andorra | ||
15 | DF | Marc Massana | 28 October 1999 | CFS Eixample | ||
17 | DF | Christian Regalo | 8 March 1999 | ENFAF CM Andorra | ||
22 | DF | Roc Torres | 13 January 2004 | CFS Eixample | ||
4 | FW | Adrià Blat | 19 October 2002 | Albense FS | ||
7 | FW | Josep Segura | 30 November 2001 | ENFAF CM Andorra | ||
9 | FW | Pol Villalta | 23 March 2004 | CFS Eixample | ||
10 | FW | Omar Debboun | 2 April 1993 | ENFAF CM Andorra | ||
23 | FW | Brayan Dos Santos | 12 September 1996 | ENFAF CM Andorra |
The following players have also been called up to the squad within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Eric MesquitaINJ | 8 November 1996 | CN Sabadell FS | v. Moldova, 14 December 2023 | ||
INJ Player withdrew from the squad due to an injury.
|