_ The issue of Anna Fedulova is an issue that has captured the attention of academics, scientists, and enthusiasts alike. Anna Fedulova has long been the subject of debate and study, and its importance has transcended various disciplines. Over the years, it has been possible to see how Anna Fedulova has evolved and adapted to changes in society and technology. In this article, we will explore the roots and contemporary impact of Anna Fedulova, as well as possible implications for the future.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 19 July 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1999 – present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | cross-country skiing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anna Yuryevna Fedulova (born 19 July 1978) is a Russian deaf cross-country skier.[1][2] She made her maiden appearance at the Deaflympics representing Russia at the 1999 Winter Deaflympics. During the 2019 Winter Deaflympics, She surpassed Tone Tangen Myrvoll's record to become the most successful cross-country skier in Deaflympics history claiming a medal tally of 18 including 13 gold medals.[3] She made her fifth appearance at the Deaflympics by representing Russia at the 2019 Winter Deaflympics.