In today's world, Anriquelis Barrios has become a relevant topic of interest to a wide spectrum of society. Whether due to its impact on the economy, politics, culture or people's daily lives, Anriquelis Barrios is an issue that does not go unnoticed. As the world advances and evolves, Anriquelis Barrios becomes more and more relevant and there is a need to understand its implications in different aspects of life. In this article, we will thoroughly explore Anriquelis Barrios and its many facets, analyzing its importance and influence in today's world.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 20 August 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –63 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | 5th (2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | 5th (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 6754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 69534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 17 July 2022 |
Anriquelis Barrios (born 20 August 1993)[1] is a Venezuelan judoka. She is a gold medalist in the women's 63 kg event at the Central American and Caribbean Games. She is also a silver medalist in her event at the 2019 Pan American Games and the 2020 Pan American Judo Championships.
At the 2019 Pan American Games held in Lima, Peru, Barrios won the silver medal in the women's 63 kg event.[2][3] In that same year, she also competed in the women's 63 kg event at the 2019 World Judo Championships held in Tokyo, Japan.
In 2020, Barrios won the silver medal in her event at the Judo Grand Slam Hungary held in Budapest, Hungary.[4] A month later, she won the silver medal in the women's 63 kg event at the 2020 Pan American Judo Championships held in Guadalajara, Mexico.[5]
In January 2021, Barrios competed in the women's 63 kg event at the Judo World Masters held in Doha, Qatar.[6] A few months later, she won the silver medal in her event at the 2021 Judo Grand Slam Antalya held in Antalya, Turkey.[7] In June 2021, she lost her bronze medal match in the women's 63 kg event at the 2021 World Judo Championships held in Budapest, Hungary. In July 2021, she lost her bronze medal match in the women's 63 kg event at the 2020 Summer Olympics held in Tokyo, Japan.[8][9]
![]() | This section needs expansion. You can help by adding to it. (December 2020) |
Year | Tournament | Place | Weight class |
---|---|---|---|
2017 | Pan American Judo Championships | 3rd | −63 kg |
2018 | Pan American Judo Championships | 3rd | −63 kg |
2019 | Pan American Games | 2nd | −63 kg |
2020 | Pan American Judo Championships | 2nd | −63 kg |