In today's world, Boston Red Sox Radio Network has become a topic of great relevance and interest to a wide spectrum of individuals. Whether due to its impact on society, its relevance in the academic field, its influence in the world of work or its importance in everyday life, Boston Red Sox Radio Network has positioned itself as a central topic in current conversations and debates. From its origins to its evolution over time, Boston Red Sox Radio Network has attracted the attention of experts and novices alike, generating growing interest in better understanding its implications and role in today's world. In this article, we will explore the different aspects of Boston Red Sox Radio Network, its importance and its impact in different areas, with the aim of providing a comprehensive and enriching vision on this topic.
Type | Radio network |
---|---|
Country | United States |
Broadcast area |
|
Headquarters | Boston, Massachusetts |
Ownership | |
Owner | |
Coverage | |
Affiliates | 54, including 1 flagship |
Links | |
Website | audacy |
The Boston Red Sox Radio Network is an American radio network composed of 54 radio stations which carry English language coverage of the Boston Red Sox, a professional baseball team in Major League Baseball (MLB). Lawrence, Massachusetts station WEEI-FM (93.7 FM), which serves Boston and the Greater Boston area, serves as the network's Flagship. The network also includes 49 affiliates in the U.S. states of Massachusetts, Maine, Connecticut, Rhode Island, Vermont, New Hampshire, New York, and Florida: 28 AM stations, 24 of which supplement their signals with one or more FM translators; and 21 full-power FM stations, one of which supplements its signal with several FM translators.[1] Joe Castiglione currently serves as the network's play-by-play announcer; since the start of the 2020 Red Sox season, Will Flemming, Sean McDonough, Jon Sciambi, Dave O'Brien, Dale Arnold and Tom Caron have alternated with Castiglione providing color commentary.[2][3] In addition to traditional over-the-air AM and FM broadcasts, network programming airs on SiriusXM satellite radio; and streams online via SiriusXM Internet Radio, TuneIn Premium, and MLB.com Gameday Audio.[4][5][6]
Shaw's and Star Market Supermarkets, a grocery store chain which serves much of New England, holds naming rights to the "WEEI Shaw's and Star Market Red Sox Radio Network," rebranded in 2022 as the "WEEI Shaw's and Star Market Red Sox Network."
Play-by-play announcer Will Flemming calls games on-site, in addition to a rotation of Sean McDonough as the second play-by-play announcer, with Will Middlebrooks, Lou Merloni or Rob Bradford as color commentators for select games. WEEI-FM personality Rich Keefe serves as pre- and post-game host during weekdays, and Joe Weil and Cooper Boardman serve as the pre- and post-game host during weekends. All regular season and many spring training games are broadcast.
Callsign | Frequency | Band | City | State | Network status |
---|---|---|---|---|---|
WEEI-FM | 93.7 | FM | Lawrence | Massachusetts | Flagship |
W240EC | 95.9 | FM | Albany | New York | WOFX relay |
WGY-FM-HD2 | 103.1-2 | FM | Albany | New York | Rebroadcasts WOFX/980-Troy |
WEZQ-FM[7] | 92.9 | FM | Bangor | Maine | Affiliate |
W243AT | 96.5 | FM | Barre | Vermont | WDEV-FM relay |
WMOU | 1230 | AM | Berlin | New Hampshire | Affiliate |
W300DN | 107.9 | FM | Berlin | New Hampshire | WMOU relay |
WQDY-FM | 92.7 | FM | Calais | Maine | Affiliate |
WTSV | 1230 | AM | Claremont | New Hampshire | Affiliate |
W232DN | 94.3 | FM | Claremont | New Hampshire | WTSV relay |
W234BN | 94.7 | FM | Claremont | New Hampshire | WCNL relay |
WEII | 96.3 | FM | Dennis | Massachusetts | Affiliate |
WZLO | 103.1 | FM | Dover-Foxcroft | Maine | Affiliate |
WTSN | 1270 | AM | Dover | New Hampshire | Affiliate |
W251CF | 98.1 | FM | Dover | New Hampshire | WTSN relay |
WWEI | 105.5 | FM | Easthampton | Massachusetts | Affiliate |
WDEA | 1370 | AM | Ellsworth | Maine | Affiliate |
WCPV | 101.3 | FM | Essex | New York | Affiliate |
WKTJ-FM | 99.3 | FM | Farmington | Maine | Affiliate |
WPKZ | 1280 | AM | Fitchburg | Massachusetts | Affiliate |
W287BT | 105.3 | FM | Fitchburg | Massachusetts | WPKZ relay |
WJJB-FM | 96.3 | FM | Gray | Maine | Affiliate |
WSBS | 860 | AM | Great Barrington | Massachusetts | Affiliate |
W231AK | 94.1 | FM | Great Barrington | Massachusetts | WSBS relay |
WGCH | 1490 | AM | Greenwich | Connecticut | Affiliate |
WTIC | 1080 | AM | Hartford | Connecticut | Affiliate |
WTIC-FM HD2 | 96.5-2 | FM HD | Hartford | Connecticut | WTIC simulcast |
WTPL | 107.7 | FM | Hillsborough | New Hampshire | Affiliate |
W270BR | 101.9 | FM | Island Pond | Vermont | WDEV-FM relay |
WBYA | 105.5 | FM | Islesboro | Maine | Affiliate |
WLTN | 1400 | AM | Littleton | New Hampshire | Affiliate |
WMTK | 106.3 | FM | Littleton | New Hampshire | Affiliate |
W253AY | 98.5 | FM | Littleton | New Hampshire | WLTN relay |
W278CS | 107.5 | FM | Littleton | New Hampshire | WLTN relay |
WALZ | 95.3 | FM | Machias | Maine | Affiliate |
WMRC | 1490 | AM | Milford | Massachusetts | Affiliate |
W267CD | 101.3 | FM | Milford | Massachusetts | WMRC relay |
WSYY | 1240 | AM | Millinocket | Maine | Affiliate |
W273DJ | 102.5 | FM | Millinocket | Maine | WSYY relay |
WLVB | 93.9 | FM | Morrisville | Vermont | Affiliate |
W252CU | 98.3 | FM | Montpelier | Vermont | WDEV-FM relay |
WNTK-FM | 99.7 | FM | New London | New Hampshire | Affiliate |
WCNL | 1010 | AM | Newport | New Hampshire | Affiliate |
WIKE | 1490 | AM | Newport | Vermont | Affiliate |
W276DK | 103.1 | FM | Newport | Vermont | WIKE relay |
WNAW | 1230 | AM | North Adams | Massachusetts | Affiliate |
W234DD | 94.7 | FM | North Adams | Massachusetts | WNAW relay |
WBEC | 1420 | AM | Pittsfield | Massachusetts | Affiliate |
W230CP | 93.9 | FM | Pittsfield | Massachusetts | WBEC relay |
WPNH-FM | 100.1 | FM | Plymouth | New Hampshire | Affiliate |
WRED | 1440 | AM | Portland | Maine | Affiliate |
WOZI | 101.9 | FM | Presque Isle | Maine | Affiliate |
WINY | 1350 | AM | Putnam | Connecticut | Affiliate |
W246DN | 97.1 | FM | Putnam | Connecticut | WINY relay |
WCVR | 1320 | AM | Randolph | Vermont | Affiliate |
W261DJ | 100.1 | FM | Randolph | Vermont | WCVR relay |
WSYB | 1380 | AM | Rutland | Vermont | Affiliate |
W261DE | 100.1 | FM | Rutland | Vermont | WSYB relay |
WPEI | 95.9 | FM | Saco | Maine | Affiliate |
WCFR | 1480 | AM | Springfield | Vermont | Affiliate |
W293BH | 106.5 | FM | Springfield | Vermont | WCFR relay |
WSTJ | 1340 | AM | St. Johnsbury | Vermont | Affiliate |
W281CC | 104.1 | FM | St. Johnsbury | Vermont | WSTJ relay |
WEEY | 93.5 | FM | Swanzey | New Hampshire | Affiliate |
WOFX | 980 | AM | Troy | New York | Affiliate |
WFYX | 96.3 | FM | Walpole | New Hampshire | Affiliate |
WDEV-FM | 96.1 | FM | Warren | Vermont | Affiliate |
WDEV | 550 | AM | Waterbury | Vermont | Affiliate |
WVEI-FM | 103.7 | FM | Westerly | Rhode Island | Affiliate |
W233CC | 94.5 | FM | White River Junction | Vermont | WTSV relay |
WILI | 1400 | AM | Willimantic | Connecticut | Affiliate |
W237EL | 95.3 | FM | Willimantic | Connecticut | WILI relay |
WWOD | 93.9 | FM | Woodstock | Vermont | Affiliate |
WVEI | 1440 | AM | Worcester | Massachusetts | Affiliate |
Map of network stations in Massachusetts |
Map of network stations in Vermont |
Map of network stations in New Hampshire |
Map of network stations in Connecticut |
Map of network station in Rhode Island |
Map of network stations in New York |
Map of network station in Florida |
In addition to the English-language network, the Boston Red Sox Spanish Beisbol Network is a five-station network carrying Spanish-language coverage of the Red Sox. Haverhill station WCCM (1490 AM) serves as the network's flagship; each affiliate simulcasts over an FM translator. Nilson Pepén is the play-by-play announcer.
Callsign | Frequency | Band | City | State | Network status |
---|---|---|---|---|---|
WAMG | 890 | AM | Dedham | Massachusetts | Affiliate |
W235CS | 94.9 | FM | Dedham | Massachusetts | WAMG relay |
WCCM | 1490 | AM | Haverhill | Massachusetts | Flagship |
W279DH | 103.7 | FM | Haverhill | Massachusetts | WCCM relay |
WLAT | 910 | AM | Hartford | Connecticut | Affiliate |
W269DE | 101.7 | FM | New Britain | Connecticut | WLAT relay |
WUBG | 1570 | AM | Methuen | Massachusetts | Affiliate |
W287CW | 105.3 | FM | Methuen | Massachusetts | WUBG relay |
WLLH | 1400 | AM | Lawrence | Massachusetts | Affiliate |
W236CU | 95.1 | FM | Lowell | Massachusetts | WLLH relay |
WORC | 1310 | AM | Worcester | Massachusetts | Affiliate |
W291DB | 106.1 | FM | Worcester | Massachusetts | WORC relay |