Confidencias (Alejandro Fernández album)'s theme is one that has captivated the attention of many people over time. Whether due to its relevance in history, its impact on current society, or its importance in the academic field, Confidencias (Alejandro Fernández album) has been the object of study, debate and reflection. In this article, we will explore different aspects related to Confidencias (Alejandro Fernández album), from its origin and evolution, to its influence in various areas. Through a deep and detailed analysis, we will seek to better understand the importance and role that Confidencias (Alejandro Fernández album) plays in today's world. Without a doubt, Confidencias (Alejandro Fernández album) is a topic that continues to generate interest and curiosity in many people, and we hope to be able to offer a complete and enriching overview of this fascinating topic.
![]() | You can help expand this article with text translated from the corresponding article in Spanish. (December 2013) Click for important translation instructions.
|
Confidencias | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 27 August 2013 | |||
Recorded | 2012–2013 | |||
Genre | Latin pop | |||
Length | 43:04 | |||
Label | Universal Music Latino | |||
Producer | Phil Ramone | |||
Alejandro Fernández chronology | ||||
| ||||
Singles from Confidencias | ||||
|
Confidencias (English: Confidences) is the fourteenth studio album and the second covers album recorded by the Mexican pop singer Alejandro Fernández. It was released internationally on 27 August 2013.[1]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Te Quiero, Te Quiero" | Augusto Algueró Dasca / Rafael DeLeon | 3:26 |
2. | "A Pesar De Todo" | Nelson Ned | 3:21 |
3. | "Cóncavo Y Convexo" | Erasmo Carlos / Roberto Carlos / Buddy McCluskey / Mary McCluskey | 4:26 |
4. | "Hoy Tengo Ganas de Ti" (featuring Christina Aguilera) | Jose Miguel Gallardo Vera | 4:52 |
5. | "Procuro Olvidarte" | Manuel Alejandro / Ana Magdalena | 4:08 |
6. | "Por Qué Te Vas" | José Luis Perales | 3:16 |
7. | "Nobody Knows You When You're Down and Out" (featuring Rod Stewart) | Jimmie Cox | 3:53 |
8. | "Cenizas" | Wello Rivas | 4:04 |
9. | "Desahogo" | Erasmo Carlos / Roberto Carlos / Buddy McCluskey / Mary McCluskey | 2:49 |
10. | "Me Olvidé De Vivir" (featuring Vicente Fernández) | Pierre Billon / Jacques Revaux | 5:28 |
11. | "Olvidarte" | Denisse De Kalafe | 3:21 |
Total length: | 43:04 |
No. | Title | Writer(s) | Length |
---|---|---|---|
12. | "Miénteme" | Augusto Amicón / Sebastián Bazán / Karen Oliver | 3:53 |
No. | Title | Writer(s) | Length |
---|---|---|---|
12. | "Hoy tengo ganas de ti" (Solo version) | Jose Miguel Gallardo Vera | 4:46 |
13. | "Me Olvidé de Vivir" (Solo version) | Pierre Billon / Jacques Revaux | 5:28 |
14. | "Te Soñé" | 4:38 |
No. | Title | Length |
---|---|---|
1. | "Documental de grabación del disco" (Includes images of Phil Ramone) | |
2. | "Track by track del álbum" | |
3. | "Hoy tengo ganas de ti" (Musical video) | |
4. | "Hoy tengo ganas de ti" (Behind the scenes) |
Weekly charts
|
Year-end charts
|
Region | Certification | Certified units/sales |
---|---|---|
Mexico (AMPROFON)[12] | 4× Platinum+Gold | 270,000^ |
Spain (PROMUSICAE)[13] | Platinum | 40,000^ |
^ Shipments figures based on certification alone. |