In today's world, Courage World Tour has become a topic of great relevance and interest to countless people. Whether it's its impact on society, its influence on culture, or its importance in history, Courage World Tour has captured the attention of scholars, experts, and enthusiasts alike. Its relevance transcends borders and covers different areas, making it a topic of deep analysis and debate. In this article, we will explore the different facets of Courage World Tour and its impact on the contemporary world, analyzing its historical relevance, its current influence and its possible implications in the future.
Tour by Celine Dion | |
![]() | |
Location | North America |
---|---|
Associated album | Courage |
Start date | 18 September 2019 |
End date | 8 March 2020 |
Legs | 1 |
No. of shows | 52 |
Box office | $104 million |
Celine Dion concert chronology |
The Courage World Tour was the fifteenth concert tour by Canadian singer Celine Dion, in support of her English-language studio album Courage (2019). It was her first world tour in over a decade, since her Taking Chances World Tour. The tour began in Quebec City, Canada, on 18 September 2019 and concluded in Newark, New Jersey on 8 March 2020.
The tour was announced on 3 April 2019 at The Theatre at Ace Hotel in Downtown Los Angeles.[1] The event was live streamed on Dion's Facebook page.[2] Tickets went on sale to the general public on 12 April 2019.[3] Following high pre-sale demand, additional shows were added in Quebec City, Ottawa, Montreal, Toronto, Boston, Miami, Brooklyn, and Newark.[4]
On-site rehearsals were held at Videotron Centre in Quebec City starting in early September, with Dion and her team of 110 staying at the Le Capitole hotel for the duration of their time in Quebec City.[5] In September 2019, ConcertFrance announced that Dion will perform at the Paris La Défense Arena in Nanterre, France on 26 June 2020.[6] That same month, the first four shows in Montreal, scheduled to take place 26, 27 and 30 September, and 1 October 2019, were postponed due to a throat virus; the shows were rescheduled for 18, 19, 21 and 22 November.[7] European dates, as well as additional dates in New York City, San Diego, Los Angeles, and Vancouver were revealed by SoldOutTicketBox.com on 26 September 2019.[8] In March 2020, Dion rescheduled two dates in Washington, D.C., and Pittsburgh, due to the "common cold," despite reports being related to the COVID-19 pandemic in the United States.[9] In 2020, Dion rescheduled the North American leg of the tour to 2021, due to the COVID-19 pandemic.[10][11][better source needed][12]
In February 2021, European and UK dates from 19 March to 16 June 2021 were rescheduled to recommence in May 2022, due to the COVID-19 pandemic in Europe.[13][14] Subsequent European dates from 19 June to 25 July 2021 were rescheduled to recommence in May 2023.[15]
In January 2022, Dion cancelled the remainder of the 2022 North American dates, citing "ongoing recovery" from unspecified health issues.[16] Three months later, Dion rescheduled all 2022 European dates for 2023, citing ongoing recovery from health issues.[17] In December 2022, Dion cancelled eight shows scheduled to take place from May to July 2023, while rescheduling 23 European dates, for February to April 2023, to March and April 2024, citing her diagnosis with stiff-person syndrome.[18]
On 26 May 2023, it was announced the remaining European concerts were cancelled, citing Dion's on-going recovery from stiff-person syndrome.[19][20][21] In a statement, Dion expressed: "I'm so sorry to disappoint all of you once again... and even though it breaks my heart, it's best that we cancel everything until I'm really ready to be back on stage... I'm not giving up... and I can't wait to see you again!"[22]
The Courage World Tour received positive reviews. Billboard praised the song choices, the mix of older hits like "Beauty and the Beast" with Dion's new songs like "Courage", and also the "extraordinary" encore: "My Heart Will Go On" and John Lennon's "Imagine". It also praised Dion's voice, her outfits and drones emulating stars, water, and even the Heart of the Ocean diamond during the "My Heart Will Go On" performance. Billboard called the two-hours concert stunning and showstopping.[23] The Courage World Tour was also chosen as one of the best live shows of 2019 by Billboard.[24] Variety also gave a positive review on her Brooklyn show saying: "she’s still one of the best in the business. It’s hard to overstate just how pitch-perfect Dion’s singing is." Moreover, they also stated that it's hard to believe that she’s never been asked to headline the Super Bowl halftime show and concluded by stating: "After all these years as a powerhouse diva, she’s still managing to top herself."[25] The Charlotte Observer gave their take on her show at Spectrum Center saying: "There might not be a human being alive who can belt ballads with as much power and control and grace as Celine Dion." Courier Journal gave a positive review on her first-ever Louisville show saying: "Dion is in a league of her own. Her vocals were spot on all night and after she continued to hit note after incredible note over and over again, you were left wondering at some points "is she even real?".[26]
According to figures reported to Billboard Boxscore, Dion topped the 30 November-dated Hot Tours recap with $33.2 million from the tour's first 19 shows. She grossed $7 million in four shows at Montreal's Bell Centre, sold out at 53,864 tickets. The opening leg averaged out to $1.747 million and 12,414 tickets per show. These figures boosted Dion's career-total to $1.115 billion and 8.8 million tickets sold, as reported to Billboard Boxscore.[27]
Billboard named the tour as 2020's top pop tour, grossing $84.6 million and 498,000 tickets sold.[28] Dion also became the highest female touring act of 2020 and second overall, behind Elton John.[29] The tour was named the most successful music tour in North America during 2020 with $71.2 million gross revenue.[30]
In Paris, all general public tickets (200,000) available for her six concert shows at Paris La Défense Arena were sold out immediately in just 90 minutes.[31]
According to Pollstar, Courage World Tour has sold 646,346 tickets across 52 shows, and overall tour revenue totaled $104 million as of March 2021.[32]
This set list is from the 18 September 2019 concert at Videotron Centre in Quebec City.[33] It does not represent every concert.
Date (2019) | City | Country | Venue | Attendance[38] | Revenue |
---|---|---|---|---|---|
18 September | Quebec City | Canada | Videotron Centre | 39,930 / 39,930 | $5,761,752 |
20 September | |||||
21 September | |||||
15 October | Ottawa | Canadian Tire Centre | 24,205 / 24,205 | $3,348,005 | |
16 October | |||||
18 October | Cleveland | United States | Rocket Mortgage FieldHouse | 13,199 / 13,199 | $1,593,287 |
20 October | Columbus | Schottenstein Center | 10,751 / 10,751 | $1,626,691 | |
22 October | Louisville | KFC Yum! Center | 12,465 / 12,465 | $1,531,237 | |
24 October | Cincinnati | U.S. Bank Arena | 11,004 / 11,004 | $1,492,937 | |
26 October | St. Louis | Enterprise Center | 11,735 / 11,735 | $1,591,985 | |
28 October | Kansas City | Sprint Center | 11,838 / 11,838 | $1,883,309 | |
30 October | Fargo | Fargodome | 10,473 / 12,239 | $1,174,539 | |
1 November | Minneapolis | Target Center | 12,504 / 12,504 | $1,992,180 | |
3 November | Milwaukee | Fiserv Forum | 10,788 / 10,788 | $1,921,244 | |
5 November | Detroit | Little Caesars Arena | 13,112 / 13,112 | $2,282,502 | |
18 November[a] | Montreal | Canada | Bell Centre | 53,864 / 53,864 | $6,994,869 |
19 November[a] | |||||
21 November[a] | |||||
22 November[a] | |||||
1 December | Chicago | United States | United Center | 13,685 / 13,685 | $2,870,852 |
3 December | Indianapolis | Bankers Life Fieldhouse | 11,633 / 11,633 | $1,630,450 | |
5 December | Buffalo | KeyBank Center | 12,462 / 12,462 | $1,746,480 | |
7 December | Albany | Times Union Center | 10,487 / 10,487 | $1,816,438 | |
9 December | Toronto | Canada | Scotiabank Arena | 26,831 / 26,831 | $4,772,722 |
10 December | |||||
13 December | Boston | United States | TD Garden | 24,661 / 24,661 | $5,180,061 |
14 December |
Date (2020) | City | Country | Venue | Attendance[39] | Revenue |
---|---|---|---|---|---|
8 January | Jacksonville | United States | VyStar Veterans Memorial Arena | 11,272 / 11,272 | $1,912,510 |
11 January | Atlanta | State Farm Arena | 11,212 / 11,212 | $2,323,672 | |
13 January | Nashville | Bridgestone Arena | 13,023 / 13,023 | $2,103,662 | |
15 January | Tampa | Amalie Arena | 12,749 / 12,749 | $2,254,145 | |
17 January | Miami | American Airlines Arena | 24,763 / 24,763 | $5,222,838 | |
18 January | |||||
21 January | Charlotte | Spectrum Center | 13,458 / 13,458 | $2,161,228 | |
30 January | San Antonio | AT&T Center | 13,645 / 13,645 | $2,021,746 | |
1 February | Houston | Toyota Center | 11,569 / 11,569 | $2,127,052 | |
3 February | Dallas | American Airlines Center | 12,634 / 12,634 | $2,657,817 | |
5 February | Tulsa | BOK Center | 11,004 / 11,004 | $1,619,919 | |
7 February | New Orleans | Smoothie King Center | 12,833 / 12,833 | $2,278,207 | |
9 February | Memphis | FedExForum | 11,452 / 11,452 | $1,609,727 | |
11 February | Raleigh | PNC Arena | 12,436 / 12,436 | $2,150,963 | |
18 February[b] | Montreal | Canada | Bell Centre | 28,257 / 28,257 | $3,587,437 |
19 February[b] | |||||
22 February | Atlantic City | United States | Boardwalk Hall | 11,252 / 11,252 | $2,470,305 |
24 February | Baltimore | Royal Farms Arena | 11,181 / 11,181 | $1,591,232 | |
26 February | Philadelphia | Wells Fargo Center | 13,269 / 13,269 | $2,011,920 | |
28 February | Brooklyn | Barclays Center | 25,177 / 25,177 | $5,115,713 | |
29 February | |||||
3 March | Uniondale[c] | Nassau Veterans Memorial Coliseum | 10,672 / 10,672 | $1,985,445 | |
5 March | Brooklyn | Barclays Center | 12,543 / 12,543 | $1,875,568 | |
7 March | Newark | Prudential Center | 23,529 / 23,529 | $4,330,802 | |
8 March |
Date | City | Country | Venue | Reason | Ref. |
---|---|---|---|---|---|
18 July 2020 | Monte Carlo | Monaco | Place du Casino | COVID-19 pandemic | [40] |
31 July 2020 | Beirut | Lebanon | Beirut Waterfront | Mutual agreement with Byblos International Festival |
[41] |
19 June 2021 | Tel Aviv | Israel | Bloomfield Stadium | Scheduling difficulties (reduced to one show) |
[42] |
20 June 2021 | |||||
9 March 2022 | Denver | United States | Ball Arena | Personal health issues[d] | [16] |
11 March 2022 | Salt Lake City | Vivint Smart Home Arena | |||
14 March 2022 | Winnipeg | Canada | Canada Life Centre | ||
17 March 2022 | Saskatoon | SaskTel Centre | |||
20 March 2022 | Edmonton | Rogers Place | |||
21 March 2022 | |||||
24 March 2022 | Portland | United States | Moda Center | ||
26 March 2022 | Tacoma | Tacoma Dome | |||
28 March 2022 | Vancouver | Canada | Rogers Arena | ||
29 March 2022 | |||||
1 April 2022 | San Francisco | United States | Chase Center | ||
3 April 2022 | Oakland | Oakland Arena | |||
5 April 2022 | San Diego | Pechanga Arena | |||
8 April 2022 | Glendale | Gila River Arena | |||
10 April 2022 | Sacramento | Golden 1 Center | |||
14 April 2022 | Los Angeles | Staples Center | |||
15 April 2022 | |||||
20 April 2022 | Pittsburgh | PPG Paints Arena | |||
22 April 2022 | Washington, D.C. | Capital One Arena | |||
31 May 2023[e] | Tel Aviv | Israel | Bloomfield Stadium | [18] | |
3 June 2023 | Nicosia | Cyprus | GSP Stadium | ||
6 June 2023 | Attard | Malta | Ta' Qali | ||
9 June 2023 | Athens | Greece | O.A.K.A. | ||
11 June 2023 | Bucharest | Romania | Arena Națională | ||
13 July 2023[f] | Carhaix | France | Vieilles Charrues Festival | ||
15 July 2023[g] | Lucca | Italy | Mura Storiche | ||
17 July 2023[h] | Nyon | Switzerland | Plaine de l'Asse | ||
26 August 2023 | Amsterdam | Netherlands | Ziggo Dome | [21][22] | |
27 August 2023 | |||||
29 August 2023 | |||||
1 September 2023 | Nanterre[i] | France | Paris La Défense Arena | ||
2 September 2023 | |||||
5 September 2023 | |||||
6 September 2023 | |||||
9 September 2023 | |||||
10 September 2023 | |||||
17 September 2023 | Antwerp | Belgium | Sportpaleis | ||
18 September 2023 | |||||
20 September 2023 | |||||
23 September 2023 | Copenhagen | Denmark | Royal Arena | ||
24 September 2023 | |||||
27 September 2023 | Bærum[j] | Norway | Telenor Arena | ||
28 September 2023 | |||||
30 September 2023 | Stockholm | Sweden | Friends Arena | ||
3 October 2023 | Helsinki | Finland | Helsinki Halli | ||
4 October 2023 | |||||
6 March 2024 | Prague | Czech Republic | O2 Arena | ||
8 March 2024 | Łódź | Poland | Atlas Arena | ||
10 March 2024 | Kraków | Tauron Arena Kraków | |||
13 March 2024 | Zürich | Switzerland | Hallenstadion | ||
14 March 2024 | |||||
16 March 2024 | Zagreb | Croatia | Arena Zagreb | ||
19 March 2024 | Cologne | Germany | Lanxess Arena | ||
21 March 2024 | Berlin | Mercedes-Benz Arena[k] | |||
23 March 2024 | Munich | Olympiahalle | |||
26 March 2024 | Budapest | Hungary | Laszlo Papp Budapest Sports Arena | ||
28 March 2024 | Vienna | Austria | Wiener Stadthalle | ||
31 March 2024 | Hamburg | Germany | Barclays Arena | ||
2 April 2024 | Mannheim | SAP Arena | |||
5 April 2024 | Dublin | Ireland | 3Arena | ||
6 April 2024 | |||||
9 April 2024 | Manchester | England | AO Arena | ||
10 April 2024 | |||||
13 April 2024 | Glasgow | Scotland | OVO Hydro | ||
14 April 2024 | |||||
17 April 2024 | Birmingham | England | Utilita Arena Birmingham | ||
18 April 2024 | |||||
21 April 2024 | London | The O2 Arena | |||
22 April 2024 |