In today's world, Denver Nuggets accomplishments and records has acquired unprecedented relevance. Whether in the field of science, technology, art, politics or everyday life, Denver Nuggets accomplishments and records is a topic that has captured the attention of millions of people around the world. Its impact has been felt significantly in our lives, generating debates, controversies and discoveries that have transformed our perception and understanding of Denver Nuggets accomplishments and records. In this article, we will explore this phenomenon in depth, analyzing its various facets, its history, its current influence and its future potential.
This page details the all-time statistics, records, and other achievements pertaining to the Denver Nuggets.[1]
Bold denotes still active with team.
Italic denotes still active but not with team.
Points scored (regular season) (as of 2023–24 season)[2]
(as of 2023–24 season)
Most minutes played | |
---|---|
Player | Minutes |
Alex English | 29,893[4] |
Dan Issel | 25,198 |
Nikola Jokić | 22,773 |
Carmelo Anthony | 20,521 |
Byron Beck | 19,197 |
T. R. Dunn | 18,322 |
David Thompson | 16,902 |
Fat Lever | 16,867 |
Nene Hilario | 16,445 |
Ralph Simpson | 16,227 |
Most rebounds | |
---|---|
Player | Rebounds |
Nikola Jokić | 7,844 |
Dan Issel | 6,630 |
Byron Beck | 5,261 |
Dikembe Mutombo | 4,811 |
Alex English | 4,686 |
Julius Keye | 4,547 |
Marcus Camby | 4,117 |
Nene Hilario | 3,859 |
Kenneth Faried | 3,634 |
Fat Lever | 3,621 |
Most assists | |
---|---|
Player | Assists |
Nikola Jokić | 5,151 |
Alex English | 3,679[4] |
Fat Lever | 3,566 |
Andre Miller | 2,978 |
Ty Lawson | 2,745 |
Michael Adams | 2,181 |
Nick Van Exel | 2,047 |
Dan Issel | 2,005 |
Ralph Simpson | 1,950 |
Bill Hanzlik | 1,764 |
Most steals | |
---|---|
Player | Steals |
Fat Lever | 1,167[5] |
T. R. Dunn | 1,070 |
Nikola Jokić | 906 |
Alex English | 854 |
Dan Issel | 798 |
Nene Hilario | 694 |
Bobby Jones | 660 |
Carmelo Anthony | 634 |
Reggie Williams | 632 |
Michael Adams | 602 |
Most blocks | |
---|---|
Player | Blocks |
Dikembe Mutombo | 1,486[6] |
Marcus Camby | 1,126 |
Wayne Cooper | 830 |
Bobby Jones | 625 |
Alex English | 624 |
Chris Andersen | 624 |
Antonio McDyess | 604 |
Raef LaFrentz | 556 |
Nikola Jokić | 522 |
Nene Hilario | 508 |
Most three-pointers made | |
---|---|
Player | 3-pointers made |
Jamal Murray | 1085 |
Will Barton | 804 |
Nikola Jokić | 773 |
J. R. Smith | 768 |
Michael Adams | 630 |
Gary Harris | 565 |
Wilson Chandler | 540 |
Danilo Gallinari | 535 |
Chauncey Billups | 514 |
Dale Ellis | 448 |
NBA Defensive Player of the Year
NBA Most Improved Player of the Year
J. Walter Kennedy Citizenship Award
NBA All-Star Game Selections[17]
NBA All-Star Game Three-Point Contest
ABA Most Valuable Player Award
ABA All-Star Game Most Valuable Player Award
ABA All-Star Game head coaches
Championships | ||||
---|---|---|---|---|
Championships | Seasons | |||
NBA Championships | ||||
1 | 2023 | |||
Conference Championships | ||||
1 | 2023 | |||
Division Championships | ||||
12 | 1970, 1975, 1977, 1978, 1985, 1988, 2006, 2009, 2010, 2019, 2020, 2023 |